Comparison wall Chasers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Makita SG1251J | Makita 4112HS | Einhell Home TH-MA 1300 | Einhell Professional TP-MA 36/30 Li BL Solo | Flex MS 1706 FR Set | DeWALT DCG200NT | |
| Compare prices 5 | Compare prices 2 | Compare prices 4 | Compare prices 8 | Compare prices 6 | Compare prices 9 | |
| TOP sellers | ||||||
| Product type | wall chaser | wall chaser | wall chaser | wall chaser | wall chaser | wall chaser |
| Type | electric | electric | electric | cordless | electric | cordless |
| Supply voltage | 230 В | 230 В | 230 В | 230 В | ||
| Work part | disk | disk | disk | disk | disk | disk |
| Working discs / cutters | 2 | 1 | 2 | 2 | 2 | 2 |
Specs | ||||||
| Real power | 0.95 kW | |||||
| Power consumption | 1.4 kW | 2.4 kW | 1.32 kW | 1.4 kW | ||
| Disc/cutter size | 125 mm | 305 mm | 125 mm | 125 mm | 140 mm | 125 mm |
| Bore diameter | 22.2 mm | 25.4 mm | 22.2 mm | 22.2 mm | 22.2 mm | 22.2 mm |
| Rotation speed | 10000 rpm | 5000 rpm | 9000 rpm | 5400 rpm | 7500 rpm | 9000 rpm |
| Processing width | 6 – 30 mm | 8 – 26 mm | 8 – 30 mm | 10 – 30 mm | 35 mm | |
| Processing depth | 30 mm | 100 mm | 8 – 30 mm | 5 – 30 mm | 35 mm | 32 mm |
Battery | ||||||
| Battery in set | no | no | ||||
| Battery platform | Einhell Power X-Change | DeWALT 54V XR FLEXVOLT | ||||
| Battery voltage | 18 В | 54 В | ||||
| Compatible batteries | 4511395, 4511396, 4511436, 4511437, 4511501, 4511502, 4511516 | DCB546, DCB547, DCB548 | ||||
| Charger | no | no | ||||
Features | ||||||
| Functions | soft start speed control electronic motor protection safety clutch | soft start safety clutch | soft start electronic motor protection | soft start electronic motor protection brushless motor | soft start speed control electronic motor protection | electronic motor protection brushless motor safety clutch |
| Case included | ||||||
| Cable length | 2 m | 4 m | ||||
| Noise level | 108 dB | 114 dB | 104 dB | 101 dB | 113 dB | 113 dB |
| Dimensions | 350x151x178 mm | 648x240x273 mm | 410x180x250 mm | |||
| Weight | 4.5 kg | 11.4 kg | 4.8 kg | 4.25 kg | 4.6 kg | 3.7 kg |
| Added to E-Catalog | august 2017 | august 2017 | august 2017 | december 2024 | august 2017 | may 2020 |
You may be interested in
Popular models


















