Comparison hammocks
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazonas Brasilia | Easy Camp Jamaica | Amazonas Tobago | Amazonas Moskito Traveller Extreme | Easy Camp Havana Double | Beliani Treviso | Ticket To The Moon King Size Hammock | ENO SingleNest | ENO DoubleNest | Amazonas Santana | Amazonas Florida | Amazonas Arte | Amazonas Gigante | VidaXL 44363 | Grand Canyon Bass Hammock Double | ENO Sub6 | Amazonas Artista | Amazonas StarSet | Amazonas SummerSet | ENO TravelNest | Tectake Eden | Cocoon Ultralight Hammock | Cocoon Ultralight Mosquito Net Hammock | Cocoon Travel Hammock Double | Beliani Rocca | Beliani Vercelli | VidaXL 317599 | VidaXL 317600 | VidaXL 317601 | Amazonas American Dream | Amazonas Travel Set | Amazonas Underquilt | Amazonas Brasil | Amazonas Havanna | Amazonas Aruba | Amazonas Barbados | Amazonas Lambada | Amazonas Palacio | Amazonas Paradiso | Amazonas Rio | Amazonas Samba | Amazonas Silk Traveller | Amazonas Tahiti | Ticket To The Moon Travel Hammock Original | Amazonas Adventure | Amazonas Moskito Traveller Pro | Amazonas Moskito Traveller | Amazonas Salsa | Amazonas Tonga | Amazonas Belize | |
| Compare prices 6 | Compare prices 2 | Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 7 | Compare prices 5 | Compare prices 4 | Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 15 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 6 | Compare prices 4 | Compare prices 4 | Compare prices 5 | Compare prices 6 | Compare prices 4 | Compare prices 2 | Compare prices 5 | Compare prices 6 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 7 | Compare prices 5 | Compare prices 3 | Compare prices 15 | Compare prices 4 | Compare prices 13 | Compare prices 22 | Compare prices 2 | Compare prices 6 | Compare prices 16 | Compare prices 6 | Compare prices 4 | Compare prices 7 | Compare prices 12 | Compare prices 2 | Compare prices 6 | Compare prices 3 | Compare prices 4 | Compare prices 4 | Compare prices 9 | Compare prices 7 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | hammock | hammock armchair | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock armchair | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock armchair | hammock armchair | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock | hammock armchair |
| Number of seats | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Maximum load | 150 kg | 120 kg | 120 kg | 200 kg | 150 kg | 150 kg | 200 kg | 180 kg | 180 kg | 150 kg | 150 kg | 200 kg | 280 kg | 180 kg | 136 kg | 150 kg | 120 kg | 120 kg | 181 kg | 240 kg | 140 kg | 140 kg | 180 kg | 150 kg | 150 kg | 180 kg | 120 kg | 150 kg | 150 kg | 180 kg | 200 kg | 150 kg | 200 kg | 200 kg | 200 kg | 150 kg | 150 kg | 120 kg | 200 kg | 150 kg | 150 kg | 150 kg | 150 kg | 120 kg | 120 kg | |||||
| Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canopy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pillow | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mosquito net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrying bag | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric type | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric |
| Material | cotton | cotton/polyester | cotton | nylon | cotton | cotton | parachute silk | nylon | cotton | cotton | cotton | oxford | nylon | nylon | cotton/polyester | cotton | cotton | nylon | cotton/polyester | nylon | nylon | nylon | cotton/polyester | cotton/polyester | oxford | oxford | oxford | cotton | polyester | polyester | cotton | cotton | cotton | cotton | cotton | cotton | cotton | cotton | cotton | nylon | cotton | nylon | nylon | polyester | polyester | cotton | cotton | cotton | ||
| Weaving density | 350 g/m² | 400 g/m² | 400 g/m² | 400 g/m² | 400 g/m² | 450 g/m² | 400 g/m² | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.4 kg | 1.3 kg | 1.4 kg | 0.6 kg | 2.8 kg | 0.7 kg | 0.45 kg | 0.54 kg | 1.3 kg | 1.1 kg | 1.3 kg | 3.3 kg | 0.16 kg | 0.8 kg | 4 kg | 3.3 kg | 0.45 kg | 0.78 kg | 2.7 kg | 2.3 kg | 1.6 kg | 1.8 kg | 1.4 kg | 4 kg | 2.5 kg | 2.6 kg | 2.3 kg | 0.35 kg | 1 kg | 0.6 kg | 0.25 kg | 0.55 kg | 0.55 kg | 1.4 kg | 1.5 kg | 1.6 kg | ||||||||||||||
| Size | 310x140 cm | 110x100 cm | 200x80 cm | 295x140 cm | 140 x 200 cm | 415x125 cm | 320x230 cm | 286x143 cm | 286x189 cm | 200x120 cm | 210x120 cm | 230x150 cm | 300x200 cm | 241x76x70 cm | 270x120 cm | 160x130 cm | 358x113 cm | 270x150 cm | 325x150 cm | 325x148 cm | 325x148 cm | 285x190 cm | 290x150 cm | 290x150 cm | 274x114.5 cm | 274x114.5 cm | 274x114.5 cm | 335x120 cm | 275x140 cm | 260x140 cm | 160x130 cm | 150x120 cm | 310x120 cm | 340x150 cm | 340x140 cm | 360x160 cm | 360x175 cm | 360x160 cm | 310x140 cm | 350x140 cm | 310x100 cm | 320x200 cm | 305x140 cm | 350x140 cm | 350x140 cm | 210x140 cm | 200x100 cm | 104x56 cm | ||
| Fabric length | 210 cm | 110 cm | 270 cm | 275 cm | 320 cm | 286 cm | 286 cm | 200 cm | 210 cm | 230 cm | 300 cm | 241 cm | 16 cm | 120 cm | 275 cm | 210 cm | 230 cm | 210 cm | 240 cm | 250 cm | 250 cm | 210 cm | 220 cm | 200 cm | 275 cm | 220 cm | 220 cm | 310 cm | 310 cm | |||||||||||||||||||||
| Color | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | march 2017 | july 2020 | may 2017 | april 2017 | january 2020 | december 2024 | may 2020 | september 2020 | september 2020 | march 2021 | march 2021 | may 2021 | may 2021 | july 2021 | july 2023 | august 2023 | april 2024 | july 2024 | july 2024 | july 2024 | july 2024 | october 2024 | october 2024 | october 2024 | october 2024 | october 2024 | october 2024 | october 2024 | october 2024 | march 2017 | march 2017 | may 2018 | march 2017 | march 2017 | march 2017 | march 2017 | march 2017 | march 2017 | march 2017 | march 2017 | march 2017 | march 2017 | march 2017 | september 2019 | april 2017 | april 2017 | april 2017 | may 2017 | may 2017 | may 2017 |
You may be interested in
Popular models





















































