Comparison bathroom Sinks
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| REA Pamela 530 REA-U4603 530 mm | REA Goya 500 500 mm | REA Aura 610 REA-U8003 610 mm | REA Adela 460 460 mm | REA Claudia 510 510 mm | REA Freja 510 510 mm | |
| Compare prices 6 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 3 | |
| TOP sellers | ||||||
| Mount type | overlay on tabletop | suspended mortise in countertop | overlay on tabletop | counter top insert | overlay on tabletop | overlay on tabletop |
| Washbasin material | ceramics (subtype unspecified) | artificial stone | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) |
| Shape | oval | rectangular | oval | rectangular | rectangular (beveled corners) | barrel-shaped |
Specs | ||||||
| Bowl depth | 120 mm | 90 mm | 95 mm | 135 mm | 105 mm | 110 mm |
| Overflow | ||||||
| Tap hole | ||||||
| Tap hole diameter | 35 mm | 35 mm | ||||
General | ||||||
| Country of origin | Poland | Poland | Poland | Poland | Poland | Poland |
| Manufacturer's warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Dimensions (WxDxH) | 530x330x150 mm | 500x370x140 mm | 610x410x130 mm | 460x330x190 mm | 510x340x130 mm | 510x395x140 mm |
| Weight | 9.5 kg | 8 kg | ||||
| Color | ||||||
| Added to E-Catalog | june 2021 | august 2020 | february 2024 | june 2020 | june 2020 | june 2020 |
You may be interested in
Popular models

























