Comparison wrist Watches
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Casio F-91W-1 | Casio G-Shock GW-M5610U-1E | Casio A-168WA-1 | Casio G-Shock GA-B2100-1A | Casio A-158WA-1 | Casio Edifice ECB-950DB-2A | |
| Compare prices 9 | Compare prices 3 | Compare prices 9 | Compare prices 4 | Compare prices 7 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Gender | men's | men's | men's | men's | men's | men's |
| Country of origin | Japan | Japan | Japan | Japan | Japan | Japan |
Mechanism | ||||||
| Movement type | quartz | quartz | quartz | quartz | quartz | quartz |
| Caliber | module 3495 | module 3298 | module 5689 | module 593 | module 5707 | |
| Second hand | in absent | + | ||||
| Accuracy | +/- 15 s/month | +/- 30 s/month | +/- 30 s/month | +/- 15 s/month | ||
| Power source | battery | solar battery | battery | solar battery | battery | solar battery |
| Power reserve indicatior | ||||||
| Power reserve | 5040 h | |||||
Dial | ||||||
| Dial type | digital | digital | digital | mixed | digital | mixed |
| Type of index | marks | marks | ||||
| Colour | grey | grey with black | blue with black | |||
| Hand shift feature | ||||||
| Backlight | electronic | electronic | electronic | luminous / electronic | electronic | luminous / electronic |
| Features | alarm stopwatch day of the week date | alarm stopwatch timer day of the week date month world time radio controlled | alarm stopwatch day of the week date month | alarm stopwatch timer day of the week date month world time Bluetooth phone finder | alarm stopwatch timer day of the week date month | alarm stopwatch timer day of the week date month world time tachymeter Bluetooth phone finder |
Case and strap | ||||||
| Case shape | rectangular | rectangular | rectangular | polygonal | rectangular | round |
| Case material | plastic | plastic | plastic | carbon | stainless steel | stainless steel |
| Colour | black with blue | black | silver with black | blue | stainless steel with black | stainless steel with black |
| Glass material | plastic | mineral | plastic | mineral | plastic | mineral |
| Strap | rubber strap | rubber strap | steel bracelet | plastic bracelet | steel bracelet | steel bracelet |
| Strap colour | black | black | stainless steel | blue | stainless steel | stainless steel |
| Clasp | classic (with buckle) | classic (with buckle) | clip (unfolding) | classic (with buckle) | clip (unfolding) | clip (unfolding) |
| Quick bracelet elongation | ||||||
General specs | ||||||
| Waterproof | 30 WR / 3 ATM | 200 WR / 20 ATM | 30 WR / 3 ATM | 200 WR / 20 ATM | 30 WR / 3 ATM | 100 WR / 10 ATM |
| Shockproof | ||||||
| Diameter (width) | 38 mm | 47 mm | 36 mm | 46 mm | 33 mm | 48 mm |
| Thickness | 9 mm | 12.7 mm | 10 mm | 11.9 mm | 8 mm | 13.9 mm |
| Weight | 21 g | 52 g | 49 g | 52 g | 46 g | 171 g |
| Added to E-Catalog | february 2014 | january 2022 | january 2014 | october 2022 | october 2015 | november 2023 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Everything you need to know about watch backlighting
Types of modern backlights in traditional and smart watches

Best Affordable Apple Watch-Style Smartwatches
Five interesting and affordable alternatives to the iconic Apple smartwatch.

Difficult choice: watch batteries types
A guide to the types of batteries for watches and battery compatibility tables by manufacturers

Smart or classic watches: What to choose?
The main differences between a traditional and smart watches

Best Smartwatches with MIL-STD-810 Rating
A smartwatch that meets military-grade protection standards and is fully submersible.

Best Wristwatches for Outdoor Adventure and Military Use
Reliable and functional watch for tourist and tactical purposes.






















