Comparison alarm Horns / Sirens
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Hikvision DS-PS1-E-WE | Dahua ARA12-W2(868) | Dahua ARA13-W2(868) | Eufy Security Siren | Yale Indoor Siren | Yale Outdoor Siren | Veho Cave Smart Wireless Outdoor Siren | Axis D4100-VE Mk II | |
| Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 5 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||||
| Usage | street | street | street | indoor | indoor | street | street | street |
| Alert types | audio and visual | sound (siren) | audio and visual | sound (siren) | audio and visual | audio and visual | light (visual) | audio and visual |
| Connection (protocol) | frequency 868 MHz | frequency 868 MHz | frequency 868 MHz | frequency 868 MHz | Z-Wave | Z-Wave | frequency 433-434 MHz | wired |
| Communication range | 1600 m | 1000 m | 1600 m | 1000 m | 1000 m | 200 m | ||
| Volume | 110 dB | 84 dB | 110 dB | 105 dB | 85 dB | 100 dB | 115 dB | 110 dB |
| Tamper-evident / tear-off protection | ||||||||
| Protection class | IP65 | IP65 | IP65 | IP54 | IP66 | |||
| Operating temperature | from -25 to +60 | from -15 to +65 | from -25 to +60 | from -10 °C to +50 °C | -20 °C up to +60 °C | -40 °C up to +60 °C | ||
| Maximum humidity | 95 % | 90 % | 90 % | 90 % | 100 % | |||
| Power source | 12 В | non chargeable batteries | non chargeable batteries | non chargeable batteries | non chargeable batteries | 12 V / non chargeable battery | 12 V / non chargeable battery | PoE |
| Dimensions | 190x200x47 mm | 81x81x26 mm | 200x200x53 mm | 104x104x36 mm | 240x220x70 mm | 171x171x66 mm | ||
| Weight | 601 g | 105 g | 610 g | 240 g | 1280 g | 590 g | 1000 g | |
| Color | ||||||||
| Added to E-Catalog | may 2024 | april 2025 | may 2025 | july 2025 | september 2025 | september 2025 | september 2025 | january 2026 |
You may be interested in
My comparisons
Popular models




























