Comparison TV Antennas
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| One For All SV 9385 | One For All SV 9305 | One For All SV 9015 | One For All SV 9440 | One For All SV 9430 | One For All SV 9450 | One For All SV 9420 | One For All SV 9480 | One For All SV 9354 | |
| Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | |||||||||
| Signal reception | Analogue TV DVB-T/T2 | Analogue TV DVB-T/T2 | Analogue TV DVB-T/T2 | Analogue TV DVB-T/T2 | Analogue TV DVB-T/T2 | Analogue TV DVB-T/T2 FM radio | Analogue TV DVB-T/T2 FM radio | Analogue TV DVB-T/T2 FM radio | Analogue TV DVB-T/T2 |
Specs | |||||||||
| Instalation type | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | outdoor |
| Amplification coefficient | 47 dB | 45 dB | 45 dB | 44 dB | 42 dB | 48 dB | 24 dB | ||
| VHF frequency range | 87.5 – 230 MHz | 87.5 – 230 MHz | 87.5 – 230 MHz | ||||||
| UHF frequency range | 470 – 862 MHz | 470 – 862 MHz | 470 – 862 MHz | ||||||
| Output impedance | 75 Ω | 75 Ω | 75 Ω | 75 Ω | 75 Ω | 75 Ω | 75 Ω | ||
| Amplifier | |||||||||
| Variable tilt angle | |||||||||
General | |||||||||
| Cable length | 1.5 m | 1.8 m | 1 m | 3 m | 1.5 m | 6 m | 1.5 m | 1.5 m | 10 m |
| Size | 24x14x4.4 cm | 24x8.8x4.8 cm | 27x12x4 cm | 21x11x5 cm | 29x1.4x17 cm | ||||
| Antenna length | 24 cm | 24 cm | 27 cm | 21 cm | 29 cm | ||||
| Added to E-Catalog | february 2016 | february 2016 | february 2016 | may 2018 | may 2018 | august 2018 | august 2018 | august 2018 | november 2022 |
You may be interested in
Popular models


























