Comparison nappies
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Pampers Premium Care 3 / 40 pcs | Pampers Premium Care 3 / 60 pcs | Pampers Night Pants 4 / 25 pcs | Pampers Premium Care Pants 3 / 48 pcs | Pampers Pants 6 / 132 pcs | Pampers Premium Care 5 / 44 pcs | |
| Compare prices 2 | Compare prices 4 | Compare prices 7 | Compare prices 3 | Compare prices 7 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Suitable for | children's | children's | children's | children's | children's | children's |
| Type | nappies | nappies | pants | pants | pants | nappies |
| Usage | disposable | disposable | disposable | disposable | disposable | disposable |
| Baby weight | 6 – 10 kg | 5 – 9 kg | 9 – 15 kg | 6 – 11 kg | 16+ kg | 11 – 25 kg |
| Diaper size | 3 | 3 | 4 | 3 | 6 | 5 |
| Number of items | 40 pcs | 60 pcs | 25 pcs | 48 pcs | 132 pcs | 44 pcs |
| Clasp | hook-and-loop | hook-and-loop | hook-and-loop | |||
| Gender | unisex | unisex | unisex | unisex | unisex | unisex |
| Wetness indicator | ||||||
| Country of origin | USA | USA | USA | USA | USA | USA |
| Added to E-Catalog | december 2020 | may 2014 | december 2021 | may 2018 | july 2018 | may 2014 |
You may be interested in
My comparisons
Popular models






















