Comparison integrated Washing Machines
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Haier HWQ90B416FWB | Blomberg LWI284421 | Haier BHA6S696M6DB9-80 | Beko WDIK 954451F | Beko WDIK 754411 | Candy CBD 495D14-80 | |
| Compare prices 3 | Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 3 | |
| TOP sellers | ||||||
Specs | ||||||
| Capacity | 9 kg | 8 kg | 9 kg | 9 kg | 7 kg | 9 kg |
| Drum volume | 58 L | |||||
| Max. spin speed | 1600 rpm | 1400 rpm | 1600 rpm | 1400 rpm | 1400 rpm | 1400 rpm |
| Water consumption per cycle | 46 L | 47 L | 46 L | 49 L | 45 L | 46 L |
| Dryer | ||||||
| Drying capacity | 6 kg | 5 kg | 5 kg | 5 kg | ||
| Inverter motor | ||||||
| Tank material | plastic | plastic | plastic | plastic | plastic | plastic |
Features | ||||||
| Number of programmes | 15 | 15 | 15 | 15 | 15 | 15 |
| Additional programs | quick wash delicate hygiene (baby clothes) sportswear | quick wash delicate hygiene (baby clothes) self-cleaning | custom programme quick wash hygiene (baby clothes) | quick wash delicate hygiene (baby clothes) self-cleaning | custom programme quick wash delicate hygiene (baby clothes) self-cleaning | quick wash shirts |
| End of cycle timer | ||||||
| Steam wash | ||||||
Safety features | ||||||
| Anti-foam control | ||||||
| Unbalance control | ||||||
| Child lock | ||||||
Efficiency classes | ||||||
| Spin class | B | B | B | B | B | B |
| Energy class (new) | A | A | A | B | A | B |
| Noise class | B | A | A | A | A | C |
More specs | ||||||
| Controls | rotary knob + touch controls | rotary knob + touch controls | rotary knob + touch controls | rotary knob + touch controls | rotary knob + touch controls | rotary knob + touch controls |
| Control via Internet | ||||||
| Display | ||||||
| Noise level (spin) | 76 dB | 70 dB | 72 dB | 71 dB | 70 dB | 77 dB |
| Dimensions (HxWxD) | 82x59.6x57 cm | 81.9x59.5x55 cm | 82x59.6x57 cm | 81.9x59.5x55 cm | 81.9x59.5x55 cm | 82x59.6x57 cm |
| Cut-out height | 825 mm | 820 mm | 825 mm | 820 mm | 820 mm | 825 mm |
| Cut-out width | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Cut-out depth | 600 mm | 580 mm | 600 mm | 580 mm | 580 mm | 600 mm |
| Added to E-Catalog | september 2022 | september 2025 | october 2025 | october 2025 | october 2025 | september 2025 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
The Best Washing Machines with a Load Capacity of up to 8 kg
Moderately capacious, economical and functional washing machines for families with one or two children.

Indesit washing machine error codes
Common mistakes in the operation of Indesit washing machines

Bosch washing machine error codes
The most common errors in the operation of Bosch washing machines

How to Take Care of Your Washing Machine
A step-by-step guide to care and maintenance to keep your appliance running smoothly for years to come.

LG washing machine error codes
The most common errors and failures that occur in the operation of LG washing machines

Electrolux washing machine error codes
Common mistakes in the operation of Electrolux washing machines

Best Washing Machines with 10kg Loading Capacity
Washing machines that should be of interest to large families, including those with many children.
























