Comparison axes
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiskars X46 900 mm 4.6 kg | Fiskars X32 815 mm 2.4 kg | Fiskars X7-XS 355 mm 0.6 kg | Bahco HGPS-0.8-380 380 mm 1 kg | Fiskars X24S 600 mm 1.3 kg | Bahco MES-3.5-900FG 900 mm 3.9 kg | Fiskars Solid A6 355 mm 0.6 kg | Fiskars X18 445 mm 1 kg | Fiskars X13 335 mm 0.5 kg | Fiskars X10 443 mm 1 kg | Fiskars Solid A10 490 mm 1.1 kg | Fiskars Norden N12 526 mm 1.3 kg | GARDENA 1600S 8718-48 600 mm 1.6 kg | Gerber Pack Hatchet Camping Axe Sage 240 mm 0.6 kg | Fiskars X36 915 mm 2.5 kg | Fiskars Solid A19 720 mm 1.7 kg | Fiskars Solid A18 645 mm 1.5 kg | Fiskars Builder's Axe XXL 8 lb/36 914 mm 4.7 kg | Fiskars Norden N7 386 mm 0.8 kg | Bahco SUC-0.9-600 600 mm 1.3 kg | Bahco SUC-1.0-710 710 mm 1.6 kg | Spear & Jackson 7704FG 245 mm 0.6 kg | Fiskars X14 355 mm 0.7 kg | Fiskars X24 600 mm 1.6 kg | DeWALT DWHT51387-0 1 kg | Fiskars X24M 600 mm 1.7 kg | Fiskars Solid S 355 mm 0.6 kg | Bahco FGS-1.8-810 800 mm 2.4 kg | Bahco FGS-1.6-810 800 mm 2.2 kg | Bahco HUS-1.0-650 650 mm 1.4 kg | Bahco HFGPS-0.7-400FG 380 mm 1.1 kg | Bahco HUS-0.8-500 500 mm 1.2 kg | Bahco FFSS-1.5-900FG 900 mm 2.4 kg | GARDENA 2800S 8719-48 700 mm 2.8 kg | GARDENA 1400A 8716-48 600 mm 1.4 kg | GARDENA 1000A 8714-48 450 mm 1 kg | Fiskars X28 710 mm 1.8 kg | Fiskars Solid A11 490 mm 1.1 kg | Fiskars Solid A26 915 mm 2.6 kg | Fiskars Norden N10 476 mm 1.2 kg | |
| Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 4 | Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 6 | Compare prices 2 | Compare prices 3 | Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 6 | Compare prices 5 | Compare prices 4 | Compare prices 6 | Compare prices 4 | Compare prices 7 | Compare prices 6 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||
| Type | splitting axe | splitting axe | universal | universal | splitting axe | splitting axe | universal | universal | camping | universal | universal | splitting axe | splitting axe | camping | splitting axe | splitting axe | universal | splitting axe | camping | splitting axe | splitting axe | camping | universal | universal | camping | splitting axe | universal | universal | universal | universal | camping | universal | universal | splitting axe | universal | universal | splitting axe | splitting axe | splitting axe | universal |
Specs | ||||||||||||||||||||||||||||||||||||||||
| Steel hardness (HRC) | 55 | 55 | 55 | 55 | 54 | 55 | 55 | 54 | 51 | 51 | 56 | 55 | 55 | 55 | 55 | 54 | ||||||||||||||||||||||||
| Total length | 900 mm | 815 mm | 355 mm | 380 mm | 600 mm | 900 mm | 355 mm | 445 mm | 335 mm | 443 mm | 490 mm | 526 mm | 600 mm | 240 mm | 915 mm | 720 mm | 645 mm | 914 mm | 386 mm | 600 mm | 710 mm | 245 mm | 355 mm | 600 mm | 600 mm | 355 mm | 800 mm | 800 mm | 650 mm | 380 mm | 500 mm | 900 mm | 700 mm | 600 mm | 450 mm | 710 mm | 490 mm | 915 mm | 476 mm | |
| Handle length | 490 mm | 350 mm | 440 mm | |||||||||||||||||||||||||||||||||||||
| Blade length | 90 mm | 89 mm | 81 mm | 137 mm | 90 mm | |||||||||||||||||||||||||||||||||||
| Axe weight | 4600 g | 2400 g | 640 g | 1000 g | 1300 g | 3900 g | 643 g | 1000 g | 480 g | 980 g | 1093 g | 1298 g | 1600 g | 589 g | 2500 g | 1720 g | 1539 g | 4720 g | 791 g | 1310 g | 1550 g | 560 g | 740 g | 1600 g | 990 g | 1700 g | 640 g | 2400 g | 2200 g | 1400 g | 1070 g | 1150 g | 2400 g | 2800 g | 1400 g | 1000 g | 1800 g | 1084 g | 2555 g | 1201 g |
| Blade weight | 3700 g | 1153 g | 1200 g | 3630 g | 763 g | 400 g | 567 g | 2300 g | 1000 g | 700 g | 1070 g | |||||||||||||||||||||||||||||
| Handle material | fibreglass | fibreglass | fibreglass | wood | fibreglass | fibreglass | fibreglass | fibreglass | fibreglass | fibreglass | fibreglass | wood | fibreglass | metal | fibreglass | fibreglass | fibreglass | fibreglass | wood | fibreglass | fibreglass | fibreglass | fibreglass | fibreglass | metal | fibreglass | fibreglass | wood | wood | wood | fibreglass | wood | fibreglass | fibreglass | fibreglass | fibreglass | fibreglass | fibreglass | fibreglass | wood |
| Blade corrosion resistance | ||||||||||||||||||||||||||||||||||||||||
| Rubberized grip | ||||||||||||||||||||||||||||||||||||||||
| More features | maul | maul | maul | maul | maul | maul | maul | maul | maul | maul | maul | maul | maul | maul | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
| Case | ||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | february 2017 | may 2025 | october 2015 | september 2015 | may 2025 | november 2016 | may 2020 | may 2025 | may 2025 | september 2015 | may 2020 | february 2020 | october 2015 | april 2019 | may 2025 | june 2017 | june 2021 | august 2018 | february 2020 | april 2020 | april 2020 | april 2020 | may 2025 | may 2025 | may 2025 | may 2025 | february 2017 | november 2016 | november 2016 | november 2016 | november 2016 | november 2016 | october 2015 | october 2015 | october 2015 | october 2015 | may 2025 | january 2021 | may 2020 | february 2020 |
You may be interested in
My comparisons
Popular models
























































