Comparison snips
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNIPEX 7131160 160 mm | KNIPEX 7101200 200 mm | KNIPEX 7101250 250 mm | KNIPEX 7121200 200 mm | Fiskars 1027213 360 mm | Bahco MA401 left cut | KNIPEX 7131250 250 mm | KNIPEX 7131200 200 mm | KNIPEX 7101160 160 mm | Stanley FatMax FMHT-73755 250 mm / left cut | Bessey D22A 280 mm / left cut | KNIPEX 7102200 200 mm | Hazet 1961L-3 left cut | Hazet 1961R-3 right cut | Hazet 1961R-2 right cut | Hazet 1961L-2 left cut | Bahco MA421 flat cut | Hazet 1961R-1 right cut | IRWIN 10504309N left cut | IRWIN 10504310N right cut | IRWIN 10504311N flat cut | IRWIN 10504314N 250 mm / flat cut | IRWIN 10504315N left cut | IRWIN 10504316N right cut | IRWIN TG2458 200 mm | IRWIN TG24510 250 mm | IRWIN TG24512 300 mm | KNIPEX 7182950 | Stanley STHT0-14103 200 mm / flat cut | Expert E184195 270 mm / left cut | Fiskars 1027207 252 mm / flat cut | Fiskars 1027208 247 mm / right cut | Fiskars 1027209 247 mm / left cut | Fiskars 1027210 right cut | Fiskars 1027211 left cut | KNIPEX 7122200 200 mm | Stanley FatMax 2-14-567 left cut | Stanley FatMax 2-14-563 250 mm | Stanley FatMax 2-14-566 300 mm | Stanley FatMax 2-14-562 left cut | Vorel 49200 200 mm | Stanley FatMax FMHT-73557 250 mm / right cut | Stanley FatMax FMHT-73756 250 mm / flat cut | Fiskars 1027215 760 mm | Fiskars 1027212 232 mm / flat cut | KNIPEX 7112200 200 mm | KNIPEX 7132200 200 mm | KNIPEX 6101200 200 mm | NEO 31-060 left cut | TOPTUL SBAC0325 flat cut | |
| Compare prices 9 | Compare prices 8 | Compare prices 3 | Compare prices 4 | Compare prices 4 | Compare prices 8 | Compare prices 3 | Compare prices 7 | Compare prices 6 | Compare prices 9 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 6 | Compare prices 2 | Compare prices 7 | Compare prices 7 | Compare prices 8 | Compare prices 8 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 7 | Compare prices 2 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 11 | Compare prices 8 | Compare prices 16 | Compare prices 11 | Compare prices 11 | Compare prices 2 | Compare prices 6 | Compare prices 10 | Compare prices 3 | Compare prices 3 | Compare prices 5 | Compare prices 13 | Compare prices 5 | Compare prices 2 | Compare prices 2 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | bolt cutters | bolt cutters | bolt cutters | bolt cutters | bolt cutters | for sheet metal | bolt cutters | bolt cutters | bolt cutters | for sheet metal | for sheet metal | bolt cutters | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | bolt cutters | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | for sheet metal | bolt cutters | for sheet metal | for sheet metal | for sheet metal | for sheet metal | bolt cutters | for sheet metal | for sheet metal | bolt cutters | for sheet metal | bolt cutters | bolt cutters | bolt cutters | for sheet metal | for sheet metal |
| Cut | left | left | left | left | right | right | left | straight | right | left | right | straight | straight | left | right | universal | universal | universal | straight | left | straight | right | left | right | left | left | straight | straight | left | right | straight | straight | left | straight | ||||||||||||||||
| Cutting thickness | 5.3 mm | 6 mm | 5.6 mm | 6 mm | 7.9 mm | 1.5 mm | 6 mm | 6 mm | 5.3 mm | 1.2 mm | 1.2 mm | 6 mm | 1.2 mm | 1.2 mm | 1.5 mm | 1.8 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 11 mm | 0.6 mm | 1 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.2 mm | 4 mm | 1.2 mm | 1.2 mm | 11.1 mm | 1.5 mm | 6 mm | 6 mm | 6 mm | 1.2 mm | |||||||
| Blade length | 38 mm | 64 mm | 20 mm | 20 mm | 33.4 mm | 33.4 mm | 33.4 mm | 80 mm | 30.2 mm | 30.2 mm | 42 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 25.4 mm | 35 mm | ||||||||||||||||||||||||||||||
| Steel grade | Cr-V | Cr-V | Cr-V | Cr-Mo | Cr-V | Cr-V | Cr-V | Cr-V | Cr-V | Cr-Mo | Cr-Mo | Cr-Mo | CS | CS | CS | Cr-V | CS | Cr-Mo | Cr-Mo | Cr-Mo | Cr-Mo | Cr-V | Cr-V | Cr-V | Cr-V | Cr-Mo | Cr-Mo | |||||||||||||||||||||||
| Steel hardness (HRC) | 64 | 64 | 64 | 64 | 62 | 64 | 64 | 64 | 64 | 62 | 62 | 64 | 64 | 64 | 64 | 62 | 62 | |||||||||||||||||||||||||||||||||
| Long continuous cut | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring-loaded | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade lock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubberized handles | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 160 mm | 200 mm | 250 mm | 200 mm | 360 mm | 250 mm | 250 mm | 200 mm | 160 mm | 250 mm | 280 mm | 200 mm | 180 mm | 180 mm | 260 mm | 260 mm | 250 mm | 260 mm | 250 mm | 250 mm | 250 mm | 250 mm | 240 mm | 240 mm | 200 mm | 250 mm | 300 mm | 200 mm | 270 mm | 252 mm | 247 mm | 247 mm | 295 mm | 295 mm | 200 mm | 250 mm | 250 mm | 300 mm | 250 mm | 200 mm | 250 mm | 250 mm | 760 mm | 232 mm | 200 mm | 200 mm | 200 mm | 250 mm | 248 mm | |
| Weight | 215 g | 335 g | 460 g | 320 g | 1000 g | 390 g | 465 g | 330 g | 195 g | 422 g | 430 g | 365 g | 188 g | 188 g | 547 g | 515 g | 405 g | 480 g | 950 g | 195 g | 380 g | 360 g | 360 g | 360 g | 460 g | 460 g | 375 g | 267 g | 422 g | 422 g | 4350 g | 320 g | 375 g | 370 g | 435 g | |||||||||||||||
| Added to E-Catalog | december 2020 | december 2020 | december 2020 | november 2021 | october 2020 | august 2017 | december 2020 | december 2020 | december 2020 | january 2019 | august 2017 | december 2020 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | january 2018 | april 2019 | october 2020 | october 2020 | october 2020 | october 2020 | october 2020 | november 2021 | august 2017 | august 2017 | august 2017 | august 2017 | january 2018 | january 2019 | january 2019 | october 2020 | october 2020 | december 2020 | december 2020 | november 2021 | august 2017 | august 2017 |
You may be interested in
Popular models
































