Comparison batteries
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Cell AGM 12V 200Ah | Green Cell AGM 12V 17Ah | Origin Storage RBC24-OS | Origin Storage RBC33-OS | Green Cell AGM 6V 15Ah | Green Cell AGM 12V 75Ah | Green Cell AGM 12V 44Ah | Green Cell AGM 12V 40Ah | Green Cell AGM 12V 33Ah | Green Cell AGM 12V 22Ah | Green Cell AGM 12V 18Ah | Green Cell AGM 12V 14Ah | Green Cell AGM 12V 12Ah | Green Cell AGM 12V 10Ah | Green Cell AGM 12V 9Ah | Green Cell AGM 12V 8.5Ah | Green Cell AGM 12V 8Ah | Green Cell AGM 12V 7.2Ah | APC APCRBC88 | |
| Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 4 | |
| TOP sellers | |||||||||||||||||||
| Battery chemistry | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) | AGM (fiberglass) |
| Charging cycles | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| Capacity | 200 Ah | 17 Ah | 9 Ah | 9 Ah | 15 Ah | 75 Ah | 44 Ah | 40 Ah | 33 Ah | 22 Ah | 18 Ah | 14 Ah | 12 Ah | 10 Ah | 9 Ah | 8.5 Ah | 8 Ah | 7.2 Ah | 5.6 Ah |
| Energy capacity | 2.4 kWh | 0.2 kWh | 0.11 kWh | 0.11 kWh | 0.09 kWh | 0.9 kWh | 0.53 kWh | 0.48 kWh | 0.4 kWh | 0.26 kWh | 0.22 kWh | 0.17 kWh | 0.14 kWh | 0.12 kWh | 0.11 kWh | 0.1 kWh | 0.1 kWh | 0.09 kWh | 0.03 kWh |
| Voltage | 12 В | 12 В | 24 В | 24 В | 6 В | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В | 12 В | 6 В |
| Dimensions (LxWxH) | 522x238x218 mm | 181x77x167 mm | 413x273x133 mm | 286x216x133 mm | 151x94x50 mm | 259x169x208 mm | 197x165x170 mm | 197x165x170 mm | 195x159x130 mm | 181x77x167 mm | 181x77x167 mm | 151x101x98 mm | 151x101x98 mm | 151x100x65 mm | 151x100x65 mm | 151x100x65 mm | 151x100x65 mm | 151x100x65 mm | 207x480x36 mm |
| Weight | 4.8 kg | 13.6 kg | 6.8 kg | 1.8 kg | 21.3 kg | 12.7 kg | 12.1 kg | 9.4 kg | 5.6 kg | 4.8 kg | 3.45 kg | 3.3 kg | 2.45 kg | 2.3 kg | 2.2 kg | 2.15 kg | 2.1 kg | 10.45 kg | |
| Added to E-Catalog | july 2026 | july 2026 | august 2026 | august 2026 | july 2026 | july 2026 | july 2026 | july 2026 | july 2026 | july 2026 | july 2026 | july 2026 | july 2026 | july 2026 | july 2026 | july 2026 | july 2026 | july 2026 | july 2026 |
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
LiFePO4: answers to the most frequently asked questions
Mini-guide on how to operate, store, charge LiFePO4 batteries

How to choose UPS battery
What are the UPS battery technologies, how to calculate their required capacity and correctly take into account the charging current?


























