Comparison staple Guns / Nailers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWALT DWHT0-TR510 | Bosch Universal Tacker 18V-14 06032A7000 | Milwaukee M18 FFN-502C (4933471404) | DeWALT DWHT75900-0 | DeWALT DWHTTR350-0 | DeWALT DCN45RNN | Bostitch SB-HC50FN | Rapid PRO R606 | Bostitch FN1664-E | DeWALT DCN890P2 | DeWALT DCN680N | Makita ST113DZ | Makita DST221Z | Makita AF506 | DeWALT DCN45RND2 | DeWALT DCN701N | DeWALT DCN701D2 | DeWALT DCFS950P2 | DeWALT DCFS950N | Bostitch F33PTSM-E | Rapid ALU940 | Rapid ALU953 | Rapid PBS121 | Ryobi R18ST50-0 | Rapid PS111 | DeWALT DCN660P2 | Makita AF353 | Makita AN924 | Rapid PBS151 | Rapid PRO PS141 | Milwaukee M18 FNCS18GS-202X (4933471940) | NEO 14-570 | Bosch GNH 18V-64 M Professional 0601481000 | Ryobi R16GN18-0 | Ryobi R18GS18-0 | DeWALT DPN1664PP | Bostitch MCN150-E | Bostitch 21684B-E | Ryobi R18GN18-0 | Bostitch SX1838-E | Milwaukee M18 FNCS18GS-0X (4933471942) | Milwaukee M18 FFN-0C (4933471406) | Makita AT638A | DeWALT DCN681N | Bostitch PN50-E | DeWALT DCN662N | Makita FN001GZ | Makita DFN350ZJ | Einhell TE-CN 18 Li-Solo | Rapid PRO R34 | |
| Compare prices 6 | Compare prices 6 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 6 | Compare prices 5 | Compare prices 6 | Compare prices 6 | Compare prices 8 | Compare prices 8 | Compare prices 4 | Compare prices 12 | Compare prices 5 | Compare prices 6 | Compare prices 8 | Compare prices 6 | Compare prices 8 | Compare prices 6 | Compare prices 5 | Compare prices 7 | Compare prices 7 | Compare prices 7 | Compare prices 3 | Compare prices 10 | Compare prices 8 | Compare prices 7 | Compare prices 4 | Compare prices 13 | Compare prices 11 | Compare prices 6 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 5 | Compare prices 4 | Compare prices 4 | Compare prices 5 | Compare prices 6 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 8 | Compare prices 2 | Compare prices 8 | Compare prices 4 | Compare prices 7 | Compare prices 11 | Compare prices 3 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product type | stapler (3 in 1) | stapler (2 in 1) | nailer | stapler | stapler (2 in 1) | nailer | nailer | stapler (2 in 1) | nailer | nailer | nailer | stapler | stapler | nailer | nailer | stapler | stapler | stapler | stapler | nailer | stapler (2 in 1) | stapler (2 in 1) | stapler (2 in 1) | stapler | stapler | nailer | nailer | nailer | stapler (2 in 1) | stapler | stapler (2 in 1) | stapler (2 in 1) | nailer | nailer | stapler | nailer | nailer | nailer | nailer | stapler | stapler (2 in 1) | nailer | nailer | nailer | nailer | nailer | nailer | nailer | stapler (2 in 1) | stapler |
| Type | mechanical | cordless | cordless | impact | mechanical | cordless | pneumatic | electric | pneumatic | cordless | cordless | cordless | cordless | pneumatic | cordless | cordless | cordless | cordless | cordless | pneumatic | mechanical | mechanical | pneumatic | cordless | pneumatic | cordless | pneumatic | pneumatic | pneumatic | pneumatic | cordless | pneumatic | cordless | cordless | cordless | pneumatic | pneumatic | pneumatic | cordless | pneumatic | cordless | cordless | pneumatic | cordless | handheld | cordless | cordless | cordless | cordless | mechanical |
| Spring | coiled | leaf | leaf | leaf | leaf | |||||||||||||||||||||||||||||||||||||||||||||
| Fastener type | staple nail pin | staple nail | nail | staple | staple nail | nail | nail | staple nail | nail | nail | nail | staple | staple | nail | nail | staple | staple | staple | staple | nail | staple nail | staple nail | staple nail | staple | staple | nail | pin | nail | staple nail | staple | staple nail | staple nail | nail | nail | staple | nail | nail | staple | nail | staple | staple nail | nail | staple | nail | nail | nail | nail | pin | staple nail | staple |
| Fastener sizes | 57 (10.6 mm) | DA (1.8 mm) | N (1.6 mm) | J (1.2 mm) | 57 (10.6 mm) | 57 (10.6 mm) | J (1.2 mm) | 57 (10.6 mm) | 57 (10.6 mm) | N (1.6 mm) | 40 (0.64 mm) | 58 (12.8 mm) | N (1.6 mm) | 1.6 mm | N (1.6 mm) | 84 (12.3 mm) | J (1.2 mm) | 90 (5.8 mm) | J (1.2 mm) | N (1.6 mm) | J (1.2 mm) | 41 (1.2 mm) | 57 (10.6 mm) | |||||||||||||||||||||||||||
| Compatible staples | AEG 53, Bosch 53, ESCO 530, KWB 53, Miles 3, Novus A, Prebena VX, Rapid 53, Stanley A | AEG 53, Bosch 53, ESCO 530, KWB 53, Miles 3, Novus A, Prebena VX, Rapid 53, Stanley A | Bosch 57, ESCO 11, KWB 57, Miles 4, Novus G, Prebena PF, Rapid 140, Stanley G | Bosch 57, ESCO 11, KWB 57, Miles 4, Novus G, Prebena PF, Rapid 140, Stanley G | AEG 4, Bosch 55, ESCO 606, KWB 55, Novus C, Prebena ES, Rapid 606 | Bosch 57, ESCO 11, KWB 57, Miles 4, Novus G, Prebena PF, Rapid 140, Stanley G | Bosch 57, ESCO 11, KWB 57, Miles 4, Novus G, Prebena PF, Rapid 140, Stanley G | Bosch 57, ESCO 11, KWB 57, Miles 4, Novus G, Prebena PF, Rapid 140, Stanley G | AEG 53, Bosch 53, ESCO 530, KWB 53, Miles 3, Novus A, Prebena VX, Rapid 53, Stanley A | AEG 4, Bosch 55, ESCO 606, KWB 55, Novus C, Prebena ES, Rapid 606 | Bosch 57, ESCO 11, KWB 57, Miles 4, Novus G, Prebena PF, Rapid 140, Stanley G | Bosch 57, ESCO 11, KWB 57, Miles 4, Novus G, Prebena PF, Rapid 140, Stanley G | Bosch TK40, Prebena E, Rapid 90 | Bosch 58, Bostitch 80, ESCO 958, KWB 58, Novus B, Prebena A, Rapid 12, Stanley B | Bosch TK40, Prebena E, Rapid 90 | Bostitch 84 | Bosch TK40, Prebena E, Rapid 90 | Bosch TK40, Prebena E, Rapid 90 | Bosch 57, ESCO 11, KWB 57, Miles 4, Novus G, Prebena PF, Rapid 140, Stanley G | |||||||||||||||||||||||||||||||
| Compatible nails | Bosch 49, Bostitch SB16, ESCO 400, Novus T, Prebena N | Bosch 49, Bostitch SB16, ESCO 400, Novus T, Prebena N | Bosch 49, Bostitch SB16, ESCO 400, Novus T, Prebena N | DeWALT DNBSB16, Bosch 49, Bostitch SB16, ESCO 400, Novus T, Prebena N | Bostitch PT-MC | Bosch 49, Bostitch SB16, ESCO 400, Novus T, Prebena N | ||||||||||||||||||||||||||||||||||||||||||||
| Compatible pins | Bosch 40, Bostitch MINI S, Prebena AL | |||||||||||||||||||||||||||||||||||||||||||||||||
Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated pressure | 7 bar | 5.6 bar | 8.3 bar | 8.3 bar | 7 bar | 7 bar | 6.9 bar | 8.3 bar | 7 bar | 7 bar | 4.8 bar | 5.6 bar | 5.6 bar | 8.4 bar | 8.3 bar | 8.3 bar | 8.6 bar | |||||||||||||||||||||||||||||||||
| Air consumption | 1.6 Litre/stroke | 1.83 Litre/stroke | 2.47 Litre/stroke | 1.27 Litre/stroke | 1.9 Litre/stroke | 0.17 Litre/stroke | 1.33 Litre/stroke | 56 Litre/stroke | ||||||||||||||||||||||||||||||||||||||||||
| Performance | 30 bpm | 20 bpm | 120 bpm | 20 bpm | ||||||||||||||||||||||||||||||||||||||||||||||
| Operation type | contact | contact | contact | contact | non-contact | contact | contact | contact | contact | contact | contact | contact | contact | contact | contact | contact | contact | contact | contact | contact | non-contact | non-contact | contact | contact | contact | contact | contact | contact | contact | contact | contact | non-contact | contact | contact | contact | contact | contact | non-contact | contact | contact | contact | contact | contact | contact | contact | contact | contact | contact | contact | non-contact |
| Fuse | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magazine type | cassette | cassette | cassette | cassette | cassette | drum | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | drum | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | cassette | |
| Magazine angle | 30 ° | 15 ° | 15 ° | 15 ° | 34 ° | 20 ° | 21 ° | 20 ° | 33 ° | 30 ° | ||||||||||||||||||||||||||||||||||||||||
| Magazine capacity | 140 | 51 | 120 | 100 | 110 | 33 | 110 | 150 | 98 | 100 | 120 | 35 | 35 | 38 | 38 | 50 | 130 | 85 | 115 | 110 | 130 | 73 | 110 | 150 | 108 | 100 | 105 | 100 | 100 | 110 | 29 | 125 | 105 | 100 | 108 | 51 | 100 | 110 | 110 | 100 | 100 | 100 | ||||||||
| Resource | 450000 hits | |||||||||||||||||||||||||||||||||||||||||||||||||
Fasteners size | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. staple width | 5.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Max. staple width | 11.4 mm | 10.6 mm | 10.6 mm | 6 mm | 10.6 mm | 10.6 mm | 19.7 mm | 19.7 mm | 10.6 mm | 11.3 mm | 6 mm | 10.6 mm | 10.6 mm | 5.8 mm | 12.8 mm | 6.35 mm | 6.1 mm | 12.3 mm | 5.8 mm | 6.35 mm | 5.7 mm | 5.7 mm | 10.6 mm | |||||||||||||||||||||||||||
| Min. staple length | 6 mm | 6 mm | 8 mm | 6 mm | 12 mm | 7 mm | 10 mm | 40 mm | 40 mm | 6 mm | 6 mm | 12 mm | 6 mm | 6 mm | 20 mm | 6 mm | 9.5 mm | 16 mm | 10 mm | 4 mm | 12 mm | 9.5 mm | 13 mm | 16 mm | 6 mm | |||||||||||||||||||||||||
| Max. staple length | 14 mm | 14 mm | 12 mm | 14 mm | 25 mm | 10 mm | 22 mm | 25 mm | 25 mm | 50 mm | 50 mm | 14 mm | 14 mm | 30 mm | 14 mm | 16 mm | 40 mm | 16 mm | 38 mm | 40 mm | 38 mm | 16 mm | 38 mm | 38 mm | 38 mm | 22 mm | 14 mm | |||||||||||||||||||||||
| Min. nail diameter | 2.8 mm | 1 mm | 1 mm | 2.6 mm | 1 mm | 1 mm | 2.5 mm | 1 mm | 1 mm | 1 mm | 2.9 mm | 0.95 mm | 1.35 mm | 3.3 mm | 1 mm | 2.8 mm | 1 mm | 1 mm | 1 mm | |||||||||||||||||||||||||||||||
| Max. nail diameter | 3.3 mm | 1.2 mm | 3.1 mm | 1.8 mm | 1.2 mm | 1.6 mm | 3.7 mm | 1.25 mm | 1.2 mm | 3.1 mm | 3.3 mm | 1.2 mm | 1.2 mm | 1.2 mm | 1.6 mm | 3.8 mm | 1.25 mm | 1.25 mm | 1.6 mm | 1.6 mm | 1.6 mm | 3.8 mm | 1.2 mm | 3.3 mm | 1.25 mm | 8 mm | 1.6 mm | 1.2 mm | ||||||||||||||||||||||
| Min. nail length | 12 mm | 14 mm | 50 mm | 12 mm | 19 mm | 20 mm | 16 mm | 25 mm | 13 mm | 15 mm | 15 mm | 19 mm | 50 mm | 15 mm | 32 mm | 50 mm | 15 mm | 9.5 mm | 15 mm | 32 mm | 19 mm | 25 mm | 15 mm | 9.5 mm | 50 mm | 12 mm | 32 mm | 15 mm | 15 mm | |||||||||||||||||||||
| Max. nail length | 15 mm | 14 mm | 90 mm | 15 mm | 45 mm | 50 mm | 25 mm | 64 mm | 57 mm | 54 mm | 50 mm | 45 mm | 90 mm | 15 mm | 15 mm | 30 mm | 63 mm | 90 mm | 50 mm | 38 mm | 50 mm | 64 mm | 64 mm | 64 mm | 38 mm | 50 mm | 38 mm | 90 mm | 38 mm | 64 mm | 40 mm | 32 mm | ||||||||||||||||||
| Min. pin thickness | 1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Max. pin thickness | 0.64 mm | 1.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Min. pin length | 15 mm | 15 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. pin length | 35 mm | 35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Functions | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment LED light brushless motor magazine indicator | magazine indicator | stroke force / depth adjustment LED light brushless motor magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment rapid-fire magazine indicator | stroke force / depth adjustment rapid-fire LED light brushless motor magazine indicator | stroke force / depth adjustment rapid-fire LED light brushless motor magazine indicator | stroke force / depth adjustment LED light magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment LED light brushless motor magazine indicator | stroke force / depth adjustment LED light magazine indicator | stroke force / depth adjustment LED light magazine indicator | stroke force / depth adjustment rapid-fire LED light brushless motor magazine indicator | stroke force / depth adjustment rapid-fire LED light brushless motor magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment | stroke force / depth adjustment | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment | stroke force / depth adjustment rapid-fire LED light brushless motor magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment rapid-fire magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment | stroke force / depth adjustment rapid-fire LED light brushless motor magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment rapid-fire magazine indicator | stroke force / depth adjustment LED light | stroke force / depth adjustment LED light | stroke force / depth adjustment rapid-fire magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment | stroke force / depth adjustment LED light magazine indicator | stroke force / depth adjustment rapid-fire | stroke force / depth adjustment rapid-fire LED light brushless motor magazine indicator | stroke force / depth adjustment LED light brushless motor magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment rapid-fire LED light brushless motor magazine indicator | stroke force / depth adjustment rapid-fire LED light brushless motor magazine indicator | stroke force / depth adjustment rapid-fire LED light brushless motor magazine indicator | stroke force / depth adjustment LED light magazine indicator | stroke force / depth adjustment magazine indicator | stroke force / depth adjustment | |||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery in set | no | 2 | no | 2 | no | no | no | 2 | no | 2 | 2 | no | no | 2 | 2 | no | no | no | no | no | no | no | no | no | no | no | ||||||||||||||||||||||||
| Battery platform | Bosch Power for ALL 18 V | Milwaukee M18 | DeWALT 18V XR | DeWALT 18V XR | DeWALT 18V XR | Makita CXT | Makita 18V LXT | DeWALT 18V XR | DeWALT 18V XR | DeWALT 18V XR | DeWALT 18V XR | DeWALT 18V XR | Ryobi ONE+ | DeWALT 18V XR | Milwaukee M18 | Bosch Professional 18 V | Ryobi ONE+ | Ryobi ONE+ | Ryobi ONE+ | Milwaukee M18 | Milwaukee M18 | DeWALT 18V XR | DeWALT 18V XR | Makita XGT | Makita 18V LXT | Einhell Power X-Change | ||||||||||||||||||||||||
| Battery voltage | 18 В | 18 В | 18 В | 18 В | 18 В | 12 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 40 В | 18 В | 18 В | ||||||||||||||||||||||||
| Battery capacity | 5 Ah | 5 Ah | 2 Ah | 2 Ah | 5 Ah | 5 Ah | 2 Ah | |||||||||||||||||||||||||||||||||||||||||||
| Battery type | M18 B5 | DCB184 | DCB183 | DCB183 | DCB184 | DCB184 | M18 B5 | |||||||||||||||||||||||||||||||||||||||||||
| Compatible batteries | PBA 18 V | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548 | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548 | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548 | BL1015, BL1020B, BL1040B, BL1016, BL1021B, BL1041B | BL1815N, BL1820, BL1830, BL1840, BL1850, BL1860 | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548 | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548 | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548 | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548 | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548 | RB18L13, RB18L15, RB18L20, RB18L25, RB18L26, RB18L30, RB18L40, RB18L50 | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548 | GBA 18V, ProCORE18V | RB1820C, RB1825C, RB1840X, RB1850X, RB18L90 | RB1820C, RB1825C, RB1840X, RB1850X, RB18L90 | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548 | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548 | BL4020, BL4025, BL4040, BL4050F, BL4080F | BL1815N, BL1820, BL1830, BL1840, BL1850, BL1860 | 1472, 2030, 2670, 2639, 3204, 4272, 5554, 6408 | |||||||||||||||||||||||||||||
| Charging time | 75 min | 30 min | 30 min | 75 min | 75 min | |||||||||||||||||||||||||||||||||||||||||||||
| Staples included | 1000 | 500 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nails included | 1000 | 500 | 500 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||
| Case (bag) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 184x164x44 mm | 210x56x215 mm | 293x275x76 mm | 213x190x60 mm | 302x289x86 mm | 415x390x100 mm | 302x96x264 mm | 211x81x159 mm | 251x91x212 mm | 250x70x256 mm | 360x355x133 mm | 180x150x25 mm | 180x150x25 mm | 190x225x50 mm | 168x225x48 mm | 310x95x325 mm | 208x66x191 mm | 560x117x348 mm | 190x225x50 mm | 168x225x48 mm | 250x255x55 mm | 282x97x337 mm | 302x289x86 mm | 296x267x100 mm | 221x150x40 mm | 235x240x70 mm | 230x75x251 mm | 302x96x264 mm | 63x80x107 mm | 234x86x243 mm | 257x79x228 mm | 248x91x295 mm | ||||||||||||||||||
| Weight | 0.6 kg | 1.3 kg | 0.69 kg | 0.45 kg | 3.85 kg | 1.98 kg | 1.6 kg | 1.7 kg | 4.82 kg | 2.4 kg | 1.5 kg | 2.4 kg | 1.3 kg | 4.25 kg | 2.2 kg | 2.6 kg | 4.82 kg | 4.2 kg | 3.5 kg | 0.6 kg | 0.6 kg | 1.2 kg | 1.36 kg | 0.76 kg | 2.92 kg | 0.9 kg | 3.8 kg | 1.45 kg | 0.75 kg | 1.5 kg | 2.9 kg | 2.7 kg | 2.3 kg | 1.7 kg | 2.1 kg | 0.83 kg | 2.36 kg | 1.2 kg | 1.2 kg | 2.4 kg | 0.55 kg | 2.4 kg | 1.91 kg | 1.75 kg | 2.07 kg | 0.9 kg | ||||
| Added to E-Catalog | october 2023 | october 2023 | june 2022 | december 2021 | september 2021 | september 2021 | august 2021 | march 2021 | july 2022 | july 2019 | may 2019 | may 2017 | july 2016 | september 2019 | september 2021 | september 2021 | september 2021 | september 2021 | september 2021 | september 2021 | march 2021 | march 2021 | march 2021 | january 2020 | march 2021 | may 2020 | april 2022 | may 2020 | may 2020 | march 2021 | june 2022 | october 2023 | october 2023 | october 2023 | october 2023 | july 2022 | july 2022 | july 2022 | july 2022 | september 2021 | june 2022 | june 2022 | april 2022 | may 2019 | april 2022 | december 2021 | december 2021 | september 2021 | july 2022 | september 2016 |
You may be interested in
Popular models











































































