Comparison acoustic Guitars
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Yamaha F310 | Fender CD-60SCE | Fender CD-60S | Fender CD-60 V3 | Yamaha C40 | |
| Compare prices 10 | Compare prices 7 | Compare prices 9 | Compare prices 14 | Compare prices 8 | |
| User reviews | |||||
| TOP sellers | |||||
| Type | acoustic | electroacoustic | acoustic | acoustic | classical |
| Number of strings | 6 | 6 | 6 | 6 | 6 |
| Pickup | |||||
Tone block | |||||
| Type | active | ||||
| Equalizer | |||||
| Tuner | |||||
Body | |||||
| Size | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 |
| Shape | dreadnought (western) | dreadnought (western) | dreadnought (western) | dreadnought (western) | |
| Cutaway | |||||
| Pickguard | |||||
| Body | solid top deck | solid top deck | |||
| Top deck | spruce | spruce | spruce | spruce | spruce |
| Bottom deck | meranti | mahogany | mahogany | mahogany | meranti |
| Shell | meranti | mahogany | mahogany | mahogany | meranti |
| Bridge | rosewood | rosewood | rosewood | rosewood | rosewood |
Neck | |||||
| Number of frets | 20 | 20 | 20 | 20 | 19 |
| Anchor | single | double | double | double | |
| Scale | 25 " | 25.3 " | 25.3 " | 25.3 " | 25.5 " |
| Neck material | nato | mahogany | mahogany | mahogany | nato |
| Fretboard | rosewood | rosewood | rosewood | rosewood | rosewood |
| Color | |||||
| Added to E-Catalog | july 2016 | september 2017 | may 2017 | october 2020 | july 2016 |
Compare Yamaha F310 and Fender CD-60SCE, Fender CD-60S, Fender CD-60 V3, Yamaha C40
You may be interested in
Popular models






















