Comparison synthesizers
Save List
Add to comparison | ||||||
|---|---|---|---|---|---|---|
| Yamaha PSR-E383 | Yamaha PSR-F52 | Yamaha PSR-E483 | Yamaha EZ-310 | Casio CT-S300 | Yamaha PSS-A50 | |
| Compare prices 5 | Compare prices 7 | Compare prices 3 | Compare prices 6 | Compare prices 4 | Compare prices 9 | |
| TOP sellers | ||||||
| Type | synthesizer (rompler) | synthesizer (rompler) | synthesizer (rompler) | synthesizer (rompler) | synthesizer (rompler) | synthesizer (rompler) |
Keys | ||||||
| Number of keys | 61 | 61 | 61 | 61 | 61 | 37 |
| Size | full size | full size | full size | full size | full size | small-sized |
| Mechanics | passive | passive | active | active | active | active |
| Sensitivity adjustment | ||||||
| Rigidity | semi-weighted | unweighted | semi-weighted | unweighted | semi-weighted | unweighted |
| Backlight | ||||||
Specs | ||||||
| Polyphony | 32 voices | 32 voices | 64 voices | 48 voices | 48 voices | 32 voices |
| Built-in timbres | 650 шт | 136 шт | 860 шт | 650 шт | 400 шт | 42 шт |
| Auto accompaniment | ||||||
| Accompaniment styles | 260 шт | 158 шт | 345 шт | 260 шт | 77 шт | |
| Learning mode | ||||||
| Tempo change | 11 – 280 | 11 – 280 | 11 – 280 | 11 – 280 | 11 – 280 | |
| Metronome | ||||||
| Sequencer (recording) | ||||||
| Built-in compositions | ||||||
Effects and control | ||||||
| Timbres layering | ||||||
| Keyboard split | ||||||
| Octave shift | ||||||
| Arpeggiator | ||||||
| Reverberation | ||||||
| Chorus | ||||||
| Transposition | ||||||
| Pitch controller | ||||||
| Fine tuning | ||||||
Connectors | ||||||
| Inputs | mini-Jack (3.5 mm) | mini-Jack (3.5 mm) USB to device (type A) | mini-Jack (3.5 mm) | |||
| Connectable pedals | 1 шт | 1 шт | 1 шт | 1 шт | ||
| Outputs | headphones | headphones | USB to host (type B) headphones | USB to host (type B) headphones | USB to host (type B) headphones | USB to host (type B) headphones |
| Linear outputs | 1 | 1 | 1 | |||
In box | ||||||
| In box | music stand | music stand | music stand | music stand PSU | ||
General | ||||||
| Built-in acoustics | 5 W | 5 W | 12 W | 5 W | 5 W | 1.4 W |
| Number of bands | 1 | 1 | 1 | 1 | 1 | 1 |
| Display | monochrome | monochrome | monochrome | monochrome | monochrome | monochrome |
| Power consumption | 5 W | 6 W | 13 W | 7 W | ||
| Autonomous power supply | aA batteries | aA batteries | aA batteries | aA batteries | aA batteries | aA batteries |
| Operating hours | 16 h | |||||
| Dimensions (WxHxD) | 941x105x317 mm | 920x73x266 mm | 992x136x404 mm | 941x105x317 mm | 930x73x256 mm | 506x54x201 mm |
| Weight | 4.4 kg | 2.8 kg | 7 kg | 4.6 kg | 3.3 kg | 2.1 kg |
| Color | ||||||
| Added to E-Catalog | september 2024 | november 2021 | march 2026 | september 2024 | april 2020 | november 2019 |
You may be interested in
My comparisons
Popular models
















