Comparison electric Slicers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Berkel Home Line 200 | Berkel Pro Line XS25 | Graef Classic C 95 | Graef MYtiny MT1000 | Graef MYtiny MT1003 | Graef SK111 | Cooks Professional K245 | |
| Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 2 | |
| TOP sellers | |||||||
| Power | 190 W | 170 W | 170 W | 170 W | 170 W | 150 W | |
| Blade type | straight | straight | wavy | wavy | wavy | wavy | straight wavy serrated |
Specs | |||||||
| Blade diameter | 200 mm | 250 mm | 170 mm | 170 mm | 170 mm | 170 mm | 190 mm |
| Min. thickness of slice | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | 1 mm |
| Max. thickness of slice | 20 mm | 14 mm | 20 mm | 15 mm | 15 mm | 20 mm | 15 mm |
| Speed control | |||||||
| Protection from accidental activation | |||||||
| Holder with finger protector | |||||||
| Slicing tray | |||||||
| Compartment for cord | |||||||
| Cable length | 0.9 m | ||||||
| Foldable | |||||||
| Material | metal | metal | metal | metal | metal | metal | plastic |
| Dimensions | 32x64x32 cm | 50.5x56.5x48 cm | 39x31.5x27.5 cm | 15x34.5x22.5 cm | 15x34.5x22.5 cm | 25.5x34.5x23.7 cm | 28x39x26 cm |
| Weight | 12.5 kg | 19 kg | 8 kg | 3.33 kg | 3.33 kg | 3.08 kg | 4.5 kg |
| Color | |||||||
| Added to E-Catalog | january 2020 | january 2024 | june 2024 | september 2024 | september 2024 | may 2025 | may 2025 |
You may be interested in
My comparisons
Popular models
























