Comparison strings
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| DAddario XL Nickel Wound 8-38 | DAddario Phosphor Bronze 11-52 | DAddario Student Nylon 29-45 | Ernie Ball Slinky Nickel Wound 10-46 | DAddario Phosphor Bronze 12-53 | Ernie Ball Slinky Nickel Wound 11-48 | |
| Compare prices 5 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 5 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Features | electric guitar | acoustic guitar | classical guitar | electric guitar | acoustic guitar | electric guitar |
| In set | 6 шт | 6 шт | 6 шт | 6 шт | 6 шт | 6 шт |
| String material | steel | steel | nylon | steel | steel | steel |
| Braid | ||||||
| Braid material | nickel-plated steel | phosphor bronze | copper | nickel-plated steel | phosphor bronze | nickel-plated steel |
| Braid shape | round | round | round | round | round | |
| Ball | at one end | at one end | at one end | at one end | at one end | |
| String diameter | .008 .010 .015 .021 .030 .038 " | .011 .015 .022 .032 .042 .052 " | .029 .034 .045 .031 .036 .045 " | .010 .013 .017 .026 .036 .046 " | .012 .016 .024 .032 .042 .053 " | .011 .014 .018 .028 .038 .048 " |
| Tension | extra light | light | medium | medium | light | medium |
| Added to E-Catalog | february 2017 | december 2016 | december 2016 | december 2016 | january 2017 | december 2016 |
You may be interested in
Popular models




















