Comparison weight Benches
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VidaXL Back Extension Bench | VidaXL Weight Multi Bench | Sportnow A91-327V00BK | HOMCOM A91-032 | HOMCOM A91-208V00GY | VidaXL Fitness Workout Bench 90360 | HOMCOM A91-085 | Adidas ADBE-10228 | HOMCOM A91-174 | Tunturi FB20 Flat Bench | HOMCOM A91-131BK | HOMCOM A91-209 | Sportnow A91-277V00BK | HOMCOM A91-054V00BU | VidaXL Fitness Workout Utility Bench | Tunturi UB90 Utility Bench | HOMCOM A91-180 | HOMCOM A91-175 | HOMCOM A91-062 | VidaXL Squat Barbell Rack Set | VidaXL Workout Bench with Barbell and Dumbbell Set 275350 | HOMCOM A91-062V00BU | Finnlo Design Line Barbell Stand | KingSmith Fitness FBB1C | VidaXL Multi-exercise Workout Bench | Bowflex 5.1S | Marcy UB9000 | Marcy BE1000 | REBEL RBA-2008 | |
| Compare prices 5 | Compare prices 3 | Compare prices 4 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 5 | Compare prices 3 | Compare prices 7 | Compare prices 2 | Compare prices 5 | Compare prices 5 | Compare prices 4 | Compare prices 9 | Compare prices 3 | Compare prices 2 | Compare prices 10 | Compare prices 6 | Compare prices 6 | Compare prices 3 | Compare prices 4 | Compare prices 5 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | |||||||||||||||||||||||||||||
| Product type | complex bench with rack | scott bench | complex bench with rack | complex bench with rack | weight bench | complex bench | exercise rack stand | weight bench | complex bench with rack | complex bench with rack | exercise rack stand | complex bench with rack | weight bench | weight bench | complex bench with rack | complex bench | weight bench | complex bench | exercise rack stand | complex bench | complex bench with rack | weight bench | complex bench | complex bench with rack | complex bench with rack | ||||
| Max. user weight | 100 kg | 120 kg | 100 kg | 110 kg | 120 kg | 100 kg | 100 kg | 150 kg | 100 kg | 270 kg | |||||||||||||||||||
| Max. load weight | 80 kg | 60 kg | 200 kg | 150 kg | 215 kg | 150 kg | 120 kg | 150 kg | 150 kg | 150 kg | 750 kg | 150 kg | 150 kg | 120 kg | 80 kg | 120 kg | 200 kg | 100 kg | 274 kg | 270 kg | 220 kg | ||||||||
Design | |||||||||||||||||||||||||||||
| Main function | hyperextension | bench press Scott bench | Scott bench | bench press abs | bench press Scott bench | bench press | bench press abs | bench press abs Scott bench | squats bench press | bench press | bench press Scott bench | bench press | squats bench press | bench press abs Scott bench | bench press abs | bench press abs | bench press | bench press Scott bench | bench press abs Scott bench | squats | bench press | bench press abs Scott bench | squats bench press | abs | bench press abs Scott bench hyperextension | bench press abs | bench press | bench press Scott bench | bench press Scott bench |
| Stand width adjustment | |||||||||||||||||||||||||||||
| Plates rack | |||||||||||||||||||||||||||||
| Dip bars | |||||||||||||||||||||||||||||
| Footrest | |||||||||||||||||||||||||||||
| Expanders | |||||||||||||||||||||||||||||
| Fitness dumbbells | |||||||||||||||||||||||||||||
| Bench tilt adjustment | |||||||||||||||||||||||||||||
| Bench tilt angle | vertical positive horizontal | positive horizontal negative | positive horizontal | vertical positive horizontal | negative | vertical positive horizontal negative | horizontal | positive horizontal | positive horizontal | positive horizontal negative | vertical positive horizontal negative | vertical positive | horizontal negative | positive horizontal | vertical positive horizontal negative | vertical positive horizontal | vertical positive horizontal negative | vertical positive horizontal | vertical positive horizontal negative | vertical positive horizontal negative | vertical positive horizontal negative | positive horizontal negative | positive horizontal | ||||||
| Types of exercise | back extension | barbell row pullover chest press shoulder press arms bending arm extension arm separation leg curl/extension | arms bending | pullover chest press shoulder press arms bending arm extension arm separation sit-ups leg curl/extension | pullover chest press shoulder press arms bending arm extension arm separation leg curl/extension | pullover chest press shoulder press arms bending arm extension | chest press shoulder press arms bending arm extension arm separation sit-ups | pullover chest press shoulder press arms bending arm extension arm separation sit-ups leg curl/extension | deadlift barbell row chest press shoulder press squats arm extension | pullover arms bending arm extension arm separation | pullover chest press shoulder press squats arms bending arm extension arm separation leg curl/extension | vertical traction pullover chest press shoulder press arms bending arm separation leg curl/extension | deadlift barbell row squats push-ups (parallel bars) | pullover chest press shoulder press squats arms bending arm extension arm separation sit-ups leg curl/extension | pullover chest press shoulder press arms bending arm extension arm separation sit-ups | barbell row pullover chest press shoulder press arm extension arm separation sit-ups | deadlift pullover chest press arms bending arm extension arm separation sit-ups push-ups (horizontal) | pullover chest press shoulder press arms bending arm extension arm separation sit-ups leg curl/extension | barbell row pullover chest press shoulder press arms bending arm extension arm separation sit-ups leg curl/extension | barbell row pullover squats arm extension | pullover chest press shoulder press arms bending arm extension arm separation | barbell row pullover chest press shoulder press arms bending arm extension arm separation sit-ups leg curl/extension | chest press shoulder press squats arm extension | vertical traction pullover shoulder press arms bending arm extension arm separation | vertical traction barbell row pullover chest press shoulder press arms bending arm extension arm separation sit-ups back extension | pullover chest press shoulder press arms bending arm extension arm separation sit-ups | pullover chest press shoulder press arms bending arm extension arm separation leg curl/extension | pullover chest press arms bending leg curl/extension | pullover chest press arms bending arm extension arm separation leg curl/extension |
General | |||||||||||||||||||||||||||||
| Stop adjustment | |||||||||||||||||||||||||||||
| Seat adjustment | |||||||||||||||||||||||||||||
| Foldable | |||||||||||||||||||||||||||||
| Independent design | |||||||||||||||||||||||||||||
| Transport rollers | |||||||||||||||||||||||||||||
| Country of origin | Netherlands | Netherlands | China | China | China | Netherlands | China | Germany | China | Netherlands | China | China | China | China | Netherlands | Netherlands | China | United Kingdom | United Kingdom | Netherlands | United Kingdom | Germany | China | Poland | |||||
| Dimensions | 80–90x55x120 cm | 80x95x105 cm | 114x68x165 cm | 113–136x134x180 cm | 115x47x116 cm | 50–66x51x137 cm | 120x60.5x181 cm | 105–160x48x52 cm | 50x47x98 cm | 103-123x110x210 cm | 200x134x180 cm | 121-158x60-87x65 cm | 127x139x175 cm | 133x41x47.5 cm | 127x68x150 cm | 98 — 122x73x140 cm | 120x56.5x155 cm | 106x54x160 cm | 165x48x50 cm | 150x45x123 cm | 106x54x160 cm | 167x115x90 cm | 141.5x117x110.5 cm | 150x45x123 cm | 125.8x155.6x71.3 cm | 118x165x59 cm | 107x130x49 cm | 130x161x123 cm | |
| Folded dimensions | 26x47x80 cm | 134x73x55 cm | 150x54x53 cm | 150x54x53 cm | 34x117x41.5 cm | 132.9x60.6x71.3 cm | |||||||||||||||||||||||
| Weight | 15 kg | 22 kg | 16.5 kg | 26 kg | 7 kg | 28 kg | 16 kg | 9.5 kg | 42.5 kg | 32 kg | 15 kg | 24 kg | 35 kg | 19 kg | 15.4 kg | 12 kg | 15.5 kg | 27 kg | 100 kg | 27 kg | 24 kg | 13 kg | 21 kg | ||||||
| Added to E-Catalog | july 2025 | march 2026 | january 2026 | january 2026 | october 2025 | october 2025 | october 2025 | september 2025 | september 2025 | august 2025 | august 2025 | august 2025 | august 2025 | august 2025 | july 2025 | april 2025 | july 2025 | july 2025 | july 2025 | july 2025 | june 2025 | april 2025 | march 2025 | march 2025 | february 2023 | august 2022 | september 2017 | may 2016 | june 2026 |
You may be interested in
Popular models






















































