Comparison squash Racquets
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunlop Tristorm Pro | Head Radical 135 X 2022 | Head Radical 135 2024 | Dunlop CX 132 | Head Extreme 145 2023 | Head Cyber Elite 2024 | Head Cyber Pro 2024 | HI-TEC Pro | Tecnifibre Carboflex 120 X-Top V2 | Tecnifibre Carboflex 125NS X-Top V2 | Tecnifibre Carboflex 125 X-Top V2 | Tecnifibre Carboflex 130 X-Top V2 | Tecnifibre Carboflex 135 X-Top V2 | Wilson Pro Staff Team SQ | Dunlop SR FX115 NH | Dunlop SR FX125 NH | Dunlop Tristorm Jr 25 | Dunlop Tristorm Elite | Dunlop Tristorm Lite | Dunlop CX120 | Tecnifibre Carboflex Team | Dunlop CX Team 125 | Tecnifibre Slash Team | Dunlop CX125 | Dunlop PRT Tristorm Tour NH | Dunlop Tristorm Graphite | Dunlop FX128 Pro NH | Wilson Ultra L | Head Nano Ti. Spector 2.0 | Karakal CSX TOUR | Victor MP 160 | Head Speed 135 | Tecnifibre Slash 120 | Tecnifibre Slash 135 | Dunlop Blaze Inferno | Dunlop Play | Karakal Air Power | Karakal Air Speed | Karakal Air Touch | Karakal Raw Pro Lite 2.0 | Head Radical 135 X 2024 | Wilson Ultra CV | Tecnifibre Cross Shot | Dunlop Fun Junior | Head Cyber Tour 2022 | Head Cyber Pro 2022 | Victor MP 140 RW | Victor Red Jet | Wilson Hyper Hammer 145 | Wilson Ultra UL | |
| Compare prices 6 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 6 | Compare prices 4 | Compare prices 3 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 6 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | junior | adult | adult | junior | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | adult | junior | adult | adult | adult | adult | adult | adult | adult | junior | adult | adult | adult | adult | adult | adult |
| Frame material | aluminium alloy | carbon (graphite) | carbon (graphite) | aluminium alloy | carbon (graphite) | carbon (graphite) | carbon (graphite) | aluminium alloy | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | aluminium alloy | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | aluminium alloy | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | aluminium alloy | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | aluminium alloy | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | aluminium alloy | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | aluminium alloy | aluminium alloy | carbon (graphite) | carbon (graphite) | carbon (graphite) | aluminium alloy | carbon (graphite) | carbon (graphite) | |
| Racquet length | 686 mm | 686 mm | 686 mm | 686 mm | 686 mm | 685 mm | 685 mm | 685 mm | 685 mm | 675 mm | 685 mm | 635 mm | 686 mm | 686 mm | 686 mm | 685 mm | 685 mm | 686 mm | 686 mm | 686 mm | 686 mm | 686 mm | 685 mm | 685 mm | 686 mm | 597 mm | 685 mm | 686 mm | 685 mm | 559 mm | 686 mm | 683 mm | ||||||||||||||||||
| String surface area | 500 cm² | 490 cm² | 460 cm² | 500 cm² | 495 cm² | 485 cm² | 500 cm² | 754 cm² | 500 cm² | 500 cm² | 500 cm² | 500 cm² | 500 cm² | 496 cm² | 500 cm² | 500 cm² | 500 cm² | 500 cm² | 500 cm² | 490 cm² | 500 cm² | 500 cm² | 500 cm² | 470 cm² | 500 cm² | 500 cm² | 500 cm² | 499 cm² | 485 cm² | 470 cm² | 500 cm² | 500 cm² | 485 cm² | 485 cm² | 500 cm² | 500 cm² | 480 cm² | 455 cm² | 470 cm² | 480 cm² | 490 cm² | 499 cm² | 500 cm² | 500 cm² | 500 cm² | 500 cm² | 503 cm² | 490 cm² | 499 cm² | |
| String pattern | 14x20 | 16x19 | 16x19 | 16x19 | 12/17 | 12x17 | 12x17 | 14x18 | 14x18 | 14x18 | 14x18 | 14x18 | 14x18 | 14x18 | 14x18 | 14x20 | 16x19 | 16x18 | 14x18 | 14x18 | 16x19 | 14x18 | 16x18 | 16x19 | 14x19 | 14x18 | 14x19 | 14x18 | 12/17 | 14x18 | 14x18 | 16x18 | 14x19 | 14/19 | 14/19 | 14/18 | 14x18 | 16x19 | 14x18 | 14x20 | 14x19 | 12x17 | 12x17 | 12x18 | 14x19 | 14x18 | 14x18 | |||
| Balance | handle | head | head | handle | handle | handle | handle | handle | head | head | head | head | head | head | head | head | head | head | head | head | head | head | handle | handle | handle | neutral | handle | head | neutral | head | head | head | handle | head | head | handle | handle | head | head | head | neutral | |||||||||
| Case | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 170 g | 135 g | 135 g | 132 g | 145 g | 190 g | 170 g | 240 g | 120 g | 125 g | 125 g | 130 g | 135 g | 160 g | 115 g | 125 g | 160 g | 145 g | 185 g | 130 g | 125 g | 130 g | 125 g | 180 g | 145 g | 128 g | 139 g | 195 g | 180 g | 130 g | 135 g | 120 g | 135 g | 170 g | 190 g | 120 g | 120 g | 120 g | 110 g | 135 g | 137 g | 190 g | 180 g | 160 g | 170 g | 140 g | 190 g | 145 g | 128 g | |
| Color | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | may 2026 | february 2024 | july 2024 | may 2026 | july 2024 | august 2024 | august 2024 | september 2024 | october 2024 | october 2024 | october 2024 | october 2024 | october 2024 | april 2025 | april 2025 | april 2025 | september 2025 | september 2025 | september 2025 | october 2025 | october 2025 | november 2025 | march 2026 | april 2026 | may 2026 | may 2026 | february 2025 | october 2023 | june 2015 | june 2018 | june 2022 | august 2022 | september 2023 | september 2023 | september 2023 | september 2023 | october 2023 | october 2023 | october 2023 | october 2023 | july 2024 | october 2023 | october 2023 | january 2024 | february 2024 | february 2024 | february 2024 | february 2024 | march 2024 | march 2024 |
You may be interested in
Popular models

























































