Comparison mixers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun MultiQuick 7 MQ 7035X black | Braun MultiQuick 5 Pro MQ 55236 MBK black | Philips 5000 Series HR3041/00 graphite | Philips 5000 Series HR2683/00 stainless steel | Bosch MMR 08A1 white | Braun MultiQuick 9 MQ 9187XLI black | Braun MultiQuick 7 MQ 7045X black | Ninja Blast Portable Blender BC151 | Braun MultiQuick 5 Pro MQ 55755 MBK black | Bosch ErgoMaster MSM4B621 black | Kenwood HMP30.A0WH white | Bosch CleverMixx MSM2650B black | Ninja Blast MAX BC251 | Ninja Foodi 3-in-1 Hand Blender, Mixer & Chopper CI100 black | Ninja Detect Power Blender Pro TB201 stainless steel | NutriBullet Portable NBP003 | Tefal Prep'Mix HT450B38 silver | Ninja 2-in-1 Blender BN750 gray | Bosch ErgoMaster MSM4B670 black | Braun MultiQuick 9 MQ 9138XI black | Ninja Foodi Blender & Soup Maker HB150 black | Philips 5000 Series HR3030/00 black | Sage SBL620 silver | Ninja Foodi Power Nutri Blender 3-in-1 CB350 silver | Braun MultiQuick 1 MQ10.001M white | Tefal Perfectmix Cook BL83SD30 stainless steel | Philips 5000 Series HR2684/00 stainless steel | Bosch ErgoMaster MSM4B624 black | Smeg BLF03PBEU blue | Bosch MFQ 3010 white | Braun MultiQuick 9 MQ 9147X black | Tefal InfinyForce Pro 5in1 HB95LD38 stainless steel | Ariete Vintage 438/04 green | Sencor SHB 5501 graphite | Kenwood Chefette HMP54.000SI silver | Philips Viva Collection HR3745/00 white | Profi Cook PC-SM 1094 stainless steel | Philips Daily Collection HR2543/00 | Electrolux Create 3 E3TB1-4GG black | Smeg BLF03CREU beige | Bosch MMR 08R2 red | Braun MultiMix 3 HM 3100 white | Bamix Swiss Line M200 | Bamix Superbox 200 | Princess 219500 stainless steel | Philips Daily Collection HR 2602 | Sage SBL820 silver | Rommelsbacher MX 1250 stainless steel | Ninja Personal BN495 gray | Tefal Blendeo+ BL2C0130 white | |
| Compare prices 2 | Compare prices 8 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 9 | Compare prices 13 | Compare prices 35 | Compare prices 8 | Compare prices 5 | Compare prices 15 | Compare prices 2 | Compare prices 27 | Compare prices 10 | Compare prices 21 | Compare prices 6 | Compare prices 2 | Compare prices 23 | Compare prices 5 | Compare prices 3 | Compare prices 17 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 10 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 2 | Compare prices 8 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 6 | Compare prices 6 | Compare prices 7 | Compare prices 2 | Compare prices 5 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Device type | immersion (hand) blender | immersion (hand) blender | countertop blender | immersion (hand) blender | chopper | immersion (hand) blender | immersion (hand) blender | portable blender | immersion (hand) blender | immersion (hand) blender | hand mixer | immersion (hand) blender | portable blender | immersion (hand) blender | countertop blender | portable blender | hand mixer | countertop blender | immersion (hand) blender | immersion (hand) blender | countertop blender | countertop blender | countertop blender | countertop blender | immersion (hand) blender | soup blender | immersion (hand) blender | immersion (hand) blender | countertop blender | hand mixer | immersion (hand) blender | immersion (hand) blender | chopper | immersion (hand) blender | stationary mixer | stationary mixer | immersion (hand) blender | immersion (hand) blender | countertop blender | countertop blender | chopper | hand mixer | immersion (hand) blender | immersion (hand) blender | countertop blender | countertop blender | countertop blender | countertop blender | countertop blender | countertop blender |
Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Main bowl | 1.5 L | 0.8 L | 2 L | 0.5 L | 2 L | 2.1 L | 1.25 L | 1.7 L | 1.5 L | 1.5 L | 2.1 L | 1.75 L | 1.5 L | 0.6 L | 1.25 L | 3.5 L | 1.5 L | 1.5 L | 0.8 L | 1 L | 2 L | 0.6 L | 2 L | 1.8 L | 1.25 L | |||||||||||||||||||||||||
| Grinding bowl | 500 ml | 500 ml | 500 ml | 500 ml | 1250 ml | 500 ml | 350 ml | 700 ml | 500 ml | 700 ml | 500 ml | 1250 ml | 500 ml | 500 ml | 300 ml | |||||||||||||||||||||||||||||||||||
| Shaker volume | 470 ml | 570 ml | 475 ml | 700 ml | 700 ml | 600 ml | 700 ml | |||||||||||||||||||||||||||||||||||||||||||
| Power | 1000 W | 1000 W | 1200 W | 1200 W | 400 W | 1200 W | 1000 W | 1000 W | 1000 W | 450 W | 600 W | 850 W | 1200 W | 450 W | 1200 W | 1000 W | 1200 W | 1800 W | 1200 W | 1300 W | 1200 W | 450 W | 1400 W | 1200 W | 1000 W | 800 W | 300 W | 1200 W | 400 W | 1000 W | 650 W | 450 W | 1000 W | 700 W | 500 W | 800 W | 400 W | 500 W | 200 W | 200 W | 2000 W | 350 W | 2400 W | 1200 W | 1000 W | 450 W | ||||
| Max. revolutions | 15500 rpm | 18000 rpm | 18000 rpm | 18000 rpm | 32000 rpm | 28520 rpm | 21000 rpm | |||||||||||||||||||||||||||||||||||||||||||
| Number of speeds | 25 | 1 | 1 | 25 | 5 | 1 | 2 | 10 | 5 | 3 | 3 | 3 | 5 | 10 | 1 | 6 | 4 | 2 | 2 | 20 | 5 | 5 | 5 | 2 | 2 | 4 | 1 | 5 | 2 | 2 | 5 | 2 | 5 | 1 | 2 | |||||||||||||||
| Smooth speed control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| One button control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbo mode | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse mode | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
| PowerOff timer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowl rotation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-installed programs | smoothies ice pick | ice pick mixing, grinding | ice pick | soup cream soup sauces smoothies self-cleaning dessert, cold drink, milkshake, jam, saute | smoothies ice pick self-cleaning | puree ice pick shredding, mixing, boosted mixing, chopping | soup cream soup steam cooking sauces smoothies ice pick self-cleaning milkshake, dessert, compote, multigrain milk | smoothies ice pick self-cleaning | smoothies ice pick self-cleaning | ice pick 1 and 2 minutes smooth blending | soup cream soup smoothies ice pick self-cleaning | smoothies ice pick self-cleaning | automatic grinding | |||||||||||||||||||||||||||||||||||||
| Capacities | grinding bowl measuring cup | grinding bowl measuring cup | main bowl | grinding bowl measuring cup | main bowl | main bowl grinding bowl measuring cup | grinding bowl measuring cup | main bowl measuring cup | grinding bowl measuring cup | grinding bowl measuring cup | grinding bowl | main bowl | main bowl | main bowl measuring cup | grinding bowl grinder (for coffee) measuring cup | main bowl | main bowl | main bowl | main bowl grinding bowl | measuring cup | main bowl measuring cup | grinding bowl measuring cup | grinding bowl measuring cup | main bowl | grinding bowl measuring cup | main bowl grinding bowl measuring cup | main bowl | main bowl grinding bowl measuring cup | main bowl | main bowl | grinding bowl measuring cup | main bowl | main bowl | main bowl | grinder (for coffee) measuring cup | main bowl grinding bowl measuring cup | main bowl | main bowl | main bowl | main bowl | main bowl | |||||||||
| Shaker (travel bowl) | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 2 pcs | ||||||||||||||||||||||||||||||||||||||||||
| Nozzles | blending arm whisk chopper knife | blending arm whisk chopper knife | blending arm whisk chopper knife | chopper knife emulsion disc | blending arm whisk chopper knife ice pick dough kneading knife 5 discs for shredding / slicing mashing french fries disc | blending arm whisk chopper knife | blending arm whisk ice pick 2 discs for shredding / slicing | blending arm whisk chopper knife | double whisk kneading hooks | blending arm whisk chopper knife | blending arm whisk chopper knife | double whisk kneading hooks | chopper knife | blending arm whisk chopper knife 4 discs for shredding / slicing | blending arm whisk chopper knife ice pick | dough kneading knife | blending arm | steamer basket | blending arm whisk chopper knife 3 attachments for spaghetti, linguine and noodles | blending arm whisk chopper knife | double whisk kneading hooks | blending arm whisk chopper knife ice pick mashing | blending arm whisk chopper knife mashing | chopper knife | blending arm whisk chopper knife 3 discs for shredding / slicing | double whisk kneading hooks | double whisk kneading hooks | blending arm | blending arm whisk chopper knife | chopper knife emulsion disc | double whisk kneading hooks | blending arm multifunctional, stirring, whipping | blending arm chopper knife 5 discs for shredding / slicing multifunctional, stirring, whipping | |||||||||||||||||
| Pusher | ||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power source | mains | mains | mains | mains | mains | mains | mains | battery | mains | mains | mains | mains | battery | mains | mains | battery | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains | mains |
| Blending arm material | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | metal | |||||||||||||||||||||||||||||
| Main bowl material | glass | plastic | plastic | plastic | plastic | plastic | plastic | glass | glass | plastic | plastic | glass | plastic | plastic | plastic | plastic | metal | plastic | glass | plastic | plastic | plastic | plastic | plastic | glass | glass | glass | |||||||||||||||||||||||
| Removable mixer | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanging hook | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Section / stand for attachments | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Section for cord | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable length | 1.2 m | 1.2 m | 1.2 m | 1.4 m | 1 m | 1.5 m | 0.8 m | 0.8 m | 1.4 m | 1.2 m | 1.4 m | 1 m | 1.2 m | 1.2 m | 1 m | 1.2 m | 1.9 m | |||||||||||||||||||||||||||||||||
| Dimensions | 47.7x20.5x19.4 cm | 41x7x6.3 cm | 25x20x20 cm | 27x9x8.5 cm | 20.8x6.2x6.8 cm | 38.5x5.7x7.8 cm | 30x9x11.5 cm | 41x21x30 cm | 43x20.3x15.2 cm | 26.7x9.5x9.5 cm | 18x13x7 cm | 46x26x19 cm | 38.5x5.7x7.8 cm | 45x20x22 cm | 43x18x22 cm | 37x21x21 cm | 45.6x21.2x23.9 cm | 41x7x6.3 cm | 38.5x5.7x7.8 cm | 39.7x19.7x16.3 cm | 26x12x12.5 cm | 40x20x20 cm | 39.7x19.7x16.3 cm | 25x20x20 cm | 22x18.5x48 cm | 11x11x34 cm | 46x21x27 cm | 21x175x42 cm | 39x17x16 cm | |||||||||||||||||||||
| Weight | 3.92 kg | 1.25 kg | 1.1 kg | 0.6 kg | 1.3 kg | 1.3 kg | 1.2 kg | 1.97 kg | 3.6 kg | 0.86 kg | 1.1 kg | 4 kg | 2.1 kg | 5.6 kg | 4 kg | 3.7 kg | 5.8 kg | 1.4 kg | 4 kg | 1 kg | 1.04 kg | 2.55 kg | 4 kg | 1.25 kg | 0.94 kg | 1.2 kg | 3.3 kg | 4.5 kg | 3 kg | |||||||||||||||||||||
| Color | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | november 2019 | may 2024 | june 2024 | april 2024 | august 2019 | october 2020 | november 2019 | december 2023 | june 2024 | november 2022 | october 2020 | august 2016 | may 2025 | march 2023 | december 2023 | december 2023 | october 2020 | february 2021 | november 2022 | september 2020 | february 2021 | may 2024 | october 2019 | november 2021 | november 2022 | march 2023 | may 2024 | august 2024 | august 2023 | april 2009 | october 2020 | july 2020 | august 2022 | july 2017 | september 2022 | april 2017 | october 2016 | september 2020 | april 2021 | august 2023 | august 2019 | may 2015 | april 2012 | april 2014 | september 2018 | july 2019 | february 2020 | september 2020 | february 2021 | june 2021 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
AI in Home Appliances: What Are We Really Paying For?
Figuring out where the term AI hides common marketing ploys and where it represents truly useful innovations.

Kitchen appliances for quick breakfast preparation
Kitchen appliances that will help you save time in the morning and quickly prepare a delicious breakfast

What to give to mom?
We have selected useful gift options that will please any mother — for health, comfortable rest, home and kitchen

Best Countertop Blenders
Stationary blenders that will quickly help you prepare a drink from fruits and vegetables, puree soup, and salad dressing.

Immersion or countertop blenders – what is the difference and which is better?
For which tasks is it better to buy a countertop blender, and for which — an immersion one?

Kitchen appliances for healthy eating
Kitchen appliances that will help you prepare dietary, low-calorie and balanced meals












































































