Aruba 2930M-48G (JL321A)
![]() |
Aruba 2930M-48G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
There is 1 slot for the stacking module.
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Buy Aruba 2930M-48G
All prices 6 →When you make a purchase through links on our site, we may receive a affiliate commission.
HPE - N SWITCHING 6H BTO HIGH 2930M 48G WITH 1-SLOT SWITCH IN JL321A | £1,500.00 | ![]() | |||
HPE Aruba 2930M 48G with 1-slot Switch JL321A | £2,224.45 | ![]() | |||
HPE Aruba Networking Aruba 2930M 48G 1-slot Managed L3 Gigabit Etherne JL321A | £3,335.76 | ![]() | |||
HPE Aruba Networking Aruba 2930M 48G 1-slot Managed L3 Gigabit Etherne JL321A | £3,318.74 | ![]() | |||
HPE Aruba Networking Aruba 2930M 48G 1-slot Managed L3 Gigabit Ethernet (10/100/1000) 1U Grey JL321A | £2,473.16 | ![]() | |||
Hpe JL321A | £3,609.49 | ![]() |
Aruba 2930M-48G configurations
Price for Aruba 2930M-48G | ||||
---|---|---|---|---|
![]() | Aruba 2930M-24G | from £660.00 | 7 offers | |
![]() | Aruba 2930M-24G-PoE+ | from £778.86 | 4 offers | |
![]() | Aruba 2930M-24G-HPE Smart Rate PoE+ | from £4,120.38 | 5 offers | |
![]() | Aruba 2930M-24G-HPE Smart Rate HiPoE | from £4,487.30 | 3 offers | |
![]() | Aruba 2930M-40G-8-HPE Smart Rate PoE+ | from £4,169.89 | 1 offer | |
![]() | Aruba 2930M-40G-8-HPE Smart Rate HiPoE | from £3,959.42 | 5 offers | |
![]() | Aruba 2930M-48G | from £1,500.00 | 6 offers | |
![]() | Aruba 2930M-48G-PoE+ | from £1,795.68 | 8 offers |
We recommendCompare using chart →