IBM Server 2.5" 90Y8877 300 GB 90Y8877
![]() |
IBM 90Y8877 | |||||||||||||||||||
| |||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2026 - new arrivals, bestsellers, and the most relevant models IBM.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2026 - new arrivals, bestsellers, and the most relevant models IBM.
IBM Server 2.5" 90Y8877 configurations
| Price for IBM Server 2.5" 90Y8877 | ||||
|---|---|---|---|---|
| IBM Server 2.5" 81Y9690 1 TB | from £227.03 | 3 offers | ||
| IBM Server 2.5" 00AD075 1.2 TB | from £225.73 | 3 offers | ||
| IBM Server 2.5" 81Y9935 300 GB | from £252.90 | 3 offers | ||
| IBM Server 2.5" 81Y9670 300 GB 81Y9670 | from £242.56 | 2 offers | ||
| IBM Server 2.5" 90Y8877 300 GB 90Y8877 | from £232.62 | 1 offer | ||
| IBM Server 2.5" 00W1160 600 GB | from £132.84 | 2 offers | ||
| IBM Server 2.5" 49Y2003 600 GB 49Y2003 | from £103.31 | 4 offers | ||
| IBM Server 2.5" 90Y8872 600 GB 90Y8872 | from £126.95 | 3 offers | ||
| IBM Server 2.5" 00W1236 900 GB 00W1236 | from £234.59 | 6 offers | ||
| IBM Server 2.5" 81Y9650 900 GB 81Y9650 | from £140.19 | 3 offers | ||
| IBM Server 2.5" 81Y9915 900 GB 81Y9915 | from £255.49 | 3 offers | ||
We recommendCompare using chart →











