Iiyama ProLite XUB2492HSU-B6 23.8 " black
Photos 12 |
Iiyama ProLite XUB2492HSU-B6 23.8 " black
Screen size:23.8 "
Resolution:1920x1080 (16:9)
Panel:IPS, MPRT 0.4 ms
Frequency:100 Hz
Contrast:1 300:1
Brightness:250 cd/m²
Functions:AMD FreeSync, Flicker-Free
Connectors:HDMI, DisplayPort
Как выбрать игровой монитор
Monitor matrices types: TN+film, IPS, VA, OLED, QLED and QD-OLEDCurrent types of monitor matrices, their pros and cons, as well as recommendations for selection
All specifications
Buy Iiyama ProLite XUB2492HSU-B6 23.8 " black
All prices 9 →When you make a purchase through links on our site, we may earn an affiliate commission.
iiyama XUB2492HSU-B6-238"IPS1920x1080/100Hz1H1DP HAS | £119.97 | ||||
IIYAMA XUB2492HSU-B6 23.8inch IPS FHD 16:9 250cd/m2 XUB2492HSU-B6 | £131.14 | ||||
Iiyama 15824 | £136.49 | ||||
iiyama XUB2492HSU-B6 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels F | £129.19 | ||||
iiyama XUB2492HSU-B6 computer monitor 60.5 cm (23.8") 1920 x 1080 pix | £139.56 |
4 more offer(s)
Iiyama ProLite XUB2492HSU-B6 configurations
Price for Iiyama ProLite XUB2492HSU-B6 | ||||
---|---|---|---|---|
Iiyama ProLite XUB2292HSU-B6 21.5 " black | from £96.82 | 5 offers | ||
Iiyama ProLite XUB2292HSU-W6 21.5 " white | from £97.31 | 7 offers | ||
Iiyama ProLite XUB2492HSU-B6 23.8 " black | from £119.97 | 9 offers | ||
Iiyama ProLite XUB2492HSU-W6 23.8 " white | from £119.97 | 8 offers | ||
Iiyama ProLite XUB2792HSU-B6 27 " black | from £128.04 | 7 offers | ||
Iiyama ProLite XUB2792HSU-W6 27 " white | from £139.99 | 7 offers |
SimilarCompare using chart →