Microsoft Surface Pro 10 512 GB / 16 GB
![]() |
Microsoft Surface Pro 10 512 GB / 16 GB
256 GB / 8 GB256 GB / 8 GB, 5G256 GB / 16 GB256 GB / 16 GB, 5G256 GB / 32 GB512 GB / 5G512 GB / 16 GB512 GB / 32 GB1 TB / 16 GB1 TB / 32 GB1 TB / 64 GB
System:Windows 11
Display Diagonal:13 "
Resolution:2880x1920 px
Memory size:512 GB, RAM 16 GB
CPU:Intel Core Ultra 5 135U
Camera:10.5 MP, filming 4K
Selfie camera:10 MP
Housing material:metal
Weight:879 g
Two microphones with noise reduction and voice focusing. Expanded AI support. Front camera with video resolution up to 2K (1440p) and Windows Studio Effects using AI.
All specifications
Specifications Surface Pro 10 512GB/16GB
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Microsoft 2025 - new arrivals, bestsellers, and the most relevant models Microsoft.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Microsoft 2025 - new arrivals, bestsellers, and the most relevant models Microsoft.
Buy Microsoft Surface Pro 10 512 GB / 16 GB
All prices 19 →When you make a purchase through links on our site, we may receive a affiliate commission.
Microsoft Surface Pro 10 for Business - Tablet - Intel Core Ultra 5-135U / up to 44 GHz - Win 11 Pro - Intel Arc Grap ZDU-00 | £1,598.89 | ![]() | |||
Microsoft Surface Pro 10 Intel Core Ultra 5 512 GB 33 cm (13") 16 ZDU-00003 | £1,530.44 | ![]() | |||
Microsoft Surface Pro 10 Intel Core Ultra 5 512 GB 33 cm (13") 16 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Black ZDU-00021 | £1,708.14 | ![]() | |||
Microsoft Surface Pro 10 - 33 cm (13") - Intel Core Ultra 7 - 512 GB - 16 GB - Wi-Fi 6E - Windows 11 Pro - Platinum | £1,703.00 | ![]() | |||
Microsoft Surface Pro 10 Intel Core Ultra 5 512 GB 33 cm (13") 16 ZDU-00003 | £1,540.40 | ![]() |
14 more offer(s)
Microsoft Surface Pro 10 configurations
Price for Microsoft Surface Pro 10 | ||||
---|---|---|---|---|
![]() | Microsoft Surface Pro 10 256 GB / 8 GB | from £899.99 | 13 offers | |
![]() | Microsoft Surface Pro 10 256 GB / 8 GB, 5G | from £1,487.99 | 6 offers | |
![]() | Microsoft Surface Pro 10 256 GB / 16 GB | from £1,267.26 | 35 offers | |
![]() | Microsoft Surface Pro 10 256 GB / 16 GB, 5G | from £1,660.99 | 6 offers | |
![]() | Microsoft Surface Pro 10 256 GB / 32 GB | from £1,720.09 | 8 offers | |
![]() | Microsoft Surface Pro 10 512 GB / 5G | from £2,117.99 | 3 offers | |
![]() | Microsoft Surface Pro 10 512 GB / 16 GB | from £1,331.98 | 19 offers | |
![]() | Microsoft Surface Pro 10 512 GB / 32 GB | from £1,910.46 | 6 offers | |
![]() | Microsoft Surface Pro 10 1 TB / 16 GB | from £1,793.49 | 9 offers | |
![]() | Microsoft Surface Pro 10 1 TB / 32 GB | from £2,238.84 | 4 offers | |
![]() | Microsoft Surface Pro 10 1 TB / 64 GB | from £2,608.42 | 4 offers |
Additional features tablet Microsoft Surface Pro 10 512GB/16GB:
We recommendCompare using chart →