Safes
prices on 2067 modelsWhen you make a purchase through links on our site, we may receive a affiliate commission.
![]() | Unlock your life with Key Lock Box featuring Tuya App, fingerprint recognition, access card, and passcodes. Effortlessly share access with family... |
![]() | Durable Key Clips Organisational Label Hooks - 24 Pack - Assorted |
![]() | Large Capacity Key Storage This wall-mounted key cabinet stores up to 73 keys, providing an organised solution for managing multiple keys in offices, |
![]() | 20 Colour-Coded Key Tags Included - Organise keys for multiple properties, rooms, or vehicles at a glance; no need to buy tags separately. Secure... |
![]() | Security cupboard, IMP class I, LFS 30 P, HxWxD 825 x 495 x 472 mm. Supplied = assembled. Application = burglary protection, fire protection, value assurance. Fire protection = LFS 30 P according to EN 15659. Burglary protection = class I according to EN 1143-1. Height = 825 mm. Width = 495 mm. Depth = 472 mm. Lock type = dual bit high security lock. Fittings = 1 shelf. Number of drill holes = 2 pcs. Internal height = 679 mm. Internal width = 355 mm. Internal depth = 293 mm. Capacity = 71 l. Door thickness = 94 mm. Thickness of body = 65.5 mm. Material = steel, painted. Colour = light grey RAL 7035. Number of files = 8 pcs. Number of doors = 1 pcs. Weight = 123 kg. Product type = safes with … |
You may be interested in
![]() | Security cupboard, IMP class I, LFS 30 P, HxWxD 675 x 495 x 472 mm. Supplied = assembled. Application = burglary protection, fire protection, value assurance. Fire protection = LFS 30 P according to EN 15659. Burglary protection = class I according to EN 1143-1. Height = 675 mm. Width = 495 mm. Depth = 472 mm. Lock type = dual bit high security lock. Fittings = 1 shelf. Number of drill holes = 2 pcs. Internal height = 529 mm. Internal width = 355 mm. Internal depth = 293 mm. Capacity = 55 l. Door thickness = 94 mm. Thickness of body = 65.5 mm. Material = steel, painted. Colour = light grey RAL 7035. Number of files = 4 pcs. Number of doors = 1 pcs. Weight = 106 kg. Product type = safes with … |
![]() | Security cupboard, IMP class I, LFS 30 P, HxWxD 475 x 385 x 472 mm. Supplied = assembled. Application = burglary protection, fire protection, value assurance. Fire protection = LFS 30 P according to EN 15659. Burglary protection = class I according to EN 1143-1. Height = 475 mm. Width = 385 mm. Depth = 472 mm. Lock type = dual bit high security lock. Fittings = 1 shelf. Number of drill holes = 2 pcs. Internal height = 329 mm. Internal width = 245 mm. Internal depth = 293 mm. Capacity = 25 l. Door thickness = 94 mm. Thickness of body = 65.5 mm. Material = steel, painted. Colour = light grey RAL 7035. Number of files = 3 pcs. Number of doors = 1 pcs. Weight = 73 kg. Product type = safes with fire … |
![]() | Security cupboard, IMP class I, LFS 30 P, HxWxD 375 x 495 x 472 mm. Supplied = assembled. Application = burglary protection, fire protection, value assurance. Fire protection = LFS 30 P according to EN 15659. Burglary protection = class I according to EN 1143-1. Height = 375 mm. Width = 495 mm. Depth = 472 mm. Lock type = dual bit high security lock. Fittings = 1 shelf. Number of drill holes = 2 pcs. Internal height = 229 mm. Internal width = 355 mm. Internal depth = 293 mm. Capacity = 24 l. Door thickness = 94 mm. Thickness of body = 65.5 mm. Material = steel, painted. Colour = light grey RAL 7035. Number of files = 3 pcs. Number of doors = 1 pcs. Weight = 74 kg. Product type = safes with fire … |
![]() | Security cupboard, IMP class I, LFS 30 P, HxWxD 1875 x 1305 x 527 mm. Supplied = assembled. Application = burglary protection, fire protection, value assurance. Fire protection = LFS 30 P according to EN 15659. Burglary protection = class I according to EN 1143-1. Height = 1875 mm. Width = 1305 mm. Depth = 527 mm. Lock type = dual bit high security lock. Fittings = 4 shelves. Number of drill holes = 2 pcs. Internal height = 1729 mm. Internal width = 1165 mm. Internal depth = 348 mm. Capacity = 701 l. Door thickness = 94 mm. Thickness of body = 65.5 mm. Material = steel, painted. Colour = light grey RAL 7035. Number of files = 75 pcs. Number of doors = 2 pcs. Weight = 494 kg. Product type = safes … |
![]() | Security cupboard, IMP class I, LFS 30 P, HxWxD 1875 x 955 x 527 mm. Supplied = assembled. Application = burglary protection, fire protection, value assurance. Fire protection = LFS 30 P according to EN 15659. Burglary protection = class I according to EN 1143-1. Height = 1875 mm. Width = 955 mm. Depth = 527 mm. Lock type = dual bit high security lock. Fittings = 4 shelves. Number of drill holes = 2 pcs. Internal height = 1729 mm. Internal width = 815 mm. Internal depth = 348 mm. Capacity = 490 l. Door thickness = 94 mm. Thickness of body = 65.5 mm. Material = steel, painted. Colour = light grey RAL 7035. Number of files = 50 pcs. Number of doors = 2 pcs. Weight = 398 kg. Product type = safes … |
![]() | Security cupboard, IMP class I, LFS 30 P, HxWxD 1875 x 705 x 527 mm. Supplied = assembled. Application = burglary protection, fire protection, value assurance. Fire protection = LFS 30 P according to EN 15659. Burglary protection = class I according to EN 1143-1. Height = 1875 mm. Width = 705 mm. Depth = 527 mm. Lock type = dual bit high security lock. Fittings = 4 shelves. Number of drill holes = 2 pcs. Internal height = 1729 mm. Internal width = 565 mm. Internal depth = 348 mm. Capacity = 340 l. Door thickness = 94 mm. Thickness of body = 65.5 mm. Material = steel, painted. Colour = light grey RAL 7035. Number of files = 35 pcs. Number of doors = 1 pcs. Weight = 319 kg. Product type = safes … |
![]() | Security cupboard, IMP class I, LFS 30 P, HxWxD 1175 x 955 x 527 mm. Supplied = assembled. Application = burglary protection, fire protection, value assurance. Fire protection = LFS 30 P according to EN 15659. Burglary protection = class I according to EN 1143-1. Height = 1175 mm. Width = 955 mm. Depth = 527 mm. Lock type = dual bit high security lock. Fittings = 2 shelves. Number of drill holes = 2 pcs. Internal height = 1029 mm. Internal width = 815 mm. Internal depth = 348 mm. Capacity = 292 l. Door thickness = 94 mm. Thickness of body = 65.5 mm. Material = steel, painted. Colour = light grey RAL 7035. Number of files = 30 pcs. Number of doors = 2 pcs. Weight = 303 kg. Product type = safes … |
![]() | Security cupboard, IMP class I, LFS 30 P, HxWxD 1175 x 705 x 527 mm. Supplied = assembled. Application = burglary protection, fire protection, value assurance. Fire protection = LFS 30 P according to EN 15659. Burglary protection = class I according to EN 1143-1. Height = 1175 mm. Width = 705 mm. Depth = 527 mm. Lock type = dual bit high security lock. Fittings = 2 shelves. Number of drill holes = 2 pcs. Internal height = 1029 mm. Internal width = 565 mm. Internal depth = 348 mm. Capacity = 202 l. Door thickness = 94 mm. Thickness of body = 65.5 mm. Material = steel, painted. Colour = light grey RAL 7035. Number of files = 21 pcs. Number of doors = 1 pcs. Weight = 216 kg. Product type = safes … |
![]() | Carbon Steel. Black. Compatible with laptops up to 14 inches. Requires 4x AA 1.5V batteries (not included) - making the safe flexible in terms of positioning. Clear LED display screen. Backlit keypad with silicone buttons. Internal carpet. |
![]() |
![]() |
![]() |
![]() | Package Include 1 x Photo Picture Frame Box Characteristics - Size: 22.60X16.60X4.60cm/8 |
![]() | VEVOR Hard Rifle Case, Lockable Rifle Case with Pre-cut Foams, 139 cm Gun Storage with Wheels, Heavy Duty IP67 Waterproof & Dustproof Pistol Storage Cases for Rifles, Shotguns, Airsoft Guns, BlackPortable HandlesSilent WheelsMultiple Lock PointsTSA CompliantPortable & FlexibleWide ApplicationMainl Material: PU,Net Weight (Including All Accessories): 22.5 lbs / 10.2 kg,Latches: 8 (2 Lockable),Waterproof Rating: IP67,Foam Type: Egg-Crate, Tearable Mesh Layers, Solid Layer,Color: Black,Handles: 3,Upper Internal Dimensions: 52.5 x 14.9 x 1.5 in / 133.5 x 38 x 4 cm,Lock Points: 4,Item Model Number: 1333816,Exterior Shell Material: PP,Pressure Release Valve: Yes,Product Dimensions (L x W x H): |
![]() | VEVOR Hard Rifle Case, Lockable Rifle Case with Pre-cut Foams, 139.1 cm Gun Storage with Wheels, Heavy Duty IP67 Waterproof & Dustproof Pistol Storage Cases for Rifles, Shotguns, Airsoft Guns, KhakiPortable HandlesSilent WheelsMultiple Lock PointsTSA CompliantPortable & FlexibleWide ApplicationMainl Material: PP,Net Weight (Including All Accessories): 22.5 lbs / 10.2 kg,Latches: 8 (2 Lockable),Waterproof Rating: IP67,Foam Type: Egg-Crate, Tearable Mesh Layers, Solid Layer,Color: Khaki,Handles: 3,Upper Internal Dimensions: 52.5 x 14.9 x 1.5 in / 133.5 x 38 x 4 cm,Lock Points: 4,Item Model Number: 1333816,Pressure Release Valve: Yes,Product Dimensions (L x W x H): 54.7 x 17.1 x 7.4 in / 139.1 |
![]() | VEVOR Hard Rifle Case, Lockable Rifle Case with Pre-cut Foams, 139.1 cm Gun Storage with Wheels, Heavy Duty IP67 Waterproof & Dustproof Pistol Storage Cases for Rifles, Shotguns, Airsoft Guns, GreyPortable HandlesSilent WheelsMultiple Lock PointsTSA CompliantPortable & FlexibleWide ApplicationMainl Material: PP,Net Weight (Including All Accessories): 22.5 lbs / 10.2 kg,Latches: 8 (2 Lockable),Waterproof Rating: IP67,Foam Type: Egg-Crate, Tearable Mesh Layers, Solid Layer,Color: Grey,Handles: 3,Upper Internal Dimensions: 52.5 x 14.9 x 1.5 in / 133.5 x 38 x 4 cm,Lock Points: 4,Item Model Number: 1333816,Pressure Release Valve: Yes,Product Dimensions (L x W x H): 54.7 x 17.1 x 7.4 in / 139.1 x |
![]() | VEVOR Hard Rifle Case, Lockable Rifle Case with Pre-cut Foams, 138 cm Movable Gun Storage with Wheels, IP67 Waterproof & Dustproof Pistol Storage for Rifle, Shotgun, Airsoft Gun, GreyPortable HandlesSilent WheelsMultiple Lock PointsTSA CompliantPortable & FlexibleWide ApplicationNet Weight (Including All Accessories): 18.8 lbs / 8.55 kg,Latches: 6,Waterproof Rating: IP67,Foam Type: Egg-Crate, Tearable Mesh Layers, Solid Layer, Material: PU,Color: Gray,Handles: 2,Upper Internal Dimensions: 51.5 x 12.6 x 1.9 in / 130.8 x 32.1 x 5 cm,Lock Points: 2,Item Model Number: 1303214,Pressure Release Valve: Yes,Product Dimensions (L x W x H): 54.3 x 15.1 x 6.5 in / 138 x 38.5 x 16.5 cm,Lower Internal |
![]() | VEVOR Hard Rifle Case, Lockable Rifle Case with Pre-cut Foams, 138 cm Movable Gun Storage with Wheels, IP67 Waterproof & Dustproof Pistol Storage for Rifle, Shotgun, Airsoft Gun, KhakiPortable HandlesSilent WheelsMultiple Lock PointsTSA CompliantPortable & FlexibleWide ApplicationNet Weight (Including All Accessories): 18.8 lbs / 8.55 kg,Latches: 6,Waterproof Rating: IP67,Foam Type: Egg-Crate, Tearable Mesh Layers, Solid Layer, Material: PU,Color: Khaki,Handles: 2,Upper Internal Dimensions: 51.5 x 12.6 x 1.9 in / 130.8 x 32.1 x 5 cm,Lock Points: 2,Item Model Number: 1303214,Pressure Release Valve: Yes,Product Dimensions (L x W x H): 54.3 x 15.1 x 6.5 in / 138 x 38.5 x 16.5 cm,Lower Internal |
![]() | VEVOR Hard Rifle Case, Lockable Rifle Case with Pre-cut Foams, 109 cm Movable Gun Storage with Wheels, IP67 Waterproof & Dustproof Pistol Storage for Rifle, Shotgun, Airsoft Gun, GreyPortable HandlesSilent WheelsMultiple Lock PointsTSA CompliantPortable & FlexibleWide ApplicationMainl Material: PP,Net Weight (Including All Accessories): 12.7 lbs / 5.8 kg,Latches: 4,Waterproof Rating: IP67,Foam Type: Egg-Crate, Tearable Mesh Layers, Solid Layer, Material: PU,Color: Gray,Handles: 2,Upper Internal Dimensions: 41 x 13.8 x 1.6 in / 104.2 x 35.2 x 4.1 cm,Lock Points: 2,Item Model Number: 1043513,Pressure Release Valve: Yes,Product Dimensions (L x W x H): 42.9 x 16.1 x 6.1 in / 109 x 41 x 15.5 |
24 more item(s)





























