| Prices Prices | Capacity Capacity | Interface | Form Factor Form Factor | Revolutions Revolutions | Speed Speed | Clipboard Clipboard | Functions | |||
|---|---|---|---|---|---|---|---|---|---|---|
12 TB £0.07 / GB 12 TB £0.07 / GB | SAS | 3.5 " server | 7200 rpm | 281 MB/s 281 MB/s | 512 MB | helium | ||||
20 TB £0.04 / GB 20 TB £0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 295 MB/s 295 MB/s | 1024 MB CMR | helium | ||||
1 TB £0.07 / GB 1 TB £0.07 / GB | USB 3.2 gen1 | 2.5 " external | — | — | — | USB powered | ||||
20 TB £0.04 / GB 20 TB £0.04 / GB | SATA 3 | 3.5 " | 7200 rpm | 295 MB/s 295 MB/s | 512 MB | — | ||||
4 TB £0.04 / GB 4 TB £0.04 / GB | USB-C 3.2 gen1 | 2.5 " external | — | — | — | USB powered | ||||
500 GB £0.05 / GB 500 GB £0.05 / GB | USB 3.2 gen1 | 3.5 " external | 5400 rpm | 85 MB/s 85 MB/s | 8 MB | USB powered | ||||
10 TB £0.04 / GB 10 TB £0.04 / GB | SATA 3 | 3.5 " server | 7200 rpm | 267 MB/s 267 MB/s | 512 MB | — | ||||
4 TB £0.06 / GB 4 TB £0.06 / GB | SATA 3 | 3.5 " server | 7200 rpm | 267 MB/s 267 MB/s | 256 MB | — | ||||
1 TB £0.07 / GB 1 TB £0.07 / GB | USB 3.2 gen1 | 3.5 " external | 5400 rpm | 85 MB/s 85 MB/s | 8 MB | USB powered | ||||
2 TB £0.05 / GB 2 TB £0.05 / GB | USB 3.2 gen1 | 3.5 " external | 5400 rpm | 85 MB/s 85 MB/s | 8 MB | USB powered | ||||
500 GB £0.42 / GB 500 GB £0.42 / GB | USB 3.2 gen1 | 2.5 " external | — | 148 MB/s 148 MB/s | — | work from BP | ||||
5 TB £0.09 / GB 5 TB £0.09 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | 140 MB/s Seek: 12 ms 140 MB/s Seek: 12 ms | 8 MB | USB powered shockproof | ||||
4 TB £0.10 / GB 4 TB £0.10 / GB | USB 3.2 gen1 | 2.5 " external | 5400 rpm | 140 MB/s Seek: 12 ms 140 MB/s Seek: 12 ms | 8 MB | USB powered shockproof | ||||
8 TB £0.07 / GB 8 TB £0.07 / GB | USB 3.2 gen1 | 3.5 " external | — | 225 MB/s 225 MB/s | — | work from BP | ||||
4 TB £0.09 / GB 4 TB £0.09 / GB | USB 3.2 gen1 | 3.5 " external | — | 225 MB/s 225 MB/s | — | work from BP | ||||
2 TB £0.13 / GB 2 TB £0.13 / GB | USB 3.2 gen1 | 3.5 " external | — | 225 MB/s 225 MB/s | — | work from BP | ||||
480 GB £0.43 / GB 480 GB £0.43 / GB | SATA 3 | 2.5 " server | 7200 rpm | — | — | — | ||||
900 GB £0.33 / GB 900 GB £0.33 / GB | SAS | 2.5 " server | 15000 rpm | — | — | — | ||||
8 TB £0.04 / GB 8 TB £0.04 / GB | USB-C 3.2 gen2 | 3.5 " external | 7200 rpm | 260 MB/s 260 MB/s | — | work from BP | ||||
22 TB £0.04 / GB 22 TB £0.04 / GB | SATA 3 | 3.5 " | 7200 rpm | 277 MB/s 277 MB/s | 512 MB CMR | helium | ||||
22 TB £0.04 / GB 22 TB £0.04 / GB | SAS | 3.5 " | 7200 rpm | 277 MB/s 277 MB/s | 512 MB CMR | helium | ||||
16 TB £0.07 / GB 16 TB £0.07 / GB | USB-C Thunderbolt v3 | 3.5 " external | 7200 rpm | 550 MB/s 550 MB/s | — | work from BP | ||||
8 TB £0.07 / GB 8 TB £0.07 / GB | USB-C 3.2 gen1 | 2.5 " external | — | — | — | work from BP | ||||
6 TB £0.04 / GB 6 TB £0.04 / GB | SAS | 3.5 " server | 7200 rpm | 236 MB/s 236 MB/s | — | — | ||||
24 more item(s)