Projector Accessories BenQ
prices on 29 modelsWhen you make a purchase through links on our site, we may receive a affiliate commission.
![]() | Carry bag for MS500 MX501 MX710 MX711 MX660 MS612ST MX613ST MS614 MX615 MS500 TX501 MS513P MX514P MW814ST MX716 |
![]() | Lamp for MH534 MS531 MW533MX532TW533 | Price from £125.98 up to £134.48 Compare prices and buy BenQ 5J.JG705.A01 projector lamp
|
![]() | Benq Has A Vision Of Technology As An Integral Part Of Daily Life For Everyone Young And Old Tech-Savvy And Tech-Timid Alike Whether At Work School Or Play At Home Or On The Move. Benq Digital Life Devices Are Fun And Easy To Use Expanding The Senses And Empowering People To Express And Share Their Ideas Delivering On The Promise Of The Digital Age. | Price from £124.78 up to £133.06 Compare prices and buy BenQ 5J.J9V05.001. Brand compatibility: Compatibility: MS619ST MX620ST
|
![]() | Lens Wide Fix(5J.JDH37.001): F 2.5, f 11.5mm Wide Zoom(5J.JDH37.011): F 2.05 2.27, f 16.64 19.5 mm Standard(5J.JDH37.02 | Price from £763.20 up to £898.80 Compare prices and buy BenQ Wide Fix Lens (5J.JDH37.001 / LS2ST3)
|
![]() | To support optimal projector installation and performance in a wide range of environments seven types of optical lens ranging from short-throw to long-throw lens are available with glass materials for better focus and large apertures for a brighter image. The lenses are made in Japan to ensure the highest quality. Zoom Ratio: 1.3:1 Throw Ratio: 1.79-2.35 (PX9600) Throw Ratio: 1.81-2.38 (PW9500) | Price from £797.84 up to £813.19 Compare prices and buy BenQ 5J.JAM37.001. Zoom ratio: 1.3:1 Throw ratio: 1.79~2.35:1(XGA); 1.81~2.38:1 Focal length range: 26 - 34 mm (WXGA)
|
You may be interested in
![]() | Lens Wide Fix(5J.JDH37.001): F 2.5, f 11.5mm Wide Zoom(5J.JDH37.011): F 2.05 2.27, f 16.64 19.5 mm Standard(5J.JDH37.02 |
![]() | Lens Wide Fix(5J.JDH37.001): F 2.5, f 11.5mm Wide Zoom(5J.JDH37.011): F 2.05 2.27, f 16.64 19.5 mm Standard(5J.JDH37.02 | Price from £954.00 up to £1,066.80 Compare prices and buy BenQ Semi Long Zoom Lens (5J.JDH37.031/ LS2LT1)
|
![]() | Please see attached PDF Specification sheet for throw distances. |
![]() | Please see attached PDF Specification sheet for throw distances. |
![]() | Lens long zoom 1 PRJ To support optimal projector installation and performance in a wide range of environments seven types of optical lens ranging from short-throw to long-throw lens are available with glass materials for better focus and large apertures for a brighter image. The lenses are made in Japan to ensure the highest quality. Throw Ratio: 3.71 ~ 5.57 - XGA Throw Ratio: 3.76 ~ 5.64 - WXGA Throw Ratio: 3.58 ~ 5.38 - WUXGA - Features - Lens Throw Ratio - 3.71 ~ 5.57 - XGA - 3.76 ~ 5.64 - WXGA - 3.58 ~ 5.38 - WUXGA | Price from £1,738.80 up to £1,957.49 Compare prices and buy BenQ 5J.JAM37.031 projection lens PX9600 / PW9500
|
![]() | Please see attached PDF Specification sheet for throw distances. |
![]() | Benq FTDS04 LH850ST filter sponge |
![]() | Effortlessly upgrade your essential projector to a wireless one all it takes is one dongle to transform your space into a wireless environment for your meetings, classes or home sim golf rooms. Compatible models: LH600ST LW600ST LW650 LH650 LH730 |
![]() | Custom-designed to fit BenQ GV31, GV32, and GV50 projectors, with dedicated compartments for the charger, base, and remote. Dimensions (L x Wx H): 310 x 235 x 127 mm; 12.2 x 9.25 x 5 inches Perfect Fi |
![]() | Compatibility: BENQ PROJECTORS: MW721 MW767 MX720 MX766 MX822ST |
![]() | Soft Carrying Case for MX763, MX764, MP776, MP777, MP772ST, MP776ST, MP782ST, MX760, MX761, MX810ST, MW811ST, MX812ST, MW814ST, |
![]() | Designed to provide an easy and quick solution to mount a BenQ 0.6:1 short throw projector, this installer friendly wall mount is smartly constructed with premium steel and aluminium alloy to provide the strongest hold and stylishly polished to keep any room looking' great! Not just with an adjustable three dimensions tilt angle of up to 10 degrees, an additional horizontally adjustable function also gives you lateral moves to enjoy the most flexible viewing support for just about any setting! Three dimensional adjustments can be done with friendly bigger knobs. Dimensions(W x H x D) 4.3 x 8.5 x 53.8 (110 x 215 x 1368mm) Weight 5.1 kg (11.24 lbs) Material Steel Aluminium Alloy Max. |
![]() | Desktop Stand for TK705i, TK705STi and GP520 Projector Desktop Stand (model name: ST30) Durable Support: 5mm curved metal arm with full-metal base and anti-slip silicone pads for strong, stable positi |
![]() | EFFORTLESS UPGRADE FOR YOUR BYOD WIRELESS MEETING ROOM Instant sharing of full HD content wirelessly without any software or apps Supports iOS, Android, Windows, Mac, or Chrome devices 2.4GHz 5GHz dual band for smoother, faster, and more stable transmission Content sharing from multiple devices in 4 way split screen EASY BYOD WIRELESS MEETING ROOM UPGRADE The best investment for BYOD friendly small businesses seeking wireless meeting room solutions. UNIVERSAL OS AND FILE FORMAT QCast Mirror QP30 displays any multimedia, such as photos, documents, or full HD videos shared from multiple mobile devices or laptops without OS limitations. Supports iOS 12 , Mac OS 10.12, Android 9 , Windows 7 , and … |
![]() | The BenQ 5J.J9A26.12E infrared interactive module PointWrite supports 4 interactive pen that makes the teachers be able to allow four students in front of the blackboard while using PointWrite infrared pen for such interactive learning as quiz tests, writing on the blackboard, games and other interactive presentations that even operate together to feel the unprecedented classroom experience. Infrared technology USB 2.0 interface 150 projection size work area Supports 4 interactive PointWrite pen Compatible projector: MX819ST, MW820ST, MX823ST, MW824ST Provides interactive classroom activity Perfect for interactive quiz test, writing on the blackboard and games |
![]() | PointWrite PW40U Projector pointing device (10 point) infrared wired USB 2.0 |
![]() | Zoom Ratio: 1.25:1 Throw Ratio: 1.6 2.0 (PX9210) Throw Ratio: 1.54 1.93 (PU9220) |
![]() | Please see attached PDF Specification sheet for throw distances. |
![]() | BenQ LS2ST4 Projection Lens |
5 more item(s)

















