Affordable brake Fluids
prices on 1107 modelsWhen you make a purchase through links on our site, we may receive a affiliate commission.
![]() | This high-quality complete bike mount bike holder for your for Garmin navigation device can be easily attached to any disc. quality guarantee New... |
![]() | This high-quality complete bike mount bike holder for your for Garmin navigation device can be easily attached to any disc. quality guarantee New... |
![]() | Features1. To check the quality of brake fluid quality. 2. 5 LEDs to indicate percentage of water in the brake fluid. 3. Automatically power off. 4. Operated by a LR03 AAA 1.5V battery. 5. Press the button for power on, green LED will light up. 6. Insert the tester into reservoir for a second , then the results will be indicated correctly by LEDs.Indications:1. Green: Battery OK, i.e.: No Water Contained in the Brake Fluid. 2. Yellow: Less than 1% of Water Content in Brake Fluid. 3. Yellow/Yellow: Approximately 2% of Water Content in Brake Fluid. 4. Yellow/Yellow/Red: Approximately 3% of Water Content in Brake Fluid. The Brake Fluid Should be Changed. 5. Yellow/Yellow/Red/Re |
![]() | Deformation-resistan |
![]() | only for article number: L A4 002; Container Type: Bottle; Dry Boiling Point [°C]: 260; Wet Boiling Point [°C]: 165; Supplementary Info: DOT 4 Premium Brake Fluid; Product line: Prime; Capacity [litre]: 0,25; DOT specification: DOT 4; Liquid: |
You may be interested in
![]() | Container Type: Tank; Oil Viscosity Classification SAE: 1350; Specification: Jurid DOT4 55+; Dry Boiling Point [°C]: 240; Wet Boiling Point [°C]: 159; Capacity [litre]: 0,485; DOT specification: DOT 4; Liquid: | Price from £3.27 Compare prices and buy JURID 151072J Capacity: 0,485l
|
![]() | Container Type: Tank; Oil Viscosity Classification SAE: 850; Specification: Jurid DOT5.1 Super5+; Dry Boiling Point [°C]: 271; Wet Boiling Point [°C]: 183; Capacity [litre]: 0,485; DOT specification: DOT 5.1; Liquid: | Price from £3.26 up to £3.27 Compare prices and buy JURID 151092J Capacity: 0,485l
|
![]() | Quality: DOT 4; only for article number: L 04 002; Container Type: Bottle; Dry Boiling Point [°C]: 260; Wet Boiling Point [°C]: 165; Capacity [ml]: 250; Supplementary Info: DOT 4 Premium Brake Fluid; Product line: Prime; Capacity [litre]: 0,25; DOT specification: DOT 4; Liquid: |
![]() | Dry Boiling Point [°C]: 260; Wet Boiling Point [°C]: 160; Observe service information: ; Container Type: Bottle; Capacity [ml]: 250; Specification: SAE J1703; Capacity [litre]: 0,25; DOT specification: DOT 4; Liquid: ; TecDoc Engine Number: 4980, 4975, 2880, 14328, 14329, 19670, 17267, 17266, 28384, 26192, 44001, 4485, 1429, 32361, 16288, 20978, 20977, 20976, 15474, 9453, 16386, 18945, 19667, 20147, 45594, 35776, 18517, 23743, 28220, 26246, 24579, 24405, 24624, 24785, 27682, 51499, 40822, 34237, 29657, 29633, 31625, 33070, 45210, 44687, 2887, 34590, 34645, 44655, 36662, 33629, 36073, 34882, 37216, 44304, 34886, 24366, 24315, 39525, 44122, 39848, 44680, 44646, 39524, 44299, 44282, 39967, 39079, 4… |
Capacity [ml]: 250; Specification: DOT 4 LV; Weight [kg]: 0,266; Observe service information: ; Capacity [litre]: 0,25; DOT specification: DOT 4; Liquid: ; Braking/Driving Dynamics: for vehicles with DSC; Model Year to: 2005, 2001; TecDoc Engine Number: 2880, 14328, 14329, 19670, 17267, 17266, 4485, 1429, 16288, 20978, 20977, 20976, 18945, 19667, 20147, 45594, 35776, 18517, 24624, 24782, 24785, 27682, 51499, 40822, 34237, 29657, 30562, 30554, 31625, 34590, 34645, 44655, 36662, 33629, 36073, 34882, 31354, 37216, 44304, 34886, 31366, 24366, 24315, 39525, 44122, 39848, 44680, 44646, 39524, 44299, 44282, 39967, 39079, 41383, 17048, 41096, 39970, 40879, 44429, 44716, 40585, 44771; Vehicle Production … | Price from £4.00 Compare prices and buy Febi BILSTEIN 171876
|
![]() | Specification: DOT 4 Plus; Weight [kg]: 0,301; Observe service information: ; Capacity [litre]: 0,25; DOT specification: DOT 4; Liquid: ; TecDoc Engine Number: 4980, 4975, 2880, 14328, 14329, 19670, 17267, 17266, 26192, 44001, 4485, 1429, 32361, 16288, 20978, 20977, 20976, 15474, 9453, 16386, 18945, 19667, 20147, 45594, 35776, 18517, 23743, 28220, 26246, 24579, 24405, 24624, 26179, 24785, 27682, 51499, 40822, 34237, 29657, 29633, 23882, 31625, 29897, 33070, 45210, 44687, 37360, 45628, 45627, 45626, 2887, 34590, 37216, 36965, 39967, 14908, 5527, 14911, 17048, 41096, 39970, 44716, 38451, 51558, 55067; Model Year to: 2005, 2001; Vehicle Production Country: Japan; Construction Year from: 08/2011; … |
![]() | Specification: DOT4, ISO 4925 (Class 4), SAE J 1704, FMVSS 116 DOT 4; Dry Boiling Point [°C]: 270; Wet Boiling Point [°C]: 163; Container Type: Bottle; Quantity Unit: Litre; Technical Information Number: 95003; Capacity [litre]: 0,25; DOT specification: DOT 4; Liquid: |
![]() | Specification: DOT4, ISO 4925 (Class 4), SAE J 1704, FMVSS 116 DOT 4; Dry Boiling Point [°C]: 260; Wet Boiling Point [°C]: 160; Container Type: Bottle; Quantity Unit: Litre; Manufacturer recommendations: Ford M6C9103A, Mazda MN 120C, Nissan M5055 NR3, Nissan M5055 NR4, Renault 41.02.001(3), Renault 41.02.001(4), Toyota TSK 2602 G(3), Toyota TSK 2602 G(4); Packaging length [cm]: 6,5; Packaging width [cm]: 5; Packaging height [cm]: 15; Technical Information Number: 98502 0021 9 L; Capacity [litre]: 0,25; DOT specification: DOT 4; Liquid: | Price from £3.78 up to £3.96 Compare prices and buy Textar 95002100 Capacity: 0,25l
|
Capacity [ml]: 250; Container Type: Bottle; DOT specification: DOT 4; Dry Boiling Point [°C]: >245; Specification: SAE J1703, SAE J1704; DIN/ISO: ISO 4925 Class 3, ISO 4925 Class 4; Manufacturer recommendations: FMVSS 116 DOT 3, FMVSS 116 DOT 4; Colour: brown/transparent; Chemical Properties: Synthetic; Version: DOT-4; Liquid: | Price from £3.98 up to £4.24 Compare prices and buy Mannol MN3002-025 Capacity: 250ml
|
Capacity [ml]: 485; Container Type: Bottle; Universal: Yes; Capacity [litre]: 0,485; DOT specification: DOT 3; Liquid: | Price from £3.96 up to £4.08 Compare prices and buy MA PROFESSIONAL 20-B52
|
only for article number: L 04 005; Quality: DOT 4; Container Type: Bottle; Dry Boiling Point [°C]: 260; Wet Boiling Point [°C]: 165; Product line: Prime; Capacity [litre]: 0,5; DOT specification: DOT 4; Liquid: | Price from £4.08 up to £4.24 Compare prices and buy Brembo L 04 005 Capacity: 0,5l
|
![]() | Weight [g]: 256; Weight [kg]: 1,18; Capacity [litre]: 0,25; DOT specification: DOT 4; Liquid: | Price from £4.18 up to £329.99 Compare prices and buy A.B.S. 7522 Capacity: 0,25l 7522
|
Specification: FMVSS 116 DOT 4, SAE J 1703; Capacity [litre]: 0,25; DOT specification: DOT 4; Liquid: |
Capacity [ml]: 500; Capacity [litre]: 0,5; DOT specification: DOT 3; Liquid: |
Capacity [ml]: 500; Capacity [litre]: 0,5; DOT specification: DOT 3; Liquid: |
Specification: FMVSS 116 DOT 4, SAE J 1703; Capacity [litre]: 0,5; DOT specification: DOT 4; Liquid: |
![]() | Specification: DOT4; Chemical Properties: Synthetic; Dry Boiling Point [°C]: 245; Container Type: Bottle; Weight [kg]: 0,59; Capacity [litre]: 0,5; DOT specification: DOT 4; Liquid: | Price from £4.48 up to £5.98 Compare prices and buy Valeo 402402 Capacity: 0,5l
|
![]() | Capacity [litre]: 0,25; DOT specification: DOT 4 LV; Quantity: 0,25; Container Type: Bottle; Quantity Unit: Litre; Dry Boiling Point [°C]: 260; Wet Boiling Point [°C]: 170; Viscosity at–40°C(mm²/s): 750; Product line: Prime; Liquid: |
![]() | DIN/ISO: ISO 7308; Container Type: Tank; Oil Viscosity Classification SAE: 1100; Specification: LHM plus Mineral; Dry Boiling Point [°C]: 250; Packaging length [cm]: 35; Packaging width [cm]: 42,5; Packaging height [cm]: 22; Capacity [litre]: 0,485; Liquid: | Price from £4.58 up to £4.72 Compare prices and buy JURID 151062J Capacity: 0,485l
|
Buy brake fluids
24 more item(s)











