Comparison PC Speakers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Edifier M60 | Edifier R2750DB | Edifier R1280DBs | Edifier R1280T | Edifier S351DB | Edifier S360DB | |
| Compare prices 9 | Compare prices 6 | Compare prices 19 | Compare prices 32 | Compare prices 5 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Speakers | kit 2.0 | kit 2.0 | kit 2.0 | kit 2.0 | kit 2.1 | kit 2.1 |
| Lines | 2 | 3 | 2 | 2 | 2 | 2 |
Specs | ||||||
| Signal-to-noise ratio | 85 dB | 85 dB | 85 dB | 85 dB | 85 dB | |
| Frequency range | 58 – 40000 Hz | 45 – 20000 Hz | 52 – 20000 Hz | 75 – 18000 Hz | 30 – 20000 Hz | 40 – 20000 Hz |
| Speaker output | 66 W | 136 W | 42 W | 42 W | 150 W | 150 W |
| Front | 33 W/channel | 68 W/channel | 21 W/channel | 21 W/channel | 40 W/channel | 40 W/channel |
| Subwoofer | 70 W | 70 W | ||||
| Speaker port tube | ||||||
Features | ||||||
| Functions | Bluetooth v 5.3 card reader FM receiver treble control bass control | Bluetooth treble control bass control | Bluetooth v 5.0 treble control bass control | treble control bass control | Bluetooth treble control bass control | Bluetooth aptX treble control bass control |
| Connection | mini-Jack (3.5 mm) USB-C | mini-Jack (3.5 mm) RCA optical input coaxial input subwoofer output | RCA optical input coaxial input subwoofer output | RCA | mini-Jack (3.5 mm) RCA optical input coaxial input | RCA optical input coaxial input |
General | ||||||
| Detachable cable | power and sound | power and sound | sound | sound | power and sound | power and sound |
| Mobile application | ||||||
| Remote control | wireless | wireless | wireless | wireless | wireless | |
| Volume control | top | side and remote | side and remote | side and remote | side and remote | side and remote |
| Speaker material | MDF | MDF | MDF | MDF | MDF | MDF |
| Subwoofer material | MDF | MDF | ||||
| Front speaker size (WxHxD) | 100x168x147 mm | 217x390x275 mm | 145x240x175 mm | 146x234x196 mm | 127x222x156 mm | 140x253x177 mm |
| Subwoofer size | 265x289x312 mm | 322x275x299 mm | ||||
| Weight | 3.07 kg | 5 kg | 4.9 kg | 17.4 kg | 17.4 kg | |
| Color | ||||||
| Added to E-Catalog | december 2024 | december 2018 | august 2021 | october 2013 | december 2018 | january 2018 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
How to spot an original JBL from a fake?
Let's look at examples of headphones and portable speakers

Use of NFC technology in household appliances, smart home and wearable devices
NFC is not only smart payments. Let's figure how and why this technology is used in other areas





















