Comparison USB Flash Drives
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Kingston DataTraveler Duo 128Gb | Kingston DataTraveler Duo 256Gb | Kingston DataTraveler Exodia 128Gb | Transcend JetFlash 930C 128Gb | Kingston DataTraveler Max USB-A 256Gb | Lexar JumpDrive S80 64Gb | |
| Compare prices 10 | Compare prices 8 | Compare prices 29 | Compare prices 4 | Compare prices 4 | Compare prices 2 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Memory size | 128 GB | 256 GB | 128 GB | 128 GB | 256 GB | 64 GB |
Technical specs | ||||||
| USB version | USB 3.2 gen1 and USB C | USB 3.2 gen1 and USB C | USB 3.2 gen1 | USB 3.2 gen1 and USB C | USB 3.2 gen2 | USB 3.2 gen1 |
| Read speed | 420 MB/s | 1000 MB/s | 150 MB/s | |||
| Write speed | 400 MB/s | 900 MB/s | 60 MB/s | |||
| Features | OTG | OTG | OTG | read/write indicator | ||
General | ||||||
| Retractable connector | ||||||
| Material | plastic | plastic | plastic | metal | plastic | plastic |
| Lanyard hole | ||||||
| Manufacturer's warranty | 5 years | 5 years | 5 years | 5 years | 5 years | |
| Size | 64x21x10 mm | 64x21x10 mm | 67x21x10 mm | 71x20x8 mm | 91.1x22x9 mm | 57x21x11 mm |
| Weight | 10 g | 10 g | 11 g | 11 g | 14 g | 9 g |
| Color | ||||||
| Added to E-Catalog | october 2025 | october 2025 | october 2020 | april 2021 | august 2022 | december 2020 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Best Dual-Interface USB Flash Drives (USB-A & USB-C)
Compact storage devices with USB-A and USB-C connectivity for data exchange between various computer and mobile equipment























