Comparison portable Recorders
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaud Note Pro | Plaud Note | Philips DVT 4115 | Olympus WS-882 | Olympus WS-883 | Mobvoi TicNote | Zoom F1-LP | Olympus VN-541PC | Zoom MultiTrack R12 | Zoom H2e | Tascam Portacapture X8 | Olympus LS-P5 | Zoom H6 | Zoom M4 MicTrak | Teenage Engineering TP-7 | Tascam DR-70D | Kodak VRC 250 | Philips DPM 6700 | Zoom H8 | Tascam DR-05X | Tascam DR-60D MKII | Philips LFH 488 | Zoom F3 | Olympus DS-9500 Premium Kit | Zoom M2 MicTrak | Zoom Instamic Pro Plus C Stereo | BOSS BR-80 | Philips DPM 8500 | Philips DPM 8200 | Philips DPM 8900 | Philips DVT 2015 | Philips DVT 1600 | Zoom MultiTrak R4 | Zoom H4 Essential | Philips Pocket Memo 388 | Tascam FR-AV2 | Oregon VR383 | Olympus DS-2700 | Olympus DS-9100 Standard Edition | Olympus DS-9100 Premium Kit | Zoom Instamic Pro Plus C Mono | Zoom H1 | Olympus DM-670 | Zoom H4n Pro | Kodak VRC 550 | Philips DPM 8100 | Philips DPM 8000 | Philips DPM 8300 | Tascam Portacapture X6 | Philips DVT 6115 | |
| Compare prices 4 | Compare prices 5 | Compare prices 12 | Compare prices 12 | Compare prices 11 | Compare prices 2 | Compare prices 2 | Compare prices 7 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 5 | Compare prices 8 | Compare prices 3 | Compare prices 5 | Compare prices 2 | Compare prices 2 | Compare prices 11 | Compare prices 3 | Compare prices 2 | Compare prices 5 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 12 | Compare prices 14 | Compare prices 2 | Compare prices 3 | Compare prices 9 | Compare prices 3 | Compare prices 2 | Compare prices 8 | Compare prices 3 | Compare prices 6 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 6 | Compare prices 7 | Compare prices 4 | Compare prices 3 | Compare prices 8 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | voice recorder | voice recorder | recorder | recorder | recorder | voice recorder | recorder | voice recorder | recorder | recorder | recorder | recorder | recorder | recorder | recorder | recorder | voice recorder | voice recorder | recorder | recorder | recorder | voice recorder | recorder | voice recorder | recorder | voice recorder | recorder | voice recorder | voice recorder | voice recorder | voice recorder | voice recorder | recorder | recorder | voice recorder | recorder | voice recorder | voice recorder | voice recorder | voice recorder | voice recorder | recorder | voice recorder | recorder | voice recorder | voice recorder | voice recorder | voice recorder | recorder | recorder |
| Built-in memory | 64 GB | 64 GB | 8 GB | 4 GB | 8 GB | 64 GB | 4 GB | 16 GB | 128 GB | 8 GB | 2 GB | 16 GB | 8 GB | 32 GB | 2 GB | 2 GB | 2 GB | 16 GB | 8 GB | 8 GB | 8 GB | |||||||||||||||||||||||||||||
| Memory card slot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory card type | microSD | microSDHC | microSDHC | microSDHC | microSDXC | microSDXC | microSDXC | SDXC | microSDXC | SDXC | SDHC | SDXC | microSDXC | SDHC | microSDXC | SDHC | microSDXC | SDHC | microSD | SDHC | SDHC | microSD | SDXC | microSDXC | SDHC | SDHC | SDHC | microSD | microSD | SDHC | microSD | SDHC | SDHC | SDHC | microSDXC | microSD | ||||||||||||||
| Max. memory card size | 32 GB | 32 GB | 32 GB | 32 GB | 1024 GB | 2048 GB | 512 GB | 512 GB | 128 GB | 1024 GB | 128 GB | 32 GB | 512 GB | 128 GB | 32 GB | 1024 GB | 32 GB | 1024 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 1024 GB | 1024 GB | 512 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 512 GB | 32 GB | ||||||||||||||
Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone type | stereo | stereo | stereo (A/B) | stereo (A/B) | stereo (A/B) | stereo | mono | mono | stereo | ambisonic | stereo | stereo (A/B) | stereo (X/Y) | stereo (X/Y) | stereo | stereo | mono | stereo (A/B) | stereo (A/B) / stereo (X/Y) | stereo (A/B) | ambisonic | mono | stereo | stereo | stereo (X/Y) | mono | stereo | stereo (A/B) | stereo (A/B) | stereo (A/B) | stereo | mono | mono | stereo (X/Y) | mono | stereo | mono | mono | stereo | stereo | stereo | stereo (X/Y) | stereo | stereo (X/Y) | stereo | stereo (A/B) | stereo (A/B) | stereo (A/B) | stereo (A/B) / stereo (X/Y) | stereo |
| Microphone | built-in | built-in | built-in | built-in/external | built-in/external | built-in | built-in/external | built-in/external | only external | built-in/external | built-in/external | built-in/external | built-in/external | built-in/external | built-in/external | built-in/external | built-in/external | built-in/external | only external | built-in | only external | built-in/external | only external | built-in/external | built-in | built-in | built-in/external | built-in/external | built-in/external | built-in/external | built-in/external | built-in | built-in/external | built-in/external | built-in/external | only external | built-in | built-in/external | built-in/external | built-in/external | built-in | built-in/external | built-in/external | built-in/external | built-in | built-in/external | built-in/external | built-in/external | built-in/external | built-in/external |
| External microphone connector | mini-Jack 3.5 mm | mini-Jack 3.5 mm | mini-Jack 3.5 mm | mini-Jack 3.5 mm | x2 XLR/Jack | mini-Jack 3.5 mm | x4 XLR/Jack | mini-Jack 3.5 mm | x4 XLR/Jack | XLR 2 pcs | mini-Jack 3.5 mm | XLR/Jack | mini-Jack 3.5 mm | mini-Jack 3.5 mm | x4 XLR/Jack | XLR/Jack | XLR 2 pcs | mini-Jack 3.5 mm | mini-Jack 3.5 mm | mini-Jack 3.5 mm | mini-Jack 3.5 mm | mini-Jack 3.5 mm | x2 XLR/Jack | x2 XLR/Jack | mini-Jack 3.5 mm | x2 XLR/Jack | mini-Jack 3.5 mm | mini-Jack 3.5 mm | mini-Jack 3.5 mm | mini-Jack 3.5 mm | x2 XLR/Jack | mini-Jack 3.5 mm | mini-Jack 3.5 mm | mini-Jack 3.5 mm | XLR/Jack | mini-Jack 3.5 mm | ||||||||||||||
| Recording format | WAV | WAV | MP3/WAV | MP3 | MP3 | WAV | MP3/WAV | WMA | WAV | MP3/WAV | MP3/WAV | MP3/WAV | MP3/WAV | WAV | proprietary | WAV | MP3/WAV | MP3 | MP3/WAV | MP3/WAV | MP3/WAV | proprietary | WAV | MP3 | WAV | WAV | MP3/WAV | MP3 | MP3 | MP3 | MP3/WAV | WAV | WAV | MP3/WAV | proprietary | WAV | WAV | MP3 | MP3 | MP3 | WAV | MP3/WAV | MP3/WMA | MP3/WAV | MP3/WAV | MP3 | MP3 | MP3 | MP3/WAV | MP3/WMA |
| Max. recording quality (MP3) | 320 kbps | 128 kbps | 128 kbps | 320 kbps | 320 kbps | 320 kbps | 320 kbps | 320 kbps | 128 kbps | 192 Kbps | 320 kbps | 320 kbps | 128 kbps | 320 kbps | 192 Kbps | 192 Kbps | 192 Kbps | 192 Kbps | 320 kbps | 128 kbps | 128 kbps | 128 kbps | 320 kbps | 192 Kbps | 192 Kbps | 192 Kbps | 192 Kbps | 320 kbps | 320 kbps | |||||||||||||||||||||
| Max. recording quality (WAV) | 1536 kbps | 1536 kbps | 24bit/96kHz | 1536 kbps | 24bit/96kHz | 32bit/48kHz | 32 bit float | 32-bit float | 24bit/96kHz | 24bit/96kHz | 32 bit Float | 24-bit/96 kHz | 1536 kbps | 24bit/96kHz | 24bit/96kHz | 24-bit/192 kHz | 32 bit Float | 32 bit Float | 32 bit Float | 32bit/48kHz | 32 bit float | 32 bit Float | 24bit/96kHz | 1536 kbps | 32-bit float | 24bit/96kHz | ||||||||||||||||||||||||
| Maximum recording time | 50 h | 30 h | 1040 h | 2080 h | 434 h | 1570 h | 149 h | 34 h | 15 h | 0.5 h | 22 h | 2370 h | 129 h | 52 h | 56 h | 56 h | 22 h | 2007 h | 380 h | 12 h | 2147 h | |||||||||||||||||||||||||||||
| Maximum number of folders | 7 шт | 7 шт | 5 шт | |||||||||||||||||||||||||||||||||||||||||||||||
| Frequency range | 70 – 17000 Hz | 40 – 17000 Hz | 40 – 13000 Hz | 20 – 20000 Hz | 20 – 20000 Hz | 20 – 20000 Hz | 20 – 22000 Hz | 40 – 20000 Hz | 20 – 20000 Hz | 20 – 60000 Hz | 50 – 15000 Hz | 50 – 15000 Hz | 50 – 15000 Hz | 40 – 20000 Hz | 20 – 23000 Hz | 20 – 20000 Hz | 50 – 20000 Hz | |||||||||||||||||||||||||||||||||
| Features | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change voice activation record labels recording timer | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change voice activation record labels | record quality change voice activation record labels recording timer | microphone sensitivity change record quality change recording timer | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change recording timer | microphone sensitivity change record quality change record labels recording timer | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change record labels | record labels | microphone sensitivity change record quality change record labels | record quality change voice activation record labels recording timer | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change record labels | microphone sensitivity change | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change voice activation recording timer | voice activation | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change record labels recording timer | voice activation | microphone sensitivity change record quality change record labels recording timer loop recording | voice activation | microphone sensitivity change record quality change voice activation | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change record labels | microphone sensitivity change record quality change | microphone sensitivity change record quality change voice activation | microphone sensitivity change record quality change record labels | record quality change voice activation record labels recording timer | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change record labels recording timer | microphone sensitivity change record quality change voice activation record labels recording timer |
More features | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional features | computer connect smartphone control | computer connect smartphone control | computer connect smartphone control button lock MP3 player built-in speaker headphone output | computer connect MP3 player built-in speaker headphone output | computer connect MP3 player built-in speaker headphone output | computer connect smartphone control | computer connect headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect headphone output | computer connect headphone output | computer connect button lock headphone output | computer connect smartphone control button lock MP3 player built-in speaker headphone output | computer connect built-in speaker headphone output | computer connect built-in speaker headphone output | computer connect smartphone control built-in speaker headphone output | computer connect headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect smartphone control built-in speaker headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect headphone output | built-in speaker headphone output | computer connect headphone output | computer connect button lock built-in speaker headphone output | computer connect headphone output | computer connect smartphone control headphone output | computer connect headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect button lock MP3 player FM tuner built-in speaker headphone output | computer connect | computer connect headphone output | computer connect button lock built-in speaker headphone output | built-in speaker headphone output | computer connect button lock headphone output | built-in speaker | computer connect button lock MP3 player built-in speaker headphone output | computer connect button lock built-in speaker headphone output | computer connect button lock built-in speaker headphone output | computer connect smartphone control headphone output | computer connect built-in speaker headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect button lock built-in speaker headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect button lock MP3 player built-in speaker headphone output | computer connect button lock built-in speaker headphone output | computer connect smartphone control button lock MP3 player built-in speaker headphone output |
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power source | li-Ion battery | li-Ion battery | li-Ion battery | 2xAAA | 2xAAA | li-Ion battery | 2xAAA | 2xAAA | 4xAA | 2xAA | 4xAA | 2xAAA | 4xAA | 4xAA | li-Ion battery | 4xAA | li-Ion battery | li-Ion battery | 4xAA | li-Ion battery | 4xAA | 2xAA | 2xAA | li-Ion battery | 2xAA | li-Ion battery | 2xAA | li-Ion battery | li-Ion battery | li-Ion battery | 2xAAA | li-Ion battery | 4xAA | 2xAA | 2xAA | li-Ion battery | 2xAAA | li-Ion battery | li-Ion battery | li-Ion battery | li-Ion battery | 1xAA | 2xAAA | 2xAA | li-Ion battery | li-Ion battery | li-Ion battery | li-Ion battery | 4xAA | li-Ion battery |
| Battery indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (HxWxT) | 86x54x3 mm | 85.6x54.1x2.99 mm | 129x47x19 mm | 111x39x18 mm | 111x39x18 mm | 108x38x20 mm | 97x60x44 mm | 205x83x41 mm | 112x40x16 mm | 153x78x48 mm | 206x70x47 mm | 9668x16 mm | 55x169x106 mm | 102x33x12 mm | 123x53x15 mm | 48x116x163 mm | 141x61x26 mm | 133x93x78 mm | 128x62x25 mm | 75x77x48 mm | 121x50x18 mm | 221x62x59 mm | 38x25x13 mm | 22x138x86 mm | 123x53x15 mm | 123x53x15 mm | 123x53x15 mm | 111x38x19 mm | 145x15x11 mm | 36x74x138 mm | 67x156x38 mm | 128x62x25 mm | 99x80x40 mm | 124x32x16 mm | 121x50x19 mm | 121x50x18 mm | 121x50x18 mm | 38x25x13 mm | 44x136x31 mm | 111x40x15 mm | 157x73x37 mm | 10229x11 mm | 123x53x15 mm | 123x53x15 mm | 123x53x15 mm | 174x75x37 mm | 129x47x19 mm | |||
| Weight | 30 g | 30 g | 93 g | 77 g | 77 g | 29 g | 67 g | 170 g | 472 g | 78 g | 280 g | 325 g | 170 g | 625 g | 34 g | 117 g | 354 g | 116 g | 510 g | 242 g | 116 g | 204 g | 18 g | 140 g | 117 g | 117 g | 117 g | 55 g | 24 g | 287 g | 243 g | 120 g | 195 g | 116 g | 116 g | 116 g | 18 g | 60 g | 86 g | 294 g | 65 g | 117 g | 117 g | 117 g | 365 g | 93 g | ||||
| Added to E-Catalog | february 2026 | may 2025 | september 2024 | september 2023 | september 2023 | june 2025 | august 2018 | march 2017 | april 2025 | january 2025 | january 2023 | september 2023 | march 2014 | september 2023 | march 2024 | february 2025 | november 2022 | september 2022 | june 2021 | may 2020 | september 2023 | march 2023 | september 2023 | march 2023 | september 2023 | april 2026 | september 2023 | february 2023 | september 2023 | september 2023 | september 2023 | december 2023 | december 2023 | february 2024 | march 2024 | october 2024 | december 2024 | december 2024 | december 2024 | december 2024 | april 2026 | february 2012 | november 2011 | december 2018 | november 2022 | february 2023 | february 2023 | february 2023 | september 2023 | september 2024 |
You may be interested in
My comparisons
Popular models



























































