Comparison graphics Tablets
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| XP-PEN Deco 01V3 | XP-PEN Artist Pro 16 (Gen 2) | XP-PEN Deco Mini 7 V2 | XP-PEN Deco LW | XP-PEN Deco 640 | |
| Compare prices 7 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 7 | |
| User reviews | |||||
| TOP sellers | |||||
| Product type | graphics Tablet | graphic display | graphics Tablet | graphics Tablet | graphics Tablet |
| Format | A5 | A5 | A5 | A6 | |
| Workspace | 254x159 mm | 345x215 mm | 178x111 mm | 254x152 mm | 190x90 mm |
| Size | 15.6 " | ||||
| Aspect ratio | 16:10 | 16:9 | 16:10 | 16:9 | |
| Control keys | 8 | 8 | 8 | ||
Connection | |||||
| Connection type | wired | wired | wired | Bluetooth / wired | wired |
| Bluetooth version | 5.0 | ||||
| Connector on device | USB C | USB C | USB C | USB C | USB C |
| Video transmission | USB C – HDMI | ||||
| Compatibility | Windows MacOS ChromeOS Linux Android | Windows MacOS ChromeOS Linux Android | Windows MacOS ChromeOS Linux Android | Windows MacOS ChromeOS Linux Android | Windows MacOS ChromeOS Linux Android |
Display | |||||
| Resolution | 2560x1600 px | ||||
| Contrast | 1200:1 | ||||
| Brightness | 250 cd/m² | ||||
| Colour space (Rec. 709 / sRGB) | 159 % | ||||
| Colour gamut (Adobe RGB) | 118 % | ||||
| Touch input | |||||
Pen | |||||
| Pen model | X3 Pro | P05D | X3 Elite | P01(16K) | |
| Pen power source | no battery (passive) | no battery (passive) | no battery (passive) | no battery (passive) | no battery (passive) |
| Max. reading height | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Pressure levels | 16384 | 16384 | 16384 | 8192 | 16384 |
| Pen angle | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° |
| Resolution | 5080 lpi | 5080 lpi | 5080 lpi | 5080 lpi | 5080 lpi |
| Response | 220 PPS | 200 PPS | 220 PPS | 220 PPS | |
| Eraser | |||||
| Control keys | 1 | 1 | 2 | 2 | 2 |
General | |||||
| In box | replacement pen nibs pen holder | replacement pen nibs glove | replacement pen nibs | replacement pen nibs | |
| Power source | USB port | USB port | USB port | battery / USB port | USB port |
| Size | 450x291x20 mm | 260x162x9 mm | 315x187x8.8 mm | 150x188x7.7 mm | |
| Tablet weight | 0.3 kg | ||||
| Added to E-Catalog | march 2025 | november 2024 | may 2025 | december 2022 | november 2024 |
Compare XP-PEN Deco 01V3 and Artist Pro 16 (Gen 2), Deco Mini 7 V2, Deco LW, Deco 640
You may be interested in
My comparisons
Popular models



















