Comparison lawn Scarifiers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Stiga SV 415 E | Makita UV3200 | Ryobi RY18SFX35A-0 | Einhell GC-SC 18/28 Li Solo | Einhell GE-SA 36/35 Li | Makita DUV320Z | |
| Compare prices 4 | Compare prices 4 | Compare prices 4 | Compare prices 7 | Compare prices 4 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | combined | combined | verticutter | scarifier | combined | combined |
| Motor type | electric (mains) | electric (mains) | electric (battery) | electric (battery) | electric (battery) | electric (battery) |
| Recommended area | 200 m² | |||||
Specs | ||||||
| Working width | 38 cm | 32 cm | 35 cm | 28 cm | 35 cm | 32 cm |
| Max. processing depth | 13 mm | 10 mm | 12 mm | 4 mm | 3 mm | 8 mm |
| Max. processing height | 5 mm | 10 mm | 2 mm | 2 mm | 9 mm | 4 mm |
| Number of depth settings | 5 | 4 | 3 | 3 | ||
| Processing depth adjustment | synchronous | synchronous | synchronous | synchronous | synchronous | manual |
| Shaft speed | 4000 rpm | 3000 rpm | 3300 rpm | 3300 rpm | 3300 rpm | |
Design | ||||||
| Working mechanism | 20 knives / 44 spring claws | 11 knives / 20 spring claws | 16 steel blades | 24 spring teeth | ||
| Bag type | hard | soft | no | no | soft | soft |
| Bag volume | 50 L | 30 L | 28 L | 30 L | ||
| Handle height adjustment | ||||||
Motor | ||||||
| Motor power | 1500 W | 1300 W | 1400 W | |||
Battery | ||||||
| Battery included | no | no | no | 1 pc | ||
| Battery platform | Ryobi ONE+ | Power X-Change | Power X-Change | 18V LXT | ||
| Supply voltage | 18 В | 18 В | 18 В | 18 В | ||
| Capacity | 5 Ah | |||||
| Battery model | BL1850B | |||||
| Compatible batteries | RB18L13, RB18L15, RB18L20, RB18L25, RB18L26, RB18L30, RB18L4 | 4511516, 4511396 | 4511395, 4511516, 4511396 | BL1815N, BL1820B, BL1830B, BL1840B, BL1860B | ||
General | ||||||
| Material | plastic | plastic | plastic | plastic | plastic | plastic |
| Front wheel diameter | 14 cm | 15 cm | 16 cm | |||
| Rear wheel diameter | 16 cm | 10 cm | 16 cm | |||
| Noise level | 94 dB | 78 dB | 80 dB | 90 dB | 73 dB | 89 dB |
| Dimensions | 103.5x56.5x99.5 cm | |||||
| Weight | 14.5 kg | 12 kg | 9 kg | 6.65 kg | 11.3 kg | 12 kg |
| Added to E-Catalog | may 2015 | may 2015 | may 2021 | august 2023 | june 2025 | june 2025 |
You may be interested in
My comparisons
Popular models





















