Comparison bathtubs
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Kaldewei Saniform Plus 180x80 cm | Kaldewei Saniform Plus 160x70 cm | Kaldewei Saniform Plus 150x70 cm | Kaldewei Cayono 150x70 cm | Kaldewei Saniform Plus 160x75 cm | Kaldewei Cayono Duo 180x80 cm | |
| Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 4 | Compare prices 4 | Compare prices 2 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Shape | rectangular | rectangular | rectangular | rectangular | rectangular | rectangular |
| Volume | 150 L | 93 L | 82 L | 89 L | 107 L | 160 L |
| Material | steel | steel | steel | steel | steel | steel |
| Wall thickness | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | |
| Central drain / overflow | ||||||
Specs | ||||||
| Functions | anti-slip coating antibacterial coating | anti-slip coating | anti-slip coating antibacterial coating | anti-slip coating | anti-slip coating antibacterial coating | anti-slip coating |
General | ||||||
| In box | bath | bath | bath | bath | bath | bath |
| Country of origin | Germany | Germany | Germany | Germany | Germany | Germany |
| Manufacturer's warranty | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years |
| Dimensions (LxWxH) | 1800x800x560 mm | 1600x700x560 mm | 1500x700x410 mm | 1500x700x555 mm | 1600x750x560 mm | 1800x800x400 mm |
| Bath depth | 430 mm | 410 mm | 410 mm | 410 mm | 410 mm | 400 mm |
| Weight | 55 kg | 47 kg | 40 kg | 42 kg | 45 kg | 56 kg |
| Color | ||||||
| Added to E-Catalog | october 2011 | october 2011 | october 2011 | september 2014 | october 2011 | august 2019 |
You may be interested in
My comparisons
Popular models

















