Comparison light Bulbs
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TP-LINK Tapo L510E 2 pcs | Osram LED CL A150 17W 4000K E27 | TP-LINK Tapo L510E | TP-LINK Tapo L530E | Osram Special Oven T 15W 2700K E14 | Osram DECOSTAR 35W 3000K GU5.3 | Osram HALOSTAR 20W 2800K G4 | Osram HALOSTAR 20W 3000K GY6.35 | Osram LUMILUX T5 FC 22W 4000K 2GX13 | Osram LUMILUX T5 FC 40W 3000K 2GX13 | Osram HALOSTAR STARLITE 10W 2700K G4 | Osram HALOSTAR STARLITE 35W 3000K GY6.35 | Philips CorePro LED PLC 2P 6.5W 4000K G24d-2 | Philips CorePro LED PLC 2P 8.5W 3000K G24d-3 | Philips CorePro LEDcandle B35 5.5W 2700K E14 | Osram HNS 15W G13 | Philips CorePro LED PLC 2P 6.5W 3000K G24d-2 | Osram DULUX L 18W 4000K 2G11 | Nanoleaf Essentials Smart A19 | Osram LED Vintage A22 2.5W 2400K E27 3693199 | Philips MASTER PL-L 40W 4000K 2G11 | Philips MasterColour CDM-T 70W 3000K G12 | Osram LUMILUX T5 HO 54W 6500K G5 | Osram DULUX D/E 13W 4000K G24q-1 | Osram DULUX D/E 18W 3000K G24q-2 | Osram LUMILUX T5 55W 6500K 2GX13 | Osram LED Star 9W 2700K E27 | Osram LED Classic BW 12 1.5W 2400K E14 | Osram LED Big Globe 28 4W 2000K E27 | Osram LED Big Globe 28 dim 4W 2000K E27 | Osram LED Big Globe 15 4W 1800K E27 | Osram LED Big Grape 28 dim 4W 2000K E27 | Osram LED Classic A 75 10W 2700K E27 | Osram HALOPIN Pro 33W 2700K G9 | Osram Classic A 8.5W 2700K E27 3 pcs | Osram Classic B 4.9W 2700K E14 3 pcs | Crompton LED COB 5W 4000K GU10 | Crompton LED COB 5W 3000K GU10 | Crompton LED COB 5W 6000K GU10 | Crompton LED COB Dimmable 5W 4000K GU10 | Crompton LED COB Dimmable 5W 6000K GU10 | Crompton LED SMD 4.5W 2700K GU10 | Crompton LED SMD 4.5W 4000K GU10 | Crompton LED SMD Dimmable 4W 2700K GU10 | Crompton LED SMD Dimmable 4W 4000K GU10 | Crompton LED SMD 5W 3000K GU10 | Crompton T8 22W 3000K G13 | Crompton GLS 8.5W 2700K E27 | Crompton GLS 8.5W 4000K E27 | Crompton GLS 11W 2700K E27 | |
| Compare prices 5 | Compare prices 3 | Compare prices 20 | Compare prices 11 | Compare prices 3 | Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 6 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 8 | Compare prices 9 | Compare prices 6 | Compare prices 2 | Compare prices 2 | Compare prices 12 | Compare prices 12 | Compare prices 10 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 8 | Compare prices 3 | Compare prices 2 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | lED | lED | lED | LED (RGB) | luminescent | halogen | halogen | halogen | luminescent | luminescent | halogen | halogen | lED | lED | lED | luminescent | lED | luminescent | LED (RGB) | lED filaments | luminescent | metal-halide | luminescent | luminescent | luminescent | luminescent | lED | lED filaments | lED | lED | lED | lED | lED | halogen | lED | lED | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | luminescent | lED | lED | lED |
| Q-ty per pack | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Base | E27 (regular) | E27 (regular) | E27 (regular) | E27 (regular) | E14 (minion) | GU5.3 | G4 | GY6.35 | 2GX13 | 2GX13 | G4 | GY6.35 | G24d-2 | G24d-3 | E14 (minion) | G13 | G24d-2 | 2G11 | E26 | E27 (regular) | 2G11 | G12 | G5 | G24q-1 | G24q-2 | 2GX13 | E27 (regular) | E14 (minion) | E27 (regular) | E27 (regular) | E27 (regular) | E27 (regular) | E27 (regular) | G9 | E27 (regular) | E14 (minion) | GU10 | GU10 | GU10 | GU10 | GU10 | GU10 | GU10 | GU10 | GU10 | GU10 | G13 | E27 (regular) | E27 (regular) | E27 (regular) |
| Bulb | matte | matte | matte | matte | transparent | transparent | transparent | transparent | matte | matte | transparent | transparent | matte | matte | matte | transparent | matte | matte | matte | transparent | matte | transparent | matte | matte | matte | matte | matte | transparent | transparent | transparent | transparent | transparent | matte | transparent | matte | matte | matte | matte | matte | matte | matte | matte | matte | matte | matte | matte | matte | matte | matte | matte |
| Voltage | 230 В | 230 В | 230 В | 230 В | 230 В | 12 В | 12 В | 12 В | 230 В | 230 В | 12 В | 12 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 100 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В | 230 В |
| Consumption | 8.7 W | 17 W | 8.7 W | 8.7 W | 15 W | 35 W | 20 W | 20 W | 22 W | 40 W | 10 W | 35 W | 6.5 W | 8.5 W | 5.5 W | 15 W | 6.5 W | 18 W | 9 W | 2.5 W | 40 W | 70 W | 54 W | 13 W | 18 W | 55 W | 9 W | 1.5 W | 4 W | 4 W | 4 W | 4 W | 10 W | 33 W | 8.5 W | 4.9 W | 5 W | 5 W | 5 W | 5 W | 5 W | 4.5 W | 4.5 W | 4 W | 4 W | 5 W | 22 W | 8.5 W | 8.5 W | 11 W |
| General-purpose bulb | 150 W | 60 W | 150 W | 40 W | 22 W | 60 W | 12 W | 28 W | 28 W | 15 W | 28 W | 75 W | 60 W | 40 W | 69 W | 69 W | 69 W | 69 W | 69 W | 50 W | 50 W | 50 W | 50 W | 50 W | 36 W | 60 W | 60 W | 75 W | ||||||||||||||||||||||
| Luminous flux (brightness) | 806 lm | 2452 lm | 806 lm | 806 lm | 85 lm | 430 lm | 320 lm | 320 lm | 1800 lm | 3200 lm | 110 lm | 600 lm | 700 lm | 950 lm | 470 lm | 650 lm | 1200 lm | 806 lm | 220 lm | 3500 lm | 6600 lm | 4450 lm | 900 lm | 1200 lm | 3990 lm | 806 lm | 120 lm | 300 lm | 300 lm | 140 lm | 300 lm | 1055 lm | 460 lm | 806 lm | 470 lm | 450 lm | 450 lm | 450 lm | 450 lm | 450 lm | 340 lm | 340 lm | 330 lm | 330 lm | 330 lm | 2310 lm | 806 lm | 806 lm | 1055 lm | |
| Colour temperature | 2700 К | 4000 К | 2700 К | 2700 К | 3000 К | 2800 К | 3000 К | 4000 К | 3000 К | 2700 К | 2900 К | 4000 К | 3000 К | 2700 К | 3000 К | 4000 К | 2400 К | 4000 К | 3000 К | 6500 К | 4000 К | 3000 К | 6500 К | 2700 К | 2400 К | 2000 К | 2000 К | 1800 К | 2000 К | 2700 К | 2700 К | 2700 К | 2700 К | 4000 К | 3000 К | 6000 К | 4000 К | 6000 К | 2700 К | 4000 К | 2700 К | 4000 К | 3000 К | 3000 К | 2700 К | 4000 К | 2700 К | |||
| Scattering angle | 220 ° | 300 ° | 220 ° | 220 ° | 300 ° | 200 ° | 300 ° | 300 ° | 300 ° | 340 ° | 300 ° | 200 ° | 200 ° | 45 ° | 45 ° | 45 ° | 45 ° | 45 ° | 35 ° | 35 ° | 35 ° | 35 ° | 38 ° | 320 ° | ||||||||||||||||||||||||||
| Color rendering index (Ra) | 100 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||||||||||||||||||||||||||||||||
| Directional light (reflex) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Control via smartphone | Wi-Fi | Wi-Fi | Wi-Fi | Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||
| Integration into a smart home system | Google Home | Google Home | Google Home | Apple HomeKit | ||||||||||||||||||||||||||||||||||||||||||||||
| Voice assistant | Google Assistant Amazon Alexa | Google Assistant Amazon Alexa | Google Assistant Amazon Alexa | Apple Siri | ||||||||||||||||||||||||||||||||||||||||||||||
| Length | 115 mm | 118 mm | 115 mm | 115 mm | 50 mm | 46 mm | 33 mm | 44 mm | 33 mm | 44 mm | 148 mm | 170 mm | 106 mm | 438 mm | 100 mm | 217 mm | 111 mm | 105 mm | 535 mm | 103 mm | 1149 mm | 131 mm | 146 mm | 112 mm | 100 mm | 290 mm | 290 mm | 290 mm | 290 mm | 118 mm | 43 mm | 113 mm | 100 mm | 56 mm | 56 mm | 56 mm | 56 mm | 56 mm | 53 mm | 53 mm | 56 mm | 56 mm | 53 mm | 1212 mm | 112 mm | 112 mm | 120 mm | |||
| Diameter | 60 mm | 70 mm | 60 mm | 60 mm | 22 mm | 51 mm | 10 mm | 12 mm | 225 mm | 300 mm | 10 mm | 12 mm | 28 mm | 28 mm | 35 mm | 26 mm | 28 mm | 18 mm | 61 mm | 60 mm | 39 mm | 20 mm | 16 mm | 34 mm | 34 mm | 300 mm | 60 mm | 35 mm | 200 mm | 200 mm | 200 mm | 160 mm | 60 mm | 14 mm | 60 mm | 37 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 26 mm | 60 mm | 60 mm | 60 mm |
| Diode model | COB | COB | COB | COB | COB | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | ||||||||||||||||||||||||||||||||||||
| Energy class | A+ | A++ | A++ | A++ | A++ | A++ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | |||||||||||||||||||||||||||||||||||
| Energy class (new) | D | G | F | F | F | F | F | F | F | F | F | F | F | F | G | F | ||||||||||||||||||||||||||||||||||
| Claimed running time | 15000 h | 15000 h | 1000 h | 20000 h | 25000 h | 15000 h | 20000 h | 12000 h | 24000 h | 20000 h | 20000 h | 12000 h | 25000 h | 15000 h | 15000 h | 15000 h | 15000 h | 15000 h | 15000 h | 2000 h | 10000 h | 10000 h | 30000 h | 30000 h | 30000 h | 30000 h | 30000 h | 15000 h | 15000 h | 15000 h | 15000 h | 15000 h | 40000 h | 15000 h | 15000 h | 15000 h | ||||||||||||||
| Warranty | 3 years | 4 years | 4 years | 4 years | 4 years | 4 years | 3 years | 3 years | 3 years | 3 years | 1 year | 5 years | 3 years | 3 years | 3 years | |||||||||||||||||||||||||||||||||||
| Added to E-Catalog | february 2023 | april 2026 | february 2021 | july 2022 | april 2025 | january 2015 | january 2015 | october 2015 | october 2016 | october 2016 | october 2016 | october 2016 | may 2017 | may 2017 | may 2017 | may 2017 | december 2018 | december 2020 | february 2021 | march 2022 | june 2022 | june 2022 | june 2022 | june 2022 | june 2022 | june 2022 | july 2022 | august 2022 | august 2022 | august 2022 | august 2022 | august 2022 | august 2022 | september 2022 | december 2022 | december 2022 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Smart Home Protocols Explained: What You Need to Know About Zigbee, Thread, and Matter
What to build a smart home on: Zigbee, Thread, Matter, and other current protocols.

How to Choose a Smart Light Bulb
Color Rendering Index, protocols, ecosystems, and RGB features — what really matters when choosing a smart bulb.

Types of LEDs: Classification, Labeling, and Key Parameters
Everything you need to know about LEDs before choosing lighting fixtures


































































