Lenovo DDR4 DIMM 1x32Gb 4X71D07932
![]() |
Lenovo 4X71D07932 | |||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Lenovo 2025 - new arrivals, bestsellers, and the most relevant models Lenovo.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Lenovo 2025 - new arrivals, bestsellers, and the most relevant models Lenovo.

From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors

How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Lenovo DDR4 DIMM 1x32Gb 4X71D07932
All prices 6 →When you make a purchase through links on our site, we may receive a affiliate commission.
Lenovo 4X71D07932 memory module 32 GB 1 x 32 GB DDR4 3200 MHz | £264.61 | ![]() | |||
Lenovo 4X71D07932 memory module 32 GB 1 x 32 GB DDR4 3200 MHz | £270.32 | ![]() | |||
Lenovo 4X71D07932 memory module 32 GB 1 x 32 GB DDR4 3200 MHz | £92.01 | ![]() | |||
Lenovo Lenovo 4X71D07932 memory module 32 GB 1 x 32 GB DDR4 3200 MHz | £265.99 | ![]() | |||
Lenovo 4X71D07932 memory module 32 GB 1 x 32 GB DDR4 3200 MHz | £123.43 | ![]() | |||
Lenovo 4X71D07932 32GB DDR4 3200 UDIMM Memory Module 288-pin 3200 MHz PC4-25600 | £262.49 | ![]() |
Lenovo DDR4 DIMM 1x32Gb configurations
Price for Lenovo DDR4 DIMM 1x32Gb | ||||
---|---|---|---|---|
![]() | Lenovo DDR4 DIMM 1x32Gb 46W0833 | from £96.35 | 5 offers | |
![]() | Lenovo DDR4 DIMM 1x32Gb 7X77A01304 | from £88.54 | 4 offers | |
![]() | Lenovo DDR4 DIMM 1x32Gb 4ZC7A08709 | from £131.53 | 6 offers | |
![]() | Lenovo DDR4 DIMM 1x32Gb 4X71D07932 | from £92.01 | 6 offers | |
![]() | Lenovo DDR4 DIMM 1x32Gb 4X77A08634 | from £177.96 | 3 offers | |
![]() | Lenovo DDR4 DIMM 1x32Gb 4ZC7A15122 | from £123.72 | 2 offers |
We recommendCompare using chart →