| Prices Prices | Capacity Capacity | Type Type | Frequency Frequency | Timings Timings | FW Latency FW Latency | Profiles | Architecture | Suitable Suitable | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 x 8GB £9.00 / GB | DDR4 | 2666 MT/s | CL16 16-18-18-35 | 12 ns | XMP | ●○○ 1R | 33 mm Heatsink | ||||
| 2 x 16GB £12.50 / GB | DDR5 | 6000 MT/s | CL36 36-44-44-96 | 12 ns | XMP / EXPO | — | 56 mm Heatsink, RGB | ||||
| 2 x 16GB £12.68 / GB | DDR5 | 5200 MT/s | CL40 40-40-40-77 | 15.38 ns | XMP | — | 56 mm Heatsink, RGB | ||||
| 2 x 16GB £7.81 / GB | DDR4 | 3200 MT/s | CL16 16-20-20-38 | 10 ns | XMP | ●●○ 2R | 33 mm Heatsink | ||||
| 2 x 8GB £8.75 / GB | DDR4 | 3200 MT/s | CL16 16-20-20-38 | 10 ns | XMP | — | 33 mm Heatsink | ||||
| 2 x 16GB £16.66 / GB | DDR4 | 3600 MT/s | CL18 18-22-22-42 | 10 ns | XMP | — | 33 mm Heatsink | ||||
| 2 x 32GB £11.72 / GB | DDR5 | 6000 MT/s | CL40 40-40-40-77 | 13.33 ns | XMP / EXPO | — | 56 mm Heatsink, RGB | ||||
| 2 x 8GB £9.69 / GB | DDR4 | 3200 MT/s | CL16 16-18-18-36 | 10 ns | XMP | ●○○ 1R | 33 mm Heatsink | ||||
| £139.99 Awd-it.co.uk | 2 x 8GB £8.75 / GB | DDR4 | 3200 MT/s | CL16 16-20-20-38 | 10 ns | XMP | — | 45 mm Heatsink, RGB | |||
| 2 x 16GB £8.44 / GB | DDR4 SO-DIMM | 2400 MT/s | CL16 16-16-16-39 | 13.33 ns | — | — | — | ||||
| 2 x 16GB £13.22 / GB | DDR5 | 5200 MT/s | CL40 40-40-40-77 | 15.38 ns | XMP | — | 35 mm Heatsink | ||||
| 2 x 8GB £14.37 / GB | DDR5 | 6000 MT/s | CL36 36-44-44-96 | 12 ns | XMP / EXPO | — | 35 mm Heatsink | ||||
| 2 x 48GB £12.92 / GB | DDR5 | 5200 MT/s | CL38 38-38-38-84 | 14.62 ns | XMP | — | 35 mm Heatsink | ||||
| 2 x 8GB £15.00 / GB | DDR5 | 5200 MT/s | CL40 40-40-40-77 | 15.38 ns | XMP | — | 35 mm Heatsink | ||||
| 2 x 16GB £13.12 / GB | DDR5 | 6400 MT/s | CL36 36-48-48-104 | 11.25 ns | XMP / EXPO | — | 35 mm Heatsink | ||||
| 2 x 16GB £12.49 / GB | DDR5 | 6000 MT/s | CL36 36-44-44-96 | 12 ns | XMP | — | 56 mm Heatsink, RGB | ||||
| £218.99 Scan.co.uk | 1 x 16GB £13.69 / GB | DDR5 | 5200 MT/s | CL40 40-40-40-77 | 15.38 ns | XMP / EXPO | — | 56 mm Heatsink, RGB | |||
| 2 x 8GB £11.12 / GB | DDR4 | 3200 MT/s | CL16 16-18-18-36 | 10 ns | XMP | — | 50.8 mm Heatsink, RGB | ||||
| 2 x 16GB £12.34 / GB | DDR5 | 6000 MT/s | CL36 36-44-44-96 | 12 ns | XMP / EXPO | — | 35 mm Heatsink | ||||
| £70.49 Scan.co.uk | 1 x 8GB £8.81 / GB | DDR4 | 2400 MT/s | CL16 16-16-16-39 | 13.33 ns | XMP | — | 33 mm Heatsink | |||
| 2 x 16GB £8.36 / GB | DDR4 | 3200 MT/s | CL16 16-20-20-38 | 10 ns | XMP | — | 44 mm Heatsink, RGB | ||||
| 2 x 8GB £14.31 / GB | DDR5 | 5200 MT/s | CL40 40-40-40-77 | 15.38 ns | XMP | — | 56 mm Heatsink, RGB | ||||
| 2 x 16GB £12.50 / GB | DDR5 | 6000 MT/s | CL36 36-44-44-96 | 12 ns | XMP | — | 35 mm Heatsink | ||||
| 2 x 32GB £12.75 / GB | DDR5 | 6000 MT/s | CL40 40-40-40-77 | 13.33 ns | XMP / EXPO | — | 35 mm Heatsink | ||||
24 more item(s)