Samsung M471 DDR4 SO-DIMM 1x4Gb M471A5244CB0-CWE
![]() |
Samsung M471A5244CB0-CWE | |||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Samsung 2025 - new arrivals, bestsellers, and the most relevant models Samsung.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Samsung 2025 - new arrivals, bestsellers, and the most relevant models Samsung.
![](/posts/files/5732/large_wb_pic.jpg)
From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors
![](/posts/files/5658/large_wb_pic.jpg)
How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Samsung M471 DDR4 SO-DIMM 1x4Gb M471A5244CB0-CWE
When you make a purchase through links on our site, we may receive a affiliate commission.
Samsung M471A5244CB0-CWE memory module 4 GB 1 x 4 GB DDR4 3200 MHz ECC | £105.91 | ![]() | |||
New Samsung 8GB 2X4GB DDR4 3200MHz PC4-25600 SODIMM Memory Ram M471A5244CB0-CWE | £15.19 | ![]() | |||
Samsung DDR4 4GB 3200MHz PC4-25600 Laptop SODIMM Memory Ram M471A5244CB0-CWE | £9.59 | ![]() | |||
Samsung 8GB (2X4GB) DDR4 3200MHz PC4-25600 SODIMM Memory Ram M471A5244CB0-CWE | £15.19 | ![]() | |||
Samsung 8GB (2X 4GB ) DDR4 3200MHz PC4-25600 SODIMM Memory Ram M471A5244CB0-CWE | £15.19 | ![]() |
Samsung M471 DDR4 SO-DIMM 1x4Gb configurations
Price for Samsung M471 DDR4 SO-DIMM 1x4Gb | ||||
---|---|---|---|---|
![]() | Samsung M471 DDR4 SO-DIMM 1x4Gb M471A5244CB0-CRC | from £38.00 | 2 offers | |
![]() | Samsung M471 DDR4 SO-DIMM 1x4Gb M471A5244CB0-CTD | from £27.00 | 8 offers | |
![]() | Samsung M471 DDR4 SO-DIMM 1x4Gb M471A5244CB0-CWE | from £9.59 | 5 offers |
We recommend