Comparison heat Guns
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch GHG 23-66 Professional 06012A6301 | Bosch UniversalHeat 600 06032A6120 | DeWALT D26414 | Makita HG5030K | Bosch EasyHeat 500 06032A6020 | STEINEL HG 2320 E 007386 | STEINEL MH 5 068233 | Metabo HG 16-500 601067500 | STEINEL HG 2120 E 011772 | Rapid RX1000 5001513 | Bosch EasyHeat 18V-500 Set (1x2Ah) | Greenworks G24HG 3400207 | Draper 93815 | Evolution HDG200 | STEINEL MH 3 068226 | Einhell TE-HA 18 Li (2x5.2Ah) | Einhell TE-HA 18 Li (2x4Ah) | Einhell TE-HA 18 Li (1x5.2Ah) | Einhell TE-HA 18 Li (1x4Ah) | Sealey HS102 | Sealey HS104K | Draper 58329 | Makita DHG181ZJ | Bosch GHG 18V-50 Professional 06012A6501 | STEINEL MH 7 085933 | Bosch EasyHeat 18V-500 06032A8000 | Rapid R1600 5000702 | Makita HG001GZ02 | Sealey HS107K | Bosch EasyHeat 18V-500 Set (2x2Ah) | Bosch EasyHeat 18V-500 Set (1x4Ah) | Bosch EasyHeat 18V-500 Set (1x6Ah) | Flex HG 650 2000 | Flex HG 530 18 | VonHaus 3515181.1 | Bosch EasyHeat 18V-500 Set (2x4Ah) | Stanley FatMax SFMCE530D1 | Stanley FatMax SFMCE530D2 | Stanley FatMax SFMCE530M1 | Stanley FatMax SFMCE530M2 | STEINEL HG 2620 E 008338 | DeWALT D26411 | Black&Decker KX1650 | PROXXON MH 550 | STEINEL HG 2420 E 008284 | STEINEL HL 1620 S 351106 | STEINEL HG 2520 E 351601 | Makita HG6531CK | Rapid R 2200-E 5001343 | Stanley FatMax SFMCE530B | |
| Compare prices 16 | Compare prices 9 | Compare prices 14 | Compare prices 5 | Compare prices 12 | Compare prices 2 | Compare prices 7 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 5 | Compare prices 2 | Compare prices 6 | Compare prices 9 | Compare prices 6 | Compare prices 4 | Compare prices 5 | Compare prices 9 | Compare prices 4 | Compare prices 6 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 9 | Compare prices 12 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 13 | Compare prices 7 | Compare prices 4 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | straight | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | pistol | straight | pistol | pistol | pistol | straight | pistol | pistol | pistol | pistol | pistol |
| Power consumption | 2300 W | 1800 W | 2000 W | 1600 W | 1600 W | 2300 W | 1600 W | 2200 W | 2000 W | 2000 W | 2000 W | 2000 W | 1800 W | 1000 W | 1600 W | 2000 W | 2000 W | 2000 W | 360 W | 360 W | 360 W | 360 W | 2300 W | 1800 W | 1750 W | 500 W | 2200 W | 1600 W | 2000 W | 2000 W | 2200 W | 360 W | ||||||||||||||||||
| Fan speeds | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||
| Max. performance | 500 L/min | 500 L/min | 650 L/min | 500 L/min | 450 L/min | 500 L/min | 300 L/min | 450 L/min | 500 L/min | 120 L/min | 200 L/min | 500 L/min | 550 L/min | 200 L/min | 200 L/min | 200 L/min | 200 L/min | 200 L/min | 500 L/min | 480 L/min | 500 L/min | 200 L/min | 175 L/min | 200 L/min | 120 L/min | 300 L/min | 200 L/min | 500 L/min | 120 L/min | 120 L/min | 120 L/min | 500 L/min | 200 L/min | 500 L/min | 120 L/min | 470 L/min | 470 L/min | 470 L/min | 470 L/min | 500 L/min | 450 L/min | 740 L/min | 180 L/min | 400 L/min | 450 L/min | 500 L/min | 550 L/min | 500 L/min | 470 L/min | |
| Stepless air flow control | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||
| Temperature adjustments | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||||||||||||||
| Minimum heating temperature | 50 °C | 50 °C | 50 °C | 350 °C | 300 °C | 80 °C | 50 °C | 300 °C | 80 °C | 30 °C | 350 °C | 350 °C | 50 °C | 300 °C | 350 °C | 350 °C | 350 °C | 350 °C | 50 °C | 80 °C | 400 °C | 300 °C | 150 °C | 350 °C | 50 °C | 350 °C | 350 °C | 350 °C | 50 °C | 260 °C | 350 °C | 350 °C | 50 °C | 50 °C | 460 °C | 350 °C | 80 °C | 300 °C | 50 °C | 50 °C | 60 °C | |||||||||
| Max. heating temperature | 650 °C | 600 °C | 600 °C | 500 °C | 500 °C | 650 °C | 500 °C | 500 °C | 630 °C | 550 °C | 450 °C | 550 °C | 550 °C | 530 °C | 500 °C | 550 °C | 550 °C | 550 °C | 550 °C | 600 °C | 600 °C | 600 °C | 550 °C | 500 °C | 550 °C | 450 °C | 550 °C | 600 °C | 600 °C | 450 °C | 450 °C | 450 °C | 650 °C | 530 °C | 600 °C | 450 °C | 510 °C | 510 °C | 510 °C | 510 °C | 700 °C | 600 °C | 600 °C | 550 °C | 650 °C | 500 °C | 700 °C | 650 °C | 650 °C | 510 °C |
| Stepples t° control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold air mode | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset modes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power source | mains | mains | mains | mains | mains | mains | battery | mains | mains | battery | battery | battery | mains | mains | battery | battery | battery | battery | battery | mains | mains | mains | battery | battery | battery | battery | mains | battery | mains | battery | battery | battery | mains | battery | mains | battery | battery | battery | battery | battery | mains | mains | mains | mains | mains | mains | mains | mains | mains | battery |
| Battery in set | 1 | no | 1 | no | 1 | 2 | 2 | 1 | 1 | no | no | 1 | no | no | 2 | 1 | 1 | no | 2 | 1 | 2 | 1 | 2 | no | ||||||||||||||||||||||||||
| Battery platform | CAS | Power for ALL 18 V | Greenworks 24V | CAS | Einhell Power X-Change | Einhell Power X-Change | Einhell Power X-Change | Einhell Power X-Change | Makita LXT | Bosch ProCORE18V | Power for ALL 18 V | Makita XGT | Power for ALL 18 V | Power for ALL 18 V | Power for ALL 18 V | Power for ALL 18 V | Stanley FatMax V20 | Stanley FatMax V20 | Stanley FatMax V20 | Stanley FatMax V20 | Stanley FatMax V20 | |||||||||||||||||||||||||||||
| Battery voltage | 18 В | 18 В | 18 В | 24 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 36 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | 18 В | ||||||||||||||||||||||||||
| Battery capacity | 5.5 Ah | 2 Ah | 5.5 Ah | 5.2 Ah | 4 Ah | 5.2 Ah | 4 Ah | 8 Ah | 2 Ah | 4 Ah | 6 Ah | 4 Ah | 2 Ah | 2 Ah | 4 Ah | 4 Ah | ||||||||||||||||||||||||||||||||||
| Battery type | LiHD 5.5 Ah | LiHD 5.5 Ah | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible batteries | LiHD 8.0 Ah | PBA 18V | LiHD 8.0 Ah | BL1815N, BL1820B, BL1830B, BL1840B, BL1850B, BL1860B | PBA 18V | BL4020, BL4025, BL4040, BL4040F, BL4050F, BL4080F | PBA 18V | PBA 18V | PBA 18V | PBA 18V | SFMCB201, SFMCB202, SFMCB204, SFMCB206 | SFMCB201, SFMCB202, SFMCB204, SFMCB206 | SFMCB201, SFMCB202, SFMCB204, SFMCB206 | SFMCB201, SFMCB202, SFMCB204, SFMCB206 | SFMCB201, SFMCB202, SFMCB204, SFMCB206 | |||||||||||||||||||||||||||||||||||
| Operating time | 22 min | 17 min | 22 min | 17 min | ||||||||||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brushless motor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stationary use | ||||||||||||||||||||||||||||||||||||||||||||||||||
| In box | x5 nozzles case | x2 nozzles | case | x2 nozzles case | case | x1 nozzle | x3 nozzles | x4 nozzles | x4 nozzles case scraper | x3 nozzles | x3 nozzles | x3 nozzles | x3 nozzles | x4 nozzles case scraper putty knife | x4 nozzles scraper | x4 nozzles case | x2 nozzles case | case | x1 nozzle | x4 nozzles case | x4 nozzles case scraper | x1 nozzle | x1 nozzle | x1 nozzle | x4 nozzles | x3 nozzles | x4 nozzles | x1 nozzle | x2 nozzles | x2 nozzles | x2 nozzles | x2 nozzles | x2 nozzles | x3 nozzles | case | case | x7 nozzles case | x2 nozzles | ||||||||||||
| Weight | 670 g | 530 g | 710 g | 560 g | 470 g | 960 g | 600 g | 600 g | 1073 g | 620 g | 500 g | 1300 g | 235 g | 800 g | 500 g | 611 g | 611 g | 611 g | 611 g | 950 g | 2140 g | 1000 g | 590 g | 1635 g | 500 g | 980 g | 800 g | 1700 g | 500 g | 500 g | 500 g | 700 g | 590 g | 500 g | 530 g | 530 g | 530 g | 530 g | 840 g | 650 g | 600 g | 500 g | 610 g | 670 g | 840 g | 710 g | 530 g | |||
| Added to E-Catalog | february 2019 | june 2018 | april 2014 | april 2019 | june 2018 | december 2014 | february 2026 | october 2022 | october 2021 | march 2026 | march 2026 | march 2026 | february 2026 | february 2026 | february 2026 | february 2026 | february 2026 | february 2026 | february 2026 | february 2026 | march 2024 | march 2024 | june 2023 | june 2023 | march 2026 | march 2026 | march 2026 | march 2026 | october 2022 | march 2026 | march 2026 | march 2026 | march 2026 | march 2026 | march 2026 | march 2026 | may 2026 | may 2026 | may 2026 | may 2026 | september 2018 | april 2014 | april 2014 | october 2014 | december 2015 | january 2016 | october 2016 | november 2019 | april 2020 | october 2022 |
You may be interested in
Popular models





































































