Apple MacBook Air 15 2026 M5
![]() | 2026Airextreme battery lifeUSB-C 40G (USB4)fast chargeWi-Fi 7backlightfingerprint scannergood DCI-P3 Display:15.3 ", 2880x1864 CPU:Apple M5 Graphics card:M5 10-core RAM:16 - 32 GB Storage:SSD, 512 GB - 4 TB Laptop weight:1.5 kg |
Configurations Apple MacBook Air 15 2026 M5 12
| MDV94 | Apple M5 | 16 GB | M5 10-core | 512 GB | MacOS | £1,037.98 .. £1,471.00 | Compare prices 11 | |||
| MDVH4 | Apple M5 | 16 GB | M5 10-core | 512 GB | MacOS | £1,055.98 .. £1,299.00 | Compare prices 11 | |||
| MDVQ4 | Apple M5 | 16 GB | M5 10-core | 512 GB | MacOS | £1,058.99 .. £2,102.00 | Compare prices 10 | |||
| MDVD4 | Apple M5 | 16 GB | M5 10-core | 512 GB | MacOS | £1,199.97 .. £2,102.00 | Compare prices 9 | |||
| MDVA4 | Apple M5 | 16 GB | M5 10-core | 1 TB | MacOS | £1,344.97 .. £1,499.00 | Compare prices 8 | |||
| MDVK4 | Apple M5 | 16 GB | M5 10-core | 1 TB | MacOS | £1,344.97 .. £1,499.00 | Compare prices 8 | |||
| MDVE4 | Apple M5 | 16 GB | M5 10-core | 1 TB | MacOS | £1,379.97 .. £1,499.00 | Compare prices 8 | |||
| MDVT4 | Apple M5 | 16 GB | M5 10-core | 1 TB | MacOS | £1,379.97 .. £1,499.00 | Compare prices 9 | |||
| MDVC4 | Apple M5 | 24 GB | M5 10-core | 1 TB | MacOS | £1,574.89 .. £1,699.00 | Compare prices 7 | |||
| MDVF4 | Apple M5 | 24 GB | M5 10-core | 1 TB | MacOS | £1,574.89 .. £1,699.00 | Compare prices 6 | |||
| MDVN4 | Apple M5 | 24 GB | M5 10-core | 1 TB | MacOS | £1,574.89 .. £1,699.00 | Compare prices 6 | |||
| MDVU4 | Apple M5 | 24 GB | M5 10-core | 1 TB | MacOS | £1,574.89 .. £1,699.00 | Compare prices 9 | |||
| MBA15M501M 70W new | Apple M5 | 16 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA15M503M new | Apple M5 | 16 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M503SB new | Apple M5 | 16 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M503SL new | Apple M5 | 16 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M503ST new | Apple M5 | 16 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M504M new | Apple M5 | 16 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA15M504SB new | Apple M5 | 16 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA15M504SL new | Apple M5 | 16 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA15M504ST new | Apple M5 | 16 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA15M505SL new | Apple M5 | 24 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA15M507M new | Apple M5 | 24 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M507SB new | Apple M5 | 24 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M507SL new | Apple M5 | 24 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M507ST new | Apple M5 | 24 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M508M new | Apple M5 | 24 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA15M508SB new | Apple M5 | 24 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA15M508SL new | Apple M5 | 24 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA15M508ST new | Apple M5 | 24 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA15M509M new | Apple M5 | 32 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA15M509SB new | Apple M5 | 32 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA15M509SL new | Apple M5 | 32 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA15M509ST new | Apple M5 | 32 GB | M5 10-core | 512 GB | MacOS | out of stock | ||||
| MBA15M510M new | Apple M5 | 32 GB | M5 10-core | 1 TB | MacOS | out of stock | ||||
| MBA15M510SB new | Apple M5 | 32 GB | M5 10-core | 1 TB | MacOS | out of stock | ||||
| MBA15M510SL new | Apple M5 | 32 GB | M5 10-core | 1 TB | MacOS | out of stock | ||||
| MBA15M510ST new | Apple M5 | 32 GB | M5 10-core | 1 TB | MacOS | out of stock | ||||
| MBA15M511M new | Apple M5 | 32 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M511SB new | Apple M5 | 32 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M511SL new | Apple M5 | 32 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M511ST new | Apple M5 | 32 GB | M5 10-core | 2 TB | MacOS | out of stock | ||||
| MBA15M512M new | Apple M5 | 32 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA15M512SB new | Apple M5 | 32 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA15M512SL new | Apple M5 | 32 GB | M5 10-core | 4 TB | MacOS | out of stock | ||||
| MBA15M512ST new | Apple M5 | 32 GB | M5 10-core | 4 TB | MacOS | out of stock |
Line Apple MacBook Air 15 2026 M5
Processor M5. Up to 9.5x increase in AI prompt processing performance compared to M1. Hardware-accelerated ray tracing. 15.3-inch Liquid Retina display. Up to 18 hours max battery life.

Matte, glossy or anti-glare: Which screen coating should you choose?What are the benefits of different types of screen coating in laptops and monitors?

How to find exactly the laptop you need?Guide to choosing the best laptop for the user's tasks
Video reviews
We recommend



































































