Aruba Instant On 1960-48G-2XGT-2SFP+ PoE (JL809A)
![]() |
Aruba Instant On 1960-48G-2XGT-2SFP+ PoE 12 10GE / 4 SFP+24 GE / 2 10GE / 2 SFP+24 GE / 2 10GE / 2 SFP+, PoE 370 W 48 GE / 2 10GE / 2 SFP+48 GE / 2 10GE / 2 SFP+, PoE 600 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2025 - new arrivals, bestsellers, and the most relevant models Aruba.
Buy Aruba Instant On 1960-48G-2XGT-2SFP+ PoE
All prices 11 →When you make a purchase through links on our site, we may receive a affiliate commission.
HPE Aruba IOn 1960 48G 2XT 2XF 600W Sw 48G 2XGT 2SFP+ | PoE 600W | £980.87 | ![]() | |||
HPE Aruba Instant On 1960 48G 40p Class4 8p Class6 PoE 2XGT JL809A | £1,021.33 | ![]() | |||
HPE Aruba Networking Aruba Instant On 1960 48G 40p Class4 8p Class6 Po JL809A | £1,095.65 | ![]() | |||
HPE Aruba Networking Aruba Instant On 1960 48G 40p Class4 8p Class6 PoE 2XGT 2SFP+ 600W Managed L2+ Gigabit Ethernet (10/100 | £898.38 | ![]() | |||
Hpe JL809A#ABB | £1,049.99 | ![]() |
6 more offer(s)
Aruba Instant On 1960-48G-2XGT-2SFP+ PoE configurations
Price for Aruba Instant On 1960-48G-2XGT-2SFP+ PoE | ||||
---|---|---|---|---|
![]() | Aruba Instant On 1960-12XGT-4SFP+ | from £617.76 | 12 offers | |
![]() | Aruba Instant On 1960-24G-2XGT-2SFP+ | from £402.00 | 13 offers | |
![]() | Aruba Instant On 1960-24G-2XGT-2SFP+ PoE | from £540.00 | 16 offers | |
![]() | Aruba Instant On 1960-48G-2XGT-2SFP+ | from £662.16 | 7 offers | |
![]() | Aruba Instant On 1960-48G-2XGT-2SFP+ PoE | from £838.80 | 11 offers |
We recommendCompare using chart →