Black&Decker BCD900D1K
![]() |
Black&Decker BCD900D1K
Operating modes:hammer drilling, without a hit, chiselling
Impact energy:1.2 J
Number of strokes:6650 bpm
Idle speed:1880 rpm
Cartridge type:SDS+
Power supply:battery, 18 V, 1, 2 Ah
Weight:2.6 kg
Includes 1 18 V (2 Ah) battery, charger and case.
All specifications
Specifications BCD900D1K
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Black&Decker 2025 - new arrivals, bestsellers, and the most relevant models Black&Decker.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Black&Decker 2025 - new arrivals, bestsellers, and the most relevant models Black&Decker.
Buy Black&Decker BCD900D1K
When you make a purchase through links on our site, we may receive a affiliate commission.
BLACKDECKER 18V SDS-Plus Hammer Drill Cordless 20Ah Battery 1A Cup Charger Kitbox BCD900D1K-GB | £119.98 | ![]() | |||
Black and Decker BCD900 18v Cordless SDS Plus Hammer Drill 1 x 2ah Li-ion Charger Case BCD900D1K | £119.95 | ![]() | |||
Black and Decker BCD900 18v Cordless SDS Plus Hammer Drill 1 x 2ah Li-ion Charger Case BCD900D1K | £119.95 | ![]() | |||
Black and Decker Black and Decker BCD900D1K | £109.95 | ![]() | |||
Black and Decker BCD900 18v Cordless SDS Plus Hammer Drill BCD900D1K | £119.95 | ![]() |
Black&Decker BCD900D1K configurations
Price for Black&Decker BCD900D1K | ||||
---|---|---|---|---|
![]() | Black&Decker BCD900D1K | from £109.95 | 7 offers | |
![]() | Black&Decker BCD900M1 | from £128.95 | 3 offers | |
![]() | Black&Decker BCD900D2K | from £139.95 | 3 offers | |
![]() | Black&Decker BCD900E2K | from £207.66 | 1 offer | |
![]() | Black&Decker BCD900M2 | from £160.95 | 3 offers | |
![]() | Black&Decker BCD900B | from £85.95 | 3 offers |
We recommendCompare using chart →