Exide Dual AGM
![]() | from £112.96 up to £461.00 Suitable for:water transport Capacity:50 - 140 Ah Voltage:12 V Starting current:680 - 850 А |
Configurations Exide Dual AGM 6
Dual AGM EP450 | + left | 50 Ah | 260x175x206 mm | £154.35 .. £256.00 | Compare prices 3 | |
Dual AGM EP500 | + right | 60 Ah | 242x175x190 mm | £132.45 | Autodoc.co.uk | |
Dual AGM EP600 | + right | 70 Ah | 278x175x190 mm | £112.96 .. £119.00 | Compare prices 2 | |
Dual AGM EP800 | + right | 92 Ah | 353x175x190 mm | £151.19 .. £248.00 | Compare prices 3 | |
Dual AGM EP900 | + left | 100 Ah | 300x175x240 mm | £451.99 | WaveINN | |
AGM EP1200 | + left | 140 Ah | 513x189x223 mm | £461.99 | WaveINN |
We recommend