Iiyama ProLite LH5060UHS-B1AG 49.5 "
Photos 16 |
Iiyama ProLite LH5060UHS-B1AG 49.5 "
Screen size:49.5 "
Resolution:3840x2160 (16:9)
Panel:*VA, response 8 ms
Frequency:60 Hz
Contrast:1 200:1
Brightness:500 cd/m²
Connectors:HDMI, LAN
Как выбрать игровой монитор
Monitor matrices types: TN+film, IPS, VA, OLED, QLED and QD-OLEDCurrent types of monitor matrices, their pros and cons, as well as recommendations for selection
All specifications
Buy Iiyama ProLite LH5060UHS-B1AG 49.5 "
When you make a purchase through links on our site, we may earn an affiliate commission.
iiyama LH5060UHS-B1AG 49.5" IPS 4K Monitor with 500CD LH5060UHS-B1AG | £560.46 | ||||
iiyama LH5060UHS-B1AG Signage Display Digital A-board 125.7 cm (49.5&q | £558.18 | ||||
iiyama ProLite LH5060UHS-B1AG 50" Class (49.5" viewable) LED-backlit LCD display - 4K - for digital signage | £651.58 | ||||
iiyama LH5060UHS-B1AG Signage Display Digital A-board 125.7 cm (49.5") LED Wi-Fi 500 cd/m 4K Ultra HD Black Built-in pr | £602.69 | ||||
Iiyama iiyama ProLite LH5060UHS-B1AG | £602.69 |
Iiyama ProLite LH5060UHS-B1AG configurations
Price for Iiyama ProLite LH5060UHS-B1AG | ||||
---|---|---|---|---|
Iiyama ProLite LH4360UHS-B1AG 42.5 " | from £450.80 | 3 offers | ||
Iiyama ProLite LH5060UHS-B1AG 49.5 " | from £558.18 | 5 offers | ||
Iiyama ProLite LH5560UHS-B1AG 54.6 " | from £629.99 | 5 offers | ||
Iiyama ProLite LH6560UHS-B1AG 64.5 " | from £896.91 | 3 offers |
SimilarCompare using chart →