Intenso TX100 3826450 500 GB
![]() |
Intenso 3826450 | |||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Intenso 2025 - new arrivals, bestsellers, and the most relevant models Intenso.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Intenso 2025 - new arrivals, bestsellers, and the most relevant models Intenso.

TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects

How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Buy Intenso TX100 3826450 500 GB
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
Intenso External SSD TX100 500 GB Portable Solid State Drive Super Speed USB 32 Gen 1x1 up to 500 MB/s Black Amazonde Comput | £59.72 | ![]() | |||
Intenso Lesen/Schreiben bis zu 500 MB/s/500GB USB Type-C 3.2 Gen 1 (3. 3826450 | £53.51 | ![]() | |||
Intenso Lesen/Schreiben bis zu 500 MB/s/500GB USB Type-C 3.2 Gen 1 (3. 3826450 | £44.59 | ![]() | |||
Intenso Lesen/Schreiben bis zu 500 MB/s/500GB USB Type-C 3.2 Gen 1 (3.1 Gen 1) Blue Grey 3826450 | £61.39 | ![]() | |||
Intenso 3826450 | £35.99 | ![]() | |||
External Hard Drive INTENSO TX100 500 GB 3826450 | £66.77 | ![]() | |||
Intenso 3826451 | £35.99 | ![]() |
Intenso TX100 3826450 configurations
Price for Intenso TX100 3826450 | ||||
---|---|---|---|---|
![]() | Intenso TX100 3826440 250 GB | from £27.49 | 3 offers | |
![]() | Intenso TX100 3826450 500 GB | from £35.99 | 7 offers | |
![]() | Intenso TX100 3826460 1 TB | from £54.99 | 7 offers | |
![]() | Intenso TX100 3826470 2 TB | from £106.99 | 6 offers |
We recommend