Lenovo ThinkReality VRX
![]() |
Lenovo ThinkReality VRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Buy Lenovo ThinkReality VRX
All prices 6 →When you make a purchase through links on our site, we may receive a affiliate commission.
Lenovo ThinkReality VRX MR Glasses Mixed 12DE0000GE | £1,044.00 | ![]() | |||
Lenovo 12DE0000GE head-mounted display Dedicated head mounted display | £1,179.22 | ![]() | |||
Lenovo ThinkReality VRX Qualcomm® Snapdragon™ XR2+ Processor (-- GHz )/Android 12/128 GB UFS 12DE0000GE | £1,559.00 | ![]() | |||
Lenovo 12DE0000GE head-mounted display Dedicated head mounted display | £1,179.22 | ![]() | |||
Lenovo ThinkReality VRX 12DE0000GE Snapdragon XR2+ G1 12GB RAM 128GB Storage Android 12 VR Headset | £499.99 | ![]() | |||
Lenovo 12DE0000GE head-mounted display Dedicated head mounted display Black | £1,209.29 | ![]() |
Video reviews
We recommendCompare using chart →