WD My Passport 2020 WDBAGF0020BBL-WESN 2 TB
Videos 5Photos 29 |
WD WDBAGF0020BBL-WESN | |||||||||||||||||||||||||||||||||
|
TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects
How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog WD 2024 - new products, best sales and most actual models WD.
Before buying always check characteristics and configuration of product with online store manager
Catalog WD 2024 - new products, best sales and most actual models WD.
Buy WD My Passport 2020 WDBAGF0020BBL-WESN 2 TB
All prices 7 →When you make a purchase through links on our site, we may earn an affiliate commission.
WD My Passport SSD 2TB - Silver WDBAGF0020BSL-WESN | £179.41 | ||||
Western Digital My Passport - USB Type-C External SSD in Red - 2 TB | £227.23 | ||||
Western Digital My Passport 2 TB Red WDBAGF0020BRD-WESN | £224.17 | ||||
Western Digital My Passport 2TB USB-C Red External Solid State Drive | £224.01 | ||||
Western Digital My Passport 2 TB USB Type-C 3.2 Gen 2 (3.1 Gen 2) Red WDBA | £227.17 | ||||
WD 2TB My Passport™, Red - WDBAGF0020BRD-WESN WDBAGF0020BRD-WESN | £149.99 | ||||
Western Digital Western Digital My Passport SSD (WDBAGF) 2TB Red | £140.81 |
Video reviews
WD My Passport 2020 WDBAGF0020BBL-WESN configurations
Price for WD My Passport 2020 WDBAGF0020BBL-WESN | ||||
---|---|---|---|---|
WD My Passport 2020 WDBAGF5000ABL-WESN 500 GB | from £59.96 | 9 offers | ||
WD My Passport 2020 WDBAGF0010BBL-WESN 1 TB | from £84.98 | 22 offers | ||
WD My Passport 2020 WDBAGF0020BBL-WESN 2 TB | from £140.81 | 7 offers | ||
WD My Passport 2020 WDBAGF0040BGY-WESN 4 TB | from £269.99 | 8 offers |
We recommendCompare using chart →