Comparison electric Planers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Bosch GHO 26-82 D Professional 06015A4301 | Black&Decker KW750K | DeWALT DCP580P2 | Bosch GHO 18V-26 Professional 06015B5001 | Einhell Expert TE-PL 920 | Einhell Professional TP-PL 18/3 Li BL (2x2.5Ah) | |
| Compare prices 5 | Compare prices 4 | Compare prices 5 | Compare prices 8 | Compare prices 2 | Compare prices 2 | |
| User reviews | ||||||
| TOP sellers | ||||||
Specs | ||||||
| Power consumption | 710 W | 750 W | 920 W | |||
| Rotation speed | 18000 rpm | 16500 rpm | 15000 rpm | 13600 rpm | 15000 rpm | 12000 rpm |
| Planing width | 82 mm | 82 mm | 82 mm | 82 mm | 82 mm | 82 mm |
| Planing depth | 2.6 mm | 2 mm | 2 mm | 2.6 mm | 3.5 mm | 3 mm |
| Grooving depth | 9 mm | 12 mm | 9 mm | 9 mm | 18 mm | 25 mm |
| V-grooves | 1 | 3 | 1 | 3 | 3 | 3 |
| Knives | single sided | double sided | double sided | double sided | double sided | double sided |
| Dust removal | bidirectional | bidirectional | unidirectional | bidirectional | bidirectional | bidirectional |
| Features | edge guide parking rest | edge guide parking rest | brushless motor edge guide parking rest | brushless motor edge guide parking rest | edge guide parking rest | brushless motor edge guide parking rest |
General | ||||||
| Power source | mains (230 V) | mains (230 V) | battery | battery | mains (230 V) | battery |
| Batteries in set | 2 | no | 2 | |||
| Battery platform | DeWALT 18V XR | Bosch Professional 18 V | Einhell Power X-Change | |||
| Battery voltage | 18 В | 18 В | 18 В | |||
| Battery capacity | 5 Ah | 2.5 Ah | ||||
| Battery type | DCB184 | 4511516 | ||||
| Compatible batteries | DCB180, DCB181, DCB182, DCB183, DCB184, DCB185, DCB187, DCB189, DCB546, DCB547, DCB548, DCB549 | GBA 18, ProCORE 18 | 4511395, 4511396, 4511436, 4511437, 4511501, 4511502, 4511516 | |||
| Charging time | 75 min | |||||
| In box | dust collector | dust collector case (bag) | charger DCB115 dust collector case (bag) | without charger dust collector | vacuum cleaner adapter | charger |
| Noise level | 95 dB | 84 dB | 99 dB | 99 dB | 105 dB | 92 dB |
| Dimensions | 284x163x173 mm | 185x151x289 mm | ||||
| Weight | 2.8 kg | 2.9 kg | 3.12 kg | 2.45 kg | 3.25 kg | 2.63 kg |
| Added to E-Catalog | september 2016 | november 2013 | september 2018 | may 2025 | march 2025 | may 2025 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
One battery for the whole tool: multi-platform battery series
The concept of using a universal battery for cordless tools is gaining momentum

Proper storage methods for power tool batteries
Conditions under which batteries will not lose capacity during extended storage

What is the best screwdriver?
Among thousands of screwdrivers, you can find one that surpasses the rest in all respects. Or is it impossible?




















