HP ProBook 460 G11
![]() | Display:16 ", 1920x1200 (16:10) CPU:Core Ultra 5 / Core Ultra 7, 125H - 155U, 0.7 - 1.2 GHz Graphics card:Graphics 4-Cores / RTX 2050 RAM:8 - 32 GB Storage:SSD M.2 NVMe, 256 GB - 1 TB Laptop weight:1.74 kg |
| A23FFEA | Core Ultra 5 | 125H | 16 GB | RTX 2050 | 512 GB | Win 11 Pro | £954.00 | ItBay.com | ||
| A23FJEA | Core Ultra 5 | 125U | 8 GB | Graphics 4-Cores | 256 GB | Win 11 Pro | £847.34 .. £864.00 | Compare prices 3 | ||
| 9Y7E7ET | Core Ultra 5 | 125U | 8 GB | Graphics 4-Cores | 256 GB | Win 11 Pro | £850.76 .. £952.00 | Compare prices 5 | ||
| D82Y3ET | Core Ultra 5 | 125U | 8 GB | Graphics 4-Cores | 512 GB | Win 11 Pro | £900.51 | Quzo.co.uk | ||
| A23FHEA | Core Ultra 5 | 125U | 16 GB | Graphics 4-Cores | 512 GB | Win 11 Pro | £630.00 .. £1,110.00 | Compare prices 8 | ||
| A37TRET | Core Ultra 5 | 125U | 16 GB | Graphics 4-Cores | 256 GB | Win 11 Pro | £854.97 .. £934.00 | Compare prices 9 | ||
| D82Y1ET | Core Ultra 5 | 125U | 16 GB | Graphics 4-Cores | 512 GB | Win 11 Pro | £1,312.45 .. £1,409.00 | Compare prices 2 | ||
| CJ9J0ET | Core Ultra 5 | 125U | 24 GB | Graphics 4-Cores | 256 GB | Win 11 Pro | £839.99 .. £976.00 | Compare prices 8 | ||
| A23FGEA | Core Ultra 7 | 155U | 16 GB | Graphics 4-Cores | 512 GB | Win 11 Pro | £870.00 .. £1,320.00 | Compare prices 4 | ||
| A37YFET | Core Ultra 7 | 155U | 16 GB | Graphics 4-Cores | 512 GB | Win 11 Pro | £1,261.89 | Quzo.co.uk | ||
| A23NYEA | Core Ultra 7 | 155U | 32 GB | Graphics 4-Cores | 1 TB | Win 11 Pro | £1,242.00 | ItBay.com | ||
| A23NZEA | Core Ultra 7 | 155U | 32 GB | Graphics 4-Cores | 512 GB | Win 11 Pro | £1,266.00 | ItBay.com |
A range of versatile business-class laptops, designed for professionals who need a reliable work tool with optimal performance and enhanced security features. Part of the HP ProBook 2024 lineup, they fall into the mid-price range and are intended to embody a balance between mobility and functionality, providing users with a comfortable workspace without compromising portability.
The HP ProBook 460 G11 is powered by Intel Core Ultra 5 or Ultra 7 (Meteor Lake) processors with a hybrid multi-core structure, which ensures high performance in both single-threaded and multitasking scenarios, and includes a neural block for working with Copilot and similar AI-based solutions. The DDR5 RAM ranges from 16 to 32 GB, and the maximum capacity of the built-in NVMe SSD can reach 1024 GB.
The 16-inch IPS display with a resolution of 1920x1200 provides a spacious workspace for document work and multitasking. Limited 45% NTSC color coverage is suitable for office tasks and multimedia but not for media content work. The secondary features of the HP ProBook 460 G11 include fast charging, a fingerprint scanner, a 3D face scanner, and a robust aluminum body with MIL-STD-810 military certification.





































































































