| Prices Prices | Power Power | MB/CPU power supply MB/CPU power supply | GPU Power Supply GPU Power Supply | SATA / Molex SATA / Molex | Form Factor Form Factor | Certificate / Efficiency Certificate / Efficiency | Noise / Cooling Noise / Cooling | |||
|---|---|---|---|---|---|---|---|---|---|---|
| £32.99 Tradeinn.com | 550 W | 24+8 (4+4) pin | 2 x 6+2 pin | 5 / 3 | ATX 3 140 mm | 80+ Silver 90 % | active | |||
| 550 W | 24+8 (4+4) pin | 2 x 6+2 pin | 5 / 2 | ATX 140 mm | 85 % | active | ||||
| £26.99 Tradeinn.com | 550 W | 24+8+8(4+4) pin | 1 x 6+2 pin | 3 / 2 | ATX 140 mm | — | active | |||
| £38.99 Tradeinn.com | 550 W | 24+8 (4+4) pin | 2 x 6+2 pin | 5 / 3 | ATX 3 140 mm | 80+ Silver 90 % | active | |||
| 550 W | 24+8 (4+4) pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 5 / 2 | ATX 3.1 modular • 160 mm | 80+ Gold 94 % | 8 dB semi-passive | ||||
| 550 W | 24+8 (4+4) pin | 2 x 6+2 pin | 5 / 3 | ATX 2.3 140 mm | 85 % | 25 dB active | ||||
| 550 W | 24+8 (4+4) pin | 1 x 6+2 pin 1 x 6 pin | 4 / 2 | ATX 140 mm | — | active | ||||
| 550 W | 24+8+4 pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 5 / 1 | ATX 3.1 140 mm | 89 % | 11 dB active | ||||
| 550 W | 24+8 (4+4) pin | 2 x 6+2 pin | 4 / 2 | ATX 2.52 140 mm | — | active | ||||
| £40.99 Tradeinn.com | 550 W | 24+8 (4+4) pin | 2 x 6+2 pin | 6 / 2 | ATX 3.1 140 mm | 88 % | active | |||
| £46.99 Tradeinn.com | 550 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 3 x 6+2 pin | 6 / 2 | ATX 3 140 mm | 85 % | active | |||
| 550 W | 24+8 (4+4) pin | 2 x 6+2 pin | 6 / 3 | ATX 2.31 140 mm | 85 % | active | ||||
| 550 W | 24+8 (4+4) pin | 2 x 6+2 pin | 3 / 2 | ATX 2.31 125 mm | 88 % | active | ||||
| £33.49 Tradeinn.com | 550 W | 24+8+8(4+4) pin | 2 x 6+2 pin | 6 / 3 | ATX 140 mm | — | active | |||
| £43.99 Tradeinn.com | 550 W | 24+8+8(4+4) pin | 2 x 6+2 pin | 5 / 3 | ATX 2.31 160 mm | 87 % | 25 dB active | |||
| £44.49 Amazon.co.uk | 550 W | 24+8+8(4+4) pin | 2 x 6+2 pin | 6 / 3 | ATX 3.1 140 mm | 88 % | active | |||
| 550 W | 24+8 (4+4) pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 5 / 1 | ATX 3.1 160 mm | 80+ Gold 91 % | 15 dB active | ||||
| 550 W | 24+8+8(4+4) pin | 2 x 6+2 pin | 6 / 3 | ATX 3.1 140 mm | 80+ Gold 90 % | active | ||||
| 550 W | 24+8 (4+4) pin | 2 x 6+2 pin | 6 / 3 | ATX 2.52 140 mm | 88 % | 31 dB active | ||||
| 550 W | 24+8 (4+4) pin | 1 x 6+2 pin | 4 / 4 | ATX 2.3 140 mm | 88 % | active | ||||
| 550 W | 24+8 (4+4) pin | 1 x 6+2 pin | 6 / 3 | ATX 2.31 modular • 140 mm | 80+ Gold 90 % | active | ||||
| £25.99 Tradeinn.com | 550 W | 24+8 (4+4) pin | 1 x 6+2 pin | 3 / 2 | ATX 150 mm | 85 % | 14 dB active | |||
| 550 W | 24+8 (4+4) pin | 1 x 6+2 pin | 4 / 2 | ATX 145 mm | 85 % | active | ||||
| £55.40 Amazon.co.uk | 550 W | 24+8+8(4+4) pin | 12VHPWR ( 1 x 16 pin ) 2 x 6+2 pin | 5 / 1 | ATX 3.1 140 mm | — | A - active | |||
11 more item(s)