Comparison smartwatches
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Xiaomi Smart Band 10 | Samsung Galaxy Watch Ultra 2025 | Apple Watch 11 Aluminum 46mm | Apple Watch 9 Aluminum 41 mm | Samsung Galaxy Watch8 Classic | Apple Watch Ultra 3 | |
| Compare prices 10 | Compare prices 35 | Compare prices 66 | Compare prices 21 | Compare prices 25 | Compare prices 59 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | fitness tracker | watch phone | smartwatch | smartwatch | smartwatch | watch phone |
| Interface | Bluetooth v5.4 | Bluetooth v5.3 | Bluetooth v5.3 | Bluetooth v5.3 | Bluetooth v5.3 | Bluetooth v5.3 |
| Gadget OS | HyperOS | Wear OS | WatchOS | WatchOS | Wear OS | WatchOS |
Telephony | ||||||
| SIM card support | e-SIM | e-SIM | ||||
| Communication standard | 4G (LTE) | 5G | ||||
| Calls and alerts | notifications vibration | notifications voice control Google Gemini sound signal vibration built-in microphone built-in speaker | notifications voice control Apple Siri vibration built-in microphone built-in speaker | notifications voice control Apple Siri sound signal vibration built-in microphone built-in speaker | notifications voice control Google Gemini sound signal vibration built-in microphone built-in speaker | notifications voice control Apple Siri sound signal vibration built-in microphone built-in speaker |
Sports and tourism | ||||||
| Possible measurements | heart rate monitor blood oxygen level number of steps distance traveled calories burned activity time sleep tracking stress level women's calendar | heart rate monitor pressure (tonometer) ECG heart rate variability (HRV) blood oxygen level body temperature ambient temperature number of steps distance traveled movement speed calories burned activity time sleep tracking antioxidant index | heart rate monitor pressure (tonometer) ECG blood oxygen level body temperature ambient temperature number of steps distance traveled movement speed calories burned activity time sleep tracking stress level women's calendar sleep apnea | heart rate monitor ECG blood oxygen level body temperature number of steps distance traveled movement speed calories burned activity time sleep tracking stress level women's calendar | heart rate monitor ECG heart rate variability (HRV) blood oxygen level body temperature ambient temperature number of steps distance traveled movement speed calories burned activity time sleep tracking stress level women's calendar antioxidant index | heart rate monitor pressure (tonometer) ECG blood oxygen level body temperature ambient temperature number of steps distance traveled movement speed calories burned activity time sleep tracking stress level women's calendar |
| Sports modes | 150 | |||||
| Swimming mode | ||||||
| Navigation | GPS module Dual GPS aGPS GLONASS Galileo maps GPS track guidance compass altimeter (altitude) barometer (pressure) | GPS module GLONASS Galileo maps GPS track guidance compass altimeter (altitude) depth gauge barometer (pressure) | GPS module aGPS GLONASS Galileo maps GPS track guidance compass altimeter (altitude) barometer (pressure) | GPS module Dual GPS GLONASS Galileo maps GPS track guidance compass altimeter (altitude) barometer (pressure) | GPS module Dual GPS aGPS GLONASS Galileo maps GPS track guidance compass altimeter (altitude) depth gauge barometer (pressure) | |
Display | ||||||
| Touch screen | ||||||
| Type | colour | colour | colour | colour | colour | colour |
| Display type | AMOLED | Super AMOLED | OLED (LTPO) | OLED (LTPO) | Super AMOLED | OLED (LTPO) |
| Size | 1.72 " | 1.47 " | 1.96 " | 1.69 " | 1.34 " | 1.98 " |
| Screen resolution | 520x212 px | 480x480 px | 496x416 px | 430x352 px | 438x438 px | 514x422 px |
| PPI | 326 ppi | 327 ppi | 329 ppi | 329 ppi | 327 ppi | 336 ppi |
| Brightness | 1500 nt | 3000 nt | 2000 nt | 2000 nt | 3000 nt | 3000 nt |
| Light sensor | ||||||
| Watch face protection | sapphire | glass | glass | sapphire | sapphire | |
| Bezel-less | ||||||
Hardware | ||||||
| CPU model | Exynos W1000 | Apple S10 | Apple S9 | Exynos W1000 | Apple S10 | |
| CPU frequency | 2000 MHz | 2000 MHz | ||||
| Processor cores | 5 | 2 | 2 | 5 | 2 | |
| RAM | 2 GB | 2 GB | ||||
| Memory storage | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | |
| Extra features | accelerometer gyroscope | built-in player Wi-Fi 5 (802.11ac) 2.4GHz/5GHz NFC Samsung Pay contactless payment accelerometer gyroscope | built-in player Wi-Fi 4 (802.11n) 2.4GHz/5GHz NFC Apple Pay contactless payment accelerometer gyroscope | built-in player Wi-Fi 4 (802.11n) 2.4GHz/5GHz NFC Apple Pay contactless payment accelerometer gyroscope | built-in player Wi-Fi 5 (802.11ac) 2.4GHz/5GHz NFC Samsung Pay contactless payment accelerometer gyroscope | built-in player Wi-Fi 4 (802.11n) 2.4GHz/5GHz NFC Apple Pay contactless payment accelerometer gyroscope |
Power source | ||||||
| Device charging | magnetic | wireless | wireless | wireless | wireless | wireless |
| Source of power | Li-Pol | Li-Pol | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Battery capacity | 233 mAh | 590 mAh | 282 mAh | 445 mAh | ||
| Operating time (normal mode) | 24 h | 18 h | 42 h | |||
| Operating time (normal mode) | 21 days | 3 days | ||||
| Operating time (active mode) | 192 h | 60 h | ||||
| Battery life (GPS) | 48 h | |||||
| Charging time | 80% in 30 min | 80% in 45 minutes | 80% in 45 minutes | |||
Case and strap | ||||||
| Material | metal | titanium | aluminium | aluminium | steel | titanium |
| Bezel | metal | metal | ||||
| Strap | quick release | quick release | quick release | quick release | quick release | quick release |
| Strap Options | rubber/silicone | rubber/silicone | rubber/silicone fabric | rubber/silicone fabric | leather | rubber/silicone milanese bracelet fabric |
| Clasp options | snap fastener | classic buckle | snap fastener, hook-and-loop, magnetic | classic buckle, clip, magnetic | classic bucle, hook-and-loop | snap fastener, hook-and-loop, magnetic |
| Band Width | 22 mm | |||||
| Wrist strap | 135 – 210 mm | 140 – 245 mm | 130 – 200 mm | 130 – 210 mm | ||
General | ||||||
| Protection rating | 50 WR (5 ATM) | IP68 / 100 WR (10 ATM) | 50 WR (5 ATM) | IP68 | IP68 / 50 WR (5 ATM) | 100 WR (10 ATM) |
| MIL-STD-810 | ||||||
| Dimensions (without strap) | 46.57x22.54x10.95 mm | 47.4x47.4x12.1 mm | 46x39x9.7 mm | 41x35x10.7 mm | 46.4x46x10.6 mm | 49x44x12 mm |
| Weight | 16 g | 61 g | 38 g | 32 g | 64 g | 61 g |
| Color | ||||||
| Added to E-Catalog | june 2025 | july 2025 | september 2025 | september 2023 | july 2025 | september 2025 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Best Wireless Chargers for Multiple Devices
Convenient docking stations for simultaneously charging multiple gadgets: smartphone, smartwatch, and wireless headphones.

Stages of OLED Evolution Across Different Devices
The evolution of OLED technology in smartphones, TVs, monitors, laptops, and tablets.

Best Smartwatches with MIL-STD-810 Rating
A smartwatch that meets military-grade protection standards and is fully submersible.

Best Smartwatches for Women
Compact and functional smartwatch that is perfect for a woman's wrist.

Good Apple Watch Alternatives
A smartwatch that is similar to the Apple Watch in appearance and features.

Screenless Fitness Bands: Pros and Cons of the New Trend
Finding out if screenless fitness trackers can replace models with displays and compete with smartwatches?























